Rugby union
Rugby Union Tables
Season2026-27regular season
Games played40
Table
United Rugby Championship
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 4-0-1 | 148 | 112 | +36 | 18 | W3 |
| 2 | Bulls | 5 | 4-1 | 214 | 106 | +108 | 16 | W3 |
| 3 | Stormers | 5 | 4-1 | 166 | 101 | +65 | 16 | W3 |
| 4 | Sharks | 5 | 4-1 | 140 | 107 | +33 | 16 | W2 |
| 5 | Edinburgh | 5 | 4-1 | 123 | 95 | +28 | 16 | L1 |
| 6 | Leinster | 5 | 3-2 | 149 | 81 | +68 | 12 | W3 |
| 7 | Cardiff Blues | 5 | 3-2 | 113 | 107 | +6 | 12 | W1 |
| 8 | Dragons | 5 | 2-2-1 | 137 | 128 | +9 | 10 | W1 |
| 9 | Ospreys | 5 | 2-3 | 112 | 147 | −35 | 8 | L1 |
| 10 | Connacht | 5 | 2-3 | 109 | 161 | −52 | 8 | L1 |
| 11 | Lions | 5 | 2-3 | 107 | 162 | −55 | 8 | L3 |
| 12 | Benetton Treviso | 5 | 1-3-1 | 115 | 104 | +11 | 6 | W1 |
| 13 | Munster | 5 | 1-3-1 | 93 | 113 | −20 | 6 | L2 |
| 14 | Ulster | 5 | 0-3-2 | 121 | 160 | −39 | 4 | L2 |
| 15 | Scarlets | 5 | 1-4 | 134 | 191 | −57 | 4 | L2 |
| 16 | Zebre | 5 | 0-5 | 93 | 199 | −106 | 0 | L5 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).