Rugby union
Rugby Union Tables
Season2026-27regular season
Games played12
Table
Champions Cup
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 1 | 1-0 | 49 | 12 | +37 | 4 | W1 |
| 2 | Bulls | 1 | 1-0 | 56 | 20 | +36 | 4 | W1 |
| 3 | Leinster | 1 | 1-0 | 48 | 23 | +25 | 4 | W1 |
| 4 | Pau | 1 | 1-0 | 41 | 17 | +24 | 4 | W1 |
| 5 | Glasgow Warriors | 1 | 1-0 | 47 | 27 | +20 | 4 | W1 |
| 6 | Montpellier Herault | 1 | 1-0 | 32 | 14 | +18 | 4 | W1 |
| 7 | La Rochelle | 1 | 1-0 | 31 | 14 | +17 | 4 | W1 |
| 8 | Northampton Saints | 1 | 1-0 | 28 | 12 | +16 | 4 | W1 |
| 9 | Connacht | 1 | 1-0 | 45 | 36 | +9 | 4 | W1 |
| 10 | Munster | 1 | 1-0 | 33 | 25 | +8 | 4 | W1 |
| 11 | Stade Toulousain | 1 | 1-0 | 43 | 40 | +3 | 4 | W1 |
| 12 | Bordeaux Begles | 1 | 0-0-1 | 36 | 36 | +0 | 2 | D1 |
| 13 | Gloucester Rugby | 1 | 0-0-1 | 36 | 36 | +0 | 2 | D1 |
| 14 | Exeter Chiefs | 1 | 0-1 | 40 | 43 | −3 | 0 | L1 |
| 15 | Racing 92 | 1 | 0-1 | 25 | 33 | −8 | 0 | L1 |
| 16 | Saracens | 1 | 0-1 | 36 | 45 | −9 | 0 | L1 |
| 17 | Cardiff Blues | 1 | 0-1 | 12 | 28 | −16 | 0 | L1 |
| 18 | Lions | 1 | 0-1 | 14 | 31 | −17 | 0 | L1 |
| 19 | Bath Rugby | 1 | 0-1 | 14 | 32 | −18 | 0 | L1 |
| 20 | Sale Sharks | 1 | 0-1 | 27 | 47 | −20 | 0 | L1 |
| 21 | Leicester Tigers | 1 | 0-1 | 17 | 41 | −24 | 0 | L1 |
| 22 | Clermont Auvergne | 1 | 0-1 | 23 | 48 | −25 | 0 | L1 |
| 23 | Stade Francais Paris | 1 | 0-1 | 20 | 56 | −36 | 0 | L1 |
| 24 | Bristol Rugby | 1 | 0-1 | 12 | 49 | −37 | 0 | L1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).