Rugby union
Rugby Union Tables
Season2026regular season
Games played15
Table
Six Nations
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4-1 | 211 | 130 | +81 | 16 | W1 |
| 2 | Ireland | 5 | 4-1 | 146 | 108 | +38 | 16 | W4 |
| 3 | Scotland | 5 | 3-2 | 143 | 144 | −1 | 12 | L1 |
| 4 | Italy | 5 | 2-3 | 79 | 117 | −38 | 8 | L1 |
| 5 | England | 5 | 1-4 | 153 | 151 | +2 | 4 | L4 |
| 6 | Wales | 5 | 1-4 | 90 | 172 | −82 | 4 | W1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).