Rugby union
Rugby Union Tables
Season2026-27regular season
Games played63
Table
Top 14
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Pau | 9 | 7-2 | 356 | 262 | +94 | 28 | W2 |
| 2 | Stade Toulousain | 9 | 7-2 | 277 | 209 | +68 | 28 | W1 |
| 3 | Montpellier Herault | 9 | 6-3 | 273 | 168 | +105 | 24 | W3 |
| 4 | Bordeaux Begles | 9 | 6-3 | 273 | 207 | +66 | 24 | L1 |
| 5 | Toulon | 9 | 5-4 | 239 | 197 | +42 | 20 | W4 |
| 6 | Lyon | 9 | 5-4 | 291 | 275 | +16 | 20 | L1 |
| 7 | La Rochelle | 9 | 5-4 | 209 | 221 | −12 | 20 | W1 |
| 8 | Stade Francais Paris | 9 | 4-5 | 221 | 241 | −20 | 16 | L1 |
| 9 | Bayonne | 9 | 4-5 | 249 | 286 | −37 | 16 | L4 |
| 10 | Clermont Auvergne | 9 | 3-6 | 221 | 254 | −33 | 12 | L1 |
| 11 | Racing 92 | 9 | 3-6 | 220 | 281 | −61 | 12 | W1 |
| 12 | Perpignan | 9 | 3-6 | 249 | 325 | −76 | 12 | L3 |
| 13 | Castres Olympique | 9 | 3-6 | 180 | 260 | −80 | 12 | L2 |
| 14 | Vannes | 9 | 2-7 | 192 | 264 | −72 | 8 | W1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).