Rugby union
Rugby Union Tables
Season2026regular season
Games played83
Table
Super Rugby Pacific
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 17 | 14-3 | 745 | 336 | +409 | 56 | W3 |
| 2 | Chiefs | 17 | 13-4 | 615 | 421 | +194 | 52 | L1 |
| 3 | Crusaders | 16 | 9-7 | 552 | 468 | +84 | 36 | L1 |
| 4 | Blues | 16 | 8-8 | 508 | 521 | −13 | 32 | L5 |
| 5 | Queensland Reds | 15 | 8-7 | 388 | 432 | −44 | 32 | L1 |
| 6 | Brumbies | 15 | 7-8 | 414 | 439 | −25 | 28 | L2 |
| 7 | Western Force | 14 | 7-7 | 358 | 383 | −25 | 28 | W3 |
| 8 | New South Wales Waratahs | 14 | 5-9 | 353 | 402 | −49 | 20 | L2 |
| 9 | Highlanders | 14 | 5-9 | 327 | 424 | −97 | 20 | L2 |
| 10 | Fijian Drua | 14 | 5-9 | 330 | 473 | −143 | 20 | L3 |
| 11 | Moana Pasifika | 14 | 2-12 | 276 | 567 | −291 | 8 | W1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).