Rugby union
Rugby Union Tables
Season2026regular season
Games played32
Table
Nations Championship
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5-1 | 285 | 126 | +159 | 20 | W5 |
| 2 | South Africa | 5 | 4-1 | 215 | 77 | +138 | 16 | L1 |
| 3 | France | 5 | 4-1 | 191 | 111 | +80 | 16 | W4 |
| 4 | Ireland | 5 | 4-1 | 175 | 118 | +57 | 16 | W2 |
| 5 | Scotland | 6 | 4-2 | 211 | 157 | +54 | 16 | W2 |
| 6 | New Zealand | 6 | 4-2 | 204 | 163 | +41 | 16 | L2 |
| 7 | Wales | 5 | 3-2 | 123 | 151 | −28 | 12 | W2 |
| 8 | Argentina | 5 | 2-3 | 128 | 155 | −27 | 8 | W1 |
| 9 | Australia | 5 | 1-4 | 148 | 145 | +3 | 4 | L2 |
| 10 | Japan | 6 | 1-5 | 103 | 261 | −158 | 4 | L5 |
| 11 | Italy | 5 | 0-5 | 58 | 216 | −158 | 0 | L5 |
| 12 | Fiji | 5 | 0-5 | 81 | 242 | −161 | 0 | L5 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).