Rugby union
Rugby Union Tables
Season2026-27regular season
Games played25
Table
Premiership Rugby
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 5 | 4-1 | 150 | 113 | +37 | 16 | W4 |
| 2 | Gloucester Rugby | 5 | 3-2 | 161 | 95 | +66 | 12 | L1 |
| 3 | Northampton Saints | 5 | 3-2 | 191 | 157 | +34 | 12 | W1 |
| 4 | Saracens | 5 | 3-2 | 141 | 130 | +11 | 12 | W1 |
| 5 | Bristol Rugby | 5 | 3-2 | 118 | 109 | +9 | 12 | L1 |
| 6 | Bath Rugby | 5 | 3-2 | 162 | 173 | −11 | 12 | W1 |
| 7 | Sale Sharks | 5 | 2-3 | 104 | 128 | −24 | 8 | L2 |
| 8 | Harlequins | 5 | 2-3 | 105 | 152 | −47 | 8 | W2 |
| 9 | Exeter Chiefs | 5 | 1-4 | 127 | 164 | −37 | 4 | L2 |
| 10 | Newcastle Falcons | 5 | 1-4 | 121 | 159 | −38 | 4 | L1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).