Thu 1 Oct, 03:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cook Islands | 10% | 9/19.75 | 1125 | 0.84 |
|---|
| Draw | 18% | 9/25.53 | – | – |
|---|
| Tahiti | 72% | 2/51.40 | 1509 | 2.43 |
|---|
Likeliest score Cook Islands 0–2 Tahiti (11%)
Over 2.5 goals 63% · both teams score 53% · final Cook Islands 3–2 Tahiti
Matavera, Cook Islands
| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 97% | 1/201.03 | 2251 | 4.77 |
|---|
| Draw | 3% | 40/137.63 | – | – |
|---|
| Bolivia | 1% | 172/1173 | 1709 | 0.43 |
|---|
Likeliest score Argentina 4–0 Bolivia (12%)
Over 2.5 goals 89% · both teams score 35% · final Argentina 4–0 Bolivia
Córdoba, Argentina
2026-10-01FIFA ASEAN Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Indonesia | 88% | 1/81.13 | 1473 | 3.42 |
|---|
| Draw | 9% | 11/111.60 | – | – |
|---|
| Bangladesh | 3% | 33/133.16 | 1110 | 0.60 |
|---|
Likeliest score Indonesia 3–0 Bangladesh (12%)
Over 2.5 goals 77% · both teams score 44% · final Indonesia 9–2 Bangladesh
Jakarta, Indonesia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Japan | 54% | 5/61.84 | 1986 | 1.89 |
|---|
| Draw | 24% | 3/14.09 | – | – |
|---|
| Ecuador | 21% | 7/24.71 | 1946 | 1.12 |
|---|
Likeliest score Japan 1–1 Ecuador (11%)
Over 2.5 goals 58% · both teams score 58% · final Japan 0–0 Ecuador
Yokohama, Japan
2026-10-01FIFA ASEAN Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malaysia | 49% | Evs2.02 | 1440 | 1.76 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| Singapore | 25% | 3/14.02 | 1337 | 1.19 |
|---|
Likeliest score Malaysia 1–1 Singapore (12%)
Over 2.5 goals 57% · both teams score 59% · final Malaysia 6–0 Singapore
Bandung, Indonesia
2026-10-01Kirin Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Panama | 45% | 6/52.22 | 1767 | 1.65 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| New Zealand | 29% | 5/23.50 | 1699 | 1.28 |
|---|
Likeliest score Panama 1–1 New Zealand (12%)
Over 2.5 goals 56% · both teams score 60% · final Panama 1–1 New Zealand
Yokohama, Japan
Thu 1 Oct, 15:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lebanon | 84% | 1/51.20 | 1394 | 3.07 |
|---|
| Draw | 12% | 15/28.63 | – | – |
|---|
| Maldives | 5% | 20/120.57 | 996 | 0.69 |
|---|
Likeliest score Lebanon 3–0 Maldives (11%)
Over 2.5 goals 72% · both teams score 48% · final Lebanon 6–0 Maldives
Bishkek, Kyrgyzstan
Thu 1 Oct, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uzbekistan | 67% | 1/21.48 | 1751 | 2.30 |
|---|
| Draw | 20% | 4/15.04 | – | – |
|---|
| Syria | 13% | 7/17.81 | 1609 | 0.93 |
|---|
Likeliest score Uzbekistan 2–0 Syria (10%)
Over 2.5 goals 63% · both teams score 55% · final Uzbekistan 4–1 Syria
Tashkent, Uzbekistan
Thu 1 Oct, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 93% | 1/121.07 | 1401 | 4.03 |
|---|
| Draw | 5% | 18/118.89 | – | – |
|---|
| Liechtenstein | 2% | 66/165.16 | 962 | 0.53 |
|---|
Likeliest score Azerbaijan 4–0 Liechtenstein (11%)
Over 2.5 goals 83% · both teams score 41% · final Azerbaijan 0–0 Liechtenstein
Baku, Azerbaijan
Thu 1 Oct, 17:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 62% | 8/131.61 | 1568 | 2.13 |
|---|
| Draw | 22% | 7/24.57 | – | – |
|---|
| Kenya | 16% | 11/26.29 | 1467 | 1.00 |
|---|
Likeliest score Guinea 1–1 Kenya (10%)
Over 2.5 goals 61% · both teams score 57% · final Guinea 1–0 Kenya
Conakry, Guinea
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 30% | 5/23.38 | 1929 | 1.30 |
|---|
| Draw | 27% | 11/43.77 | – | – |
|---|
| Portugal | 44% | 5/42.28 | 2088 | 1.62 |
|---|
Likeliest score Denmark 1–1 Portugal (12%)
Over 2.5 goals 56% · both teams score 60% · final Denmark 2–4 Portugal
Copenhagen, Denmark
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 74% | 4/111.35 | 1965 | 2.57 |
|---|
| Draw | 17% | 5/15.96 | – | – |
|---|
| Serbia | 9% | 10/110.85 | 1766 | 0.83 |
|---|
Likeliest score Germany 2–0 Serbia (11%)
Over 2.5 goals 66% · both teams score 53% · final Germany 2–0 Serbia
Munich, Germany
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Greece | 27% | 11/43.76 | 1862 | 1.24 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| Netherlands | 47% | 11/102.11 | 2049 | 1.72 |
|---|
Likeliest score Greece 1–1 Netherlands (12%)
Over 2.5 goals 57% · both teams score 59% · final Greece 2–2 Netherlands
Thessaloniki, Greece
Thu 1 Oct, 19:45 UKUEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Israel | 24% | 3/14.14 | 1663 | 1.19 |
|---|
| Draw | 25% | 3/13.95 | – | – |
|---|
| Kosovo | 51% | Evs1.98 | 1773 | 1.80 |
|---|
Likeliest score Israel 1–1 Kosovo (12%)
Over 2.5 goals 57% · both teams score 59% · final Israel 0–0 Kosovo
Debrecen, Hungary
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malta | 76% | 3/101.31 | 1330 | 2.67 |
|---|
| Draw | 16% | 11/26.42 | – | – |
|---|
| Gibraltar | 8% | 12/112.50 | 1106 | 0.79 |
|---|
Likeliest score Malta 2–0 Gibraltar (11%)
Over 2.5 goals 67% · both teams score 52% · final Malta 1–1 Gibraltar
Ta' Qali, Malta
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Republic of Ireland | 32% | 2/13.10 | 1777 | 1.36 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Austria | 41% | 6/42.45 | 1913 | 1.55 |
|---|
Likeliest score Republic of Ireland 1–1 Austria (13%)
Over 2.5 goals 56% · both teams score 60% · final Republic of Ireland 2–2 Austria
Dublin, Republic of Ireland
Thu 1 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Wales | 18% | 9/25.60 | 1731 | 1.04 |
|---|
| Draw | 23% | 10/34.35 | – | – |
|---|
| Norway | 59% | 4/61.69 | 2008 | 2.03 |
|---|
Likeliest score Wales 1–1 Norway (11%)
Over 2.5 goals 59% · both teams score 57% · final Wales 2–1 Norway
Cardiff, Wales
Thu 1 Oct, 21:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| British Virgin Islands | 10% | 9/19.94 | 975 | 0.85 |
|---|
| Draw | 18% | 9/25.67 | – | – |
|---|
| Montserrat | 72% | 2/51.38 | 1261 | 2.49 |
|---|
Likeliest score British Virgin Islands 0–2 Montserrat (11%)
Over 2.5 goals 65% · both teams score 53% · final British Virgin Islands 0–2 Montserrat
Providenciales, Turks and Caicos Islands
Thu 1 Oct, 21:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| United States Virgin Islands | 21% | 4/14.78 | 1028 | 1.11 |
|---|
| Draw | 24% | 3/14.11 | – | – |
|---|
| Saint Martin | 55% | 5/61.83 | 1270 | 1.90 |
|---|
Likeliest score United States Virgin Islands 1–1 Saint Martin (11%)
Over 2.5 goals 58% · both teams score 58% · final United States Virgin Islands 0–5 Saint Martin
Saint Croix, United States Virgin Islands
Thu 1 Oct, 22:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 6% | 16/117.79 | 1130 | 0.72 |
|---|
| Draw | 13% | 7/17.91 | – | – |
|---|
| Guyana | 82% | 2/91.22 | 1507 | 2.96 |
|---|
Likeliest score Dominica 0–2 Guyana (11%)
Over 2.5 goals 71% · both teams score 49% · final Dominica 1–5 Guyana
Mayagüez, Puerto Rico
Thu 1 Oct, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Curaçao | 68% | 4/91.46 | 1647 | 2.34 |
|---|
| Draw | 19% | 4/15.16 | – | – |
|---|
| Trinidad and Tobago | 12% | 7/18.14 | 1497 | 0.92 |
|---|
Likeliest score Curaçao 2–0 Trinidad and Tobago (11%)
Over 2.5 goals 63% · both teams score 55% · final Curaçao 1–0 Trinidad and Tobago
Willemstad, Curaçao
Fri 2 Oct, 00:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 77% | 3/101.30 | 1095 | 2.70 |
|---|
| Draw | 15% | 11/26.54 | – | – |
|---|
| Anguilla | 8% | 12/112.84 | 867 | 0.79 |
|---|
Likeliest score Antigua and Barbuda 2–0 Anguilla (11%)
Over 2.5 goals 68% · both teams score 52% · final Antigua and Barbuda 3–0 Anguilla
North Sound, Antigua and Barbuda
Fri 2 Oct, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 26% | 3/13.88 | 1518 | 1.23 |
|---|
| Draw | 26% | 3/13.88 | – | – |
|---|
| Haiti | 48% | 21/202.06 | 1712 | 1.74 |
|---|
Likeliest score Dominican Republic 1–1 Haiti (12%)
Over 2.5 goals 57% · both teams score 59% · final Dominican Republic 1–4 Haiti
Santo Domingo, Dominican Republic
Fri 2 Oct, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Puerto Rico | 85% | 1/61.17 | 1362 | 3.22 |
|---|
| Draw | 10% | 17/29.63 | – | – |
|---|
| Cayman Islands | 4% | 25/124.16 | 1043 | 0.67 |
|---|
Likeliest score Puerto Rico 3–0 Cayman Islands (11%)
Over 2.5 goals 74% · both teams score 47% · final Puerto Rico 3–0 Cayman Islands
Mayagüez, Puerto Rico
Fri 2 Oct, 03:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nicaragua | 25% | 3/14.02 | 1472 | 1.21 |
|---|
| Draw | 25% | 3/13.93 | – | – |
|---|
| Costa Rica | 50% | Evs2.01 | 1675 | 1.78 |
|---|
Likeliest score Nicaragua 1–1 Costa Rica (12%)
Over 2.5 goals 57% · both teams score 59% · final Nicaragua 0–3 Costa Rica
Managua, Nicaragua
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.