Fri 2 Oct, 12:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| South Korea | 52% | 10/111.93 | 1840 | 1.84 |
|---|
| Draw | 25% | 3/14.00 | – | – |
|---|
| Venezuela | 23% | 10/34.31 | 1821 | 1.17 |
|---|
Likeliest score South Korea 1–1 Venezuela (12%)
Over 2.5 goals 58% · both teams score 59% · final South Korea 0–0 Venezuela
Ulsan, South Korea
Fri 2 Oct, 12:35 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| China | 41% | 6/42.47 | 1534 | 1.55 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Palestine | 33% | 2/13.06 | 1602 | 1.37 |
|---|
Likeliest score China 1–1 Palestine (13%)
Over 2.5 goals 56% · both teams score 60% · final China 0–5 Palestine
Chongqing, China
2026-10-02FIFA ASEAN Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Thailand | 72% | 2/51.40 | 1564 | 2.47 |
|---|
| Draw | 18% | 9/25.58 | – | – |
|---|
| Philippines | 10% | 17/29.55 | 1286 | 0.87 |
|---|
Likeliest score Thailand 2–0 Philippines (11%)
Over 2.5 goals 65% · both teams score 54% · final Thailand 1–2 Philippines
Bandung, Indonesia
2026-10-02FIFA ASEAN Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Vietnam | 88% | 1/71.13 | 1560 | 3.44 |
|---|
| Draw | 9% | 11/111.55 | – | – |
|---|
| Pakistan | 3% | 33/131.95 | 1105 | 0.62 |
|---|
Likeliest score Vietnam 3–0 Pakistan (12%)
Over 2.5 goals 77% · both teams score 45% · final Vietnam 4–2 Pakistan
Jakarta, Indonesia
Fri 2 Oct, 14:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 72% | 4/111.38 | 1824 | 2.51 |
|---|
| Draw | 17% | 9/25.72 | – | – |
|---|
| Uganda | 10% | 9/19.92 | 1539 | 0.86 |
|---|
Likeliest score DR Congo 2–0 Uganda (11%)
Over 2.5 goals 66% · both teams score 54% · final DR Congo 0–2 Uganda
Johannesburg, South Africa
Fri 2 Oct, 15:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kazakhstan | 72% | 2/51.39 | 1504 | 2.50 |
|---|
| Draw | 18% | 9/25.67 | – | – |
|---|
| Moldova | 10% | 9/19.78 | 1322 | 0.87 |
|---|
Likeliest score Kazakhstan 2–0 Moldova (11%)
Over 2.5 goals 65% · both teams score 54% · final Kazakhstan 1–2 Moldova
Astana, Kazakhstan
Fri 2 Oct, 16:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritius | 62% | 8/131.61 | 1184 | 2.14 |
|---|
| Draw | 22% | 7/24.59 | – | – |
|---|
| Sri Lanka | 16% | 11/26.25 | 1084 | 1.01 |
|---|
Likeliest score Mauritius 1–1 Sri Lanka (10%)
Over 2.5 goals 61% · both teams score 57% · final Mauritius 3–0 Sri Lanka
Saint Pierre, Mauritius
Fri 2 Oct, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 42% | 11/82.38 | 1368 | 1.60 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Armenia | 31% | 9/43.19 | 1424 | 1.36 |
|---|
Likeliest score Cyprus 1–1 Armenia (12%)
Over 2.5 goals 57% · both teams score 60% · final Cyprus 2–0 Armenia
Nicosia, Cyprus
Fri 2 Oct, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Latvia | 23% | 10/34.30 | 1329 | 1.18 |
|---|
| Draw | 25% | 3/14.00 | – | – |
|---|
| Montenegro | 52% | 10/111.93 | 1547 | 1.84 |
|---|
Likeliest score Latvia 1–1 Montenegro (12%)
Over 2.5 goals 58% · both teams score 59% · final Latvia 1–2 Montenegro
Riga, Latvia
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belgium | 71% | 2/51.40 | 2038 | 2.46 |
|---|
| Draw | 18% | 9/25.53 | – | – |
|---|
| Turkey | 11% | 17/29.32 | 1864 | 0.88 |
|---|
Likeliest score Belgium 2–0 Turkey (11%)
Over 2.5 goals 65% · both teams score 54% · final Belgium 3–0 Turkey
Liège, Belgium
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bosnia and Herzegovina | 36% | 7/42.75 | 1726 | 1.46 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Sweden | 37% | 7/42.72 | 1827 | 1.47 |
|---|
Likeliest score Bosnia and Herzegovina 1–1 Sweden (13%)
Over 2.5 goals 56% · both teams score 60% · final Bosnia and Herzegovina 1–1 Sweden
Zenica, Bosnia and Herzegovina
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Faroe Islands | 16% | 5/16.08 | 1440 | 1.02 |
|---|
| Draw | 22% | 7/24.52 | – | – |
|---|
| Slovakia | 61% | 8/131.63 | 1734 | 2.11 |
|---|
Likeliest score Faroe Islands 1–1 Slovakia (10%)
Over 2.5 goals 61% · both teams score 57% · final Faroe Islands 1–1 Slovakia
Tórshavn, Faroe Islands
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| France | 77% | 3/101.29 | 2175 | 2.72 |
|---|
| Draw | 15% | 11/26.62 | – | – |
|---|
| Italy | 8% | 12/113.06 | 1946 | 0.79 |
|---|
Likeliest score France 2–0 Italy (11%)
Over 2.5 goals 68% · both teams score 52% · final France 1–1 Italy
Paris, France
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Hungary | 57% | 8/111.75 | 1750 | 1.98 |
|---|
| Draw | 24% | 10/34.25 | – | – |
|---|
| Georgia | 19% | 4/15.21 | 1688 | 1.08 |
|---|
Likeliest score Hungary 1–1 Georgia (11%)
Over 2.5 goals 59% · both teams score 58% · final Hungary 1–0 Georgia
Budapest, Hungary
Fri 2 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 61% | 4/61.64 | 1744 | 2.09 |
|---|
| Draw | 22% | 7/24.47 | – | – |
|---|
| Romania | 17% | 5/15.99 | 1653 | 1.02 |
|---|
Likeliest score Poland 1–1 Romania (10%)
Over 2.5 goals 60% · both teams score 57% · final Poland 6–0 Romania
Warsaw, Poland
Fri 2 Oct, 19:45 UKUEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 58% | 8/111.71 | 1859 | 2.02 |
|---|
| Draw | 23% | 10/34.32 | – | – |
|---|
| Northern Ireland | 18% | 9/25.44 | 1689 | 1.06 |
|---|
Likeliest score Ukraine 1–1 Northern Ireland (11%)
Over 2.5 goals 60% · both teams score 58% · final Ukraine 0–3 Northern Ireland
Trnava, Slovakia
Fri 2 Oct, 20:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Lucia | 9% | 10/111.08 | 1210 | 0.83 |
|---|
| Draw | 17% | 5/16.04 | – | – |
|---|
| Guadeloupe | 74% | 1/31.34 | 1513 | 2.59 |
|---|
Likeliest score Saint Lucia 0–2 Guadeloupe (11%)
Over 2.5 goals 66% · both teams score 53% · final Saint Lucia 3–0 Guadeloupe
Bridgetown, Barbados
Fri 2 Oct, 22:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Kitts and Nevis | 20% | 4/14.91 | 1295 | 1.11 |
|---|
| Draw | 24% | 10/34.17 | – | – |
|---|
| Cuba | 56% | 4/51.80 | 1443 | 1.94 |
|---|
Likeliest score Saint Kitts and Nevis 1–1 Cuba (11%)
Over 2.5 goals 59% · both teams score 58% · final Saint Kitts and Nevis 3–3 Cuba
Port of Spain, Trinidad and Tobago
Fri 2 Oct, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Suriname | 47% | 11/102.15 | 1629 | 1.71 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| Guatemala | 27% | 11/43.64 | 1651 | 1.27 |
|---|
Likeliest score Suriname 1–1 Guatemala (12%)
Over 2.5 goals 57% · both teams score 60% · final Suriname 0–0 Guatemala
Paramaribo, Suriname
Sat 3 Oct, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Barbados | 36% | 7/42.77 | 1181 | 1.46 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Bermuda | 37% | 7/42.71 | 1284 | 1.47 |
|---|
Likeliest score Barbados 1–1 Bermuda (13%)
Over 2.5 goals 56% · both teams score 60% · final Barbados 4–1 Bermuda
Bridgetown, Barbados
Sat 3 Oct, 01:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bonaire | 21% | 7/24.71 | 1099 | 1.13 |
|---|
| Draw | 24% | 3/14.12 | – | – |
|---|
| Grenada | 54% | 5/61.84 | 1238 | 1.91 |
|---|
Likeliest score Bonaire 1–1 Grenada (11%)
Over 2.5 goals 59% · both teams score 59% · final Bonaire 2–3 Grenada
Port of Spain, Trinidad and Tobago
Sat 3 Oct, 01:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Colombia | 59% | 4/61.69 | 2086 | 2.05 |
|---|
| Draw | 23% | 10/34.39 | – | – |
|---|
| Paraguay | 18% | 9/25.58 | 1909 | 1.06 |
|---|
Likeliest score Colombia 1–1 Paraguay (11%)
Over 2.5 goals 60% · both teams score 58% · final Colombia 0–1 Paraguay
Harrison, United States
Sat 3 Oct, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Martinique | 20% | 4/15.04 | 1451 | 1.10 |
|---|
| Draw | 24% | 10/34.22 | – | – |
|---|
| Honduras | 56% | 4/51.77 | 1705 | 1.97 |
|---|
Likeliest score Martinique 1–1 Honduras (11%)
Over 2.5 goals 59% · both teams score 58% · final Martinique 2–1 Honduras
Fort-de-France, Martinique
Sat 3 Oct, 03:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| El Salvador | 30% | 9/43.29 | 1495 | 1.33 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Jamaica | 43% | 11/82.32 | 1647 | 1.62 |
|---|
Likeliest score El Salvador 1–1 Jamaica (12%)
Over 2.5 goals 57% · both teams score 60% · final El Salvador 0–2 Jamaica
San Salvador, El Salvador
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.