Wed 30 Sept, 05:00 UKMSG Prime Minister's Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Papua New Guinea | 40% | 6/42.48 | 1423 | 1.51 |
|---|
| Draw | 27% | 11/43.66 | – | – |
|---|
| Solomon Islands | 32% | 2/13.09 | 1389 | 1.33 |
|---|
Likeliest score Papua New Guinea 1–1 Solomon Islands (13%)
Over 2.5 goals 54% · both teams score 58% · final Papua New Guinea 1–1 Solomon Islands
Suva, Fiji
Wed 30 Sept, 08:00 UKMSG Prime Minister's Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Fiji | 33% | 2/13.02 | 1400 | 1.35 |
|---|
| Draw | 27% | 11/43.65 | – | – |
|---|
| New Caledonia | 39% | 6/42.54 | 1526 | 1.48 |
|---|
Likeliest score Fiji 1–1 New Caledonia (13%)
Over 2.5 goals 54% · both teams score 58% · final Fiji 2–1 New Caledonia
Suva, Fiji
2026-09-30Gulf Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahrain | 57% | 8/111.76 | 1503 | 1.92 |
|---|
| Draw | 24% | 3/14.16 | – | – |
|---|
| Yemen | 19% | 9/25.24 | 1339 | 1.04 |
|---|
Likeliest score Bahrain 1–1 Yemen (11%)
Over 2.5 goals 57% · both teams score 56% · final Bahrain 2–5 Yemen
Jeddah, Saudi Arabia
2026-09-30FIFA ASEAN Challenge Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Hong Kong | 93% | 1/121.08 | 1297 | 3.93 |
|---|
| Draw | 6% | 18/118.00 | – | – |
|---|
| Brunei | 2% | 66/163.59 | 856 | 0.52 |
|---|
Likeliest score Hong Kong 3–0 Brunei (12%)
Over 2.5 goals 82% · both teams score 40% · final Hong Kong 2–0 Brunei
Kowloon, Hong Kong
2026-09-30FIFA ASEAN Challenge Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Timor-Leste | 15% | 11/26.70 | 877 | 0.95 |
|---|
| Draw | 22% | 7/24.60 | – | – |
|---|
| Cambodia | 63% | 4/71.58 | 1091 | 2.12 |
|---|
Likeliest score Timor-Leste 0–2 Cambodia (10%)
Over 2.5 goals 59% · both teams score 55% · final Timor-Leste 2–2 Cambodia
Kowloon, Hong Kong
2026-09-30Gulf Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| United Arab Emirates | 51% | Evs1.96 | 1690 | 1.77 |
|---|
| Draw | 26% | 3/13.91 | – | – |
|---|
| Qatar | 23% | 10/34.27 | 1572 | 1.14 |
|---|
Likeliest score United Arab Emirates 1–1 Qatar (12%)
Over 2.5 goals 56% · both teams score 58% · final United Arab Emirates 1–1 Qatar
Jeddah, Saudi Arabia
Wed 30 Sept, 13:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Seychelles | 40% | 6/42.49 | 999 | 1.51 |
|---|
| Draw | 27% | 11/43.67 | – | – |
|---|
| Sri Lanka | 33% | 2/13.07 | 1068 | 1.34 |
|---|
Likeliest score Seychelles 1–1 Sri Lanka (13%)
Over 2.5 goals 54% · both teams score 59% · final Seychelles 0–2 Sri Lanka
Victoria, Seychelles
Wed 30 Sept, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Botswana | 35% | 15/82.84 | 1415 | 1.40 |
|---|
| Draw | 27% | 11/43.65 | – | – |
|---|
| Mozambique | 37% | 13/82.68 | 1523 | 1.44 |
|---|
Likeliest score Botswana 1–1 Mozambique (13%)
Over 2.5 goals 54% · both teams score 59% · final Botswana 0–2 Mozambique
Gaborone, Botswana
Wed 30 Sept, 17:00 UKAfrican Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Eritrea | 4% | 25/124.50 | 1279 | 0.64 |
|---|
| Draw | 11% | 17/29.42 | – | – |
|---|
| South Africa | 85% | 1/61.17 | 1704 | 3.15 |
|---|
Likeliest score Eritrea 0–3 South Africa (12%)
Over 2.5 goals 73% · both teams score 46% · final Eritrea 0–5 South Africa
Cairo, Egypt
Wed 30 Sept, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lithuania | 75% | 1/31.34 | 1344 | 2.55 |
|---|
| Draw | 17% | 5/16.01 | – | – |
|---|
| Andorra | 9% | 10/111.47 | 1133 | 0.79 |
|---|
Likeliest score Lithuania 2–0 Andorra (11%)
Over 2.5 goals 65% · both teams score 51% · final Lithuania 3–0 Andorra
Kaunas, Lithuania
Thu 1 Oct, 01:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 97% | 1/201.03 | 2251 | 4.73 |
|---|
| Draw | 3% | 33/136.47 | – | – |
|---|
| Bolivia | 1% | 166/1167 | 1710 | 0.43 |
|---|
Likeliest score Argentina 4–0 Bolivia (12%)
Over 2.5 goals 89% · both teams score 35% · final Argentina 4–0 Bolivia
Córdoba, Argentina
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.