Rugby league
Rugby League Tables
Season2026regular season
Games played207
Table
NRL
| # | Team | P | W-L-D | PF | PA | PD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 24 | 18-6 | 683 | 347 | +336 | 36 | W3 |
| 2 | Warriors | 24 | 18-6 | 728 | 418 | +310 | 36 | W6 |
| 3 | Dolphins | 24 | 17-7 | 662 | 506 | +156 | 34 | W7 |
| 4 | Roosters | 24 | 16-8 | 619 | 501 | +118 | 32 | L3 |
| 5 | Sharks | 24 | 14-10 | 672 | 523 | +149 | 28 | L2 |
| 6 | Rabbitohs | 24 | 14-10 | 694 | 581 | +113 | 28 | W2 |
| 7 | Knights | 24 | 14-10 | 633 | 591 | +42 | 28 | L2 |
| 8 | Cowboys | 24 | 13-11 | 568 | 652 | −84 | 26 | L1 |
| 9 | Sea Eagles | 24 | 11-13 | 623 | 524 | +99 | 22 | L1 |
| 10 | Storm | 24 | 11-13 | 594 | 576 | +18 | 22 | W2 |
| 11 | Raiders | 24 | 11-13 | 581 | 626 | −45 | 22 | W1 |
| 12 | Bulldogs | 24 | 11-13 | 476 | 536 | −60 | 22 | L2 |
| 13 | Eels | 24 | 9-15 | 497 | 678 | −181 | 18 | L1 |
| 14 | Broncos | 24 | 8-16 | 471 | 677 | −206 | 16 | W1 |
| 15 | Wests Tigers | 24 | 8-16 | 445 | 699 | −254 | 16 | L2 |
| 16 | Titans | 24 | 6-18 | 477 | 663 | −186 | 12 | L6 |
| 17 | Dragons | 24 | 5-19 | 392 | 717 | −325 | 10 | W1 |
| 18 | New South Wales | 3 | 2-1 | 76 | 76 | +0 | 4 | W1 |
| 19 | Queensland | 3 | 1-2 | 76 | 76 | +0 | 2 | L1 |
Regular season only. Ladder points count wins and draws only: bonus points are not in the data, so official tables can differ. Ordered by points, then point difference (percentage in the AFL).