College football
College Football Standings
Season2026regular season
Games played691
Conference
ACC
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Miami Hurricanes | 7-0 | 9-1 | 441 | 198 | W1 |
| 2 | Wake Forest Demon Deacons | 6-1 | 9-1 | 439 | 150 | W7 |
| 3 | Louisville Cardinals | 6-2 | 7-3 | 383 | 247 | W5 |
| 4 | SMU Mustangs | 5-3 | 7-3 | 340 | 255 | L1 |
| 5 | Duke Blue Devils | 4-3 | 7-3 | 322 | 153 | L1 |
| 6 | Clemson Tigers | 4-3 | 6-4 | 210 | 206 | L1 |
| 7 | Pittsburgh Panthers | 3-4 | 6-4 | 297 | 194 | L1 |
| 8 | Virginia Tech Hokies | 3-4 | 6-4 | 330 | 255 | L2 |
| 9 | Virginia Cavaliers | 3-4 | 5-5 | 269 | 215 | W1 |
| 10 | Florida State Seminoles | 3-4 | 5-5 | 292 | 265 | W2 |
| 11 | Stanford Cardinal | 3-4 | 5-5 | 223 | 358 | W1 |
| 12 | Syracuse Orange | 3-5 | 5-5 | 298 | 260 | W1 |
| 13 | North Carolina Tar Heels | 2-4 | 5-5 | 258 | 221 | L1 |
| 14 | Boston College Eagles | 2-4 | 4-6 | 204 | 284 | L3 |
| 15 | NC State Wolfpack | 2-5 | 4-6 | 291 | 282 | L2 |
| 16 | Georgia Tech Yellow Jackets | 2-5 | 3-7 | 235 | 296 | W1 |
| 17 | California Golden Bears | 2-5 | 3-7 | 204 | 320 | L4 |
Conference
American
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Memphis Tigers | 5-1 | 8-2 | 390 | 253 | W3 |
| 2 | UTSA Roadrunners | 5-1 | 8-2 | 332 | 284 | W1 |
| 3 | North Texas Mean Green | 5-1 | 7-3 | 418 | 313 | L1 |
| 4 | UAB Blazers | 4-2 | 6-4 | 232 | 224 | W2 |
| 5 | East Carolina Pirates | 4-2 | 6-4 | 229 | 226 | W3 |
| 6 | Army Black Knights | 4-2 | 5-4 | 290 | 228 | L2 |
| 7 | Tulsa Golden Hurricane | 3-3 | 6-4 | 336 | 226 | W2 |
| 8 | Florida Atlantic Owls | 3-3 | 6-4 | 383 | 353 | L1 |
| 9 | Tulane Green Wave | 3-3 | 5-5 | 210 | 280 | W1 |
| 10 | South Florida Bulls | 2-4 | 6-4 | 274 | 188 | L2 |
| 11 | Navy Midshipmen | 2-4 | 3-6 | 263 | 274 | W1 |
| 12 | Temple Owls | 1-5 | 2-8 | 234 | 291 | L5 |
| 13 | Charlotte 49ers | 1-5 | 1-9 | 193 | 362 | L3 |
| 14 | Rice Owls | 0-6 | 1-9 | 208 | 326 | L9 |
Conference
Big 12
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Utah Utes | 7-0 | 10-0 | 379 | 186 | W10 |
| 2 | Texas Tech Red Raiders | 6-1 | 9-1 | 390 | 244 | W3 |
| 3 | BYU Cougars | 5-2 | 8-2 | 307 | 185 | W1 |
| 4 | Arizona Wildcats | 4-3 | 7-3 | 347 | 219 | L1 |
| 5 | Houston Cougars | 4-3 | 7-3 | 351 | 234 | L1 |
| 6 | Oklahoma State Cowboys | 4-3 | 6-4 | 422 | 297 | L1 |
| 7 | Baylor Bears | 4-3 | 6-4 | 294 | 181 | L1 |
| 8 | Arizona State Sun Devils | 4-3 | 6-4 | 282 | 259 | W2 |
| 9 | TCU Horned Frogs | 3-4 | 5-5 | 234 | 152 | W1 |
| 10 | Iowa State Cyclones | 3-4 | 5-5 | 304 | 273 | W1 |
| 11 | UCF Knights | 3-4 | 5-5 | 284 | 260 | L1 |
| 12 | Cincinnati Bearcats | 2-5 | 5-5 | 310 | 306 | L3 |
| 13 | West Virginia Mountaineers | 2-5 | 5-5 | 349 | 348 | L2 |
| 14 | Kansas Jayhawks | 2-5 | 4-6 | 302 | 237 | W1 |
| 15 | Colorado Buffaloes | 2-5 | 4-6 | 220 | 287 | W1 |
| 16 | Kansas State Wildcats | 1-6 | 4-6 | 292 | 261 | L4 |
Conference
Big Ten
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 7-0 | 10-0 | 324 | 141 | W10 |
| 2 | Indiana Hoosiers | 6-1 | 9-1 | 319 | 125 | W3 |
| 3 | Iowa Hawkeyes | 5-2 | 8-2 | 278 | 117 | W3 |
| 4 | Ohio State Buckeyes | 5-2 | 7-3 | 349 | 184 | W1 |
| 5 | Oregon Ducks | 5-2 | 7-3 | 338 | 206 | W3 |
| 6 | USC Trojans | 4-3 | 7-3 | 305 | 245 | L1 |
| 7 | Wisconsin Badgers | 4-3 | 6-4 | 241 | 171 | L1 |
| 8 | Illinois Fighting Illini | 4-3 | 6-4 | 270 | 229 | L1 |
| 9 | Nebraska Cornhuskers | 3-4 | 6-4 | 303 | 149 | W1 |
| 10 | Penn State Nittany Lions | 3-4 | 6-4 | 302 | 188 | W3 |
| 11 | Northwestern Wildcats | 3-4 | 6-4 | 298 | 202 | L3 |
| 12 | Washington Huskies | 3-4 | 6-4 | 258 | 211 | W1 |
| 13 | Minnesota Golden Gophers | 3-4 | 5-5 | 236 | 240 | L3 |
| 14 | Michigan Wolverines | 2-5 | 5-5 | 183 | 177 | L2 |
| 15 | Maryland Terrapins | 2-5 | 4-6 | 273 | 303 | W2 |
| 16 | Purdue Boilermakers | 2-5 | 3-7 | 272 | 319 | L4 |
| 17 | Michigan State Spartans | 1-6 | 3-7 | 188 | 233 | L1 |
| 18 | Rutgers Scarlet Knights | 1-6 | 2-8 | 232 | 323 | L4 |
Conference
Conference USA
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Liberty Flames | 6-0 | 9-1 | 328 | 145 | W9 |
| 2 | Jacksonville State Gamecocks | 5-1 | 7-3 | 286 | 207 | L1 |
| 3 | Delaware Blue Hens | 3-3 | 5-5 | 297 | 278 | W1 |
| 4 | Middle Tennessee Blue Raiders | 3-3 | 5-5 | 265 | 307 | L1 |
| 5 | Kennesaw State Owls | 3-3 | 4-6 | 252 | 250 | W3 |
| 6 | Missouri State Bears | 3-3 | 4-6 | 242 | 291 | W1 |
| 7 | Western Kentucky Hilltoppers | 3-3 | 4-6 | 246 | 324 | W1 |
| 8 | Florida International Panthers | 2-4 | 4-6 | 190 | 207 | L1 |
| 9 | New Mexico State Aggies | 2-4 | 3-7 | 207 | 259 | L3 |
| 10 | Sam Houston Bearkats | 0-6 | 1-9 | 165 | 274 | L7 |
Conference
FBS Independents
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Notre Dame Fighting Irish | 0-0 | 9-1 | 395 | 138 | W3 |
| 2 | UConn Huskies | 0-0 | 5-5 | 342 | 262 | W1 |
Conference
Mid-American
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Toledo Rockets | 5-1 | 8-2 | 343 | 220 | W4 |
| 2 | Western Michigan Broncos | 5-1 | 7-3 | 278 | 187 | W2 |
| 3 | Ohio Bobcats | 5-1 | 7-3 | 282 | 229 | L1 |
| 4 | Buffalo Bulls | 5-1 | 7-3 | 243 | 241 | W5 |
| 5 | Miami (OH) RedHawks | 4-2 | 6-4 | 281 | 257 | W1 |
| 6 | Central Michigan Chippewas | 3-3 | 5-5 | 206 | 221 | W2 |
| 7 | Eastern Michigan Eagles | 3-3 | 4-6 | 199 | 266 | L3 |
| 8 | Bowling Green Falcons | 3-3 | 3-7 | 193 | 289 | W1 |
| 9 | Massachusetts Minutemen | 2-4 | 5-5 | 243 | 223 | L1 |
| 10 | Ball State Cardinals | 2-4 | 3-7 | 213 | 341 | L2 |
| 11 | Kent State Golden Flashes | 2-4 | 3-7 | 157 | 308 | L2 |
| 12 | Sacramento State Hornets | 1-7 | 2-9 | 177 | 321 | L2 |
| 13 | Akron Zips | 0-6 | 1-9 | 186 | 332 | L8 |
Conference
Mountain West
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Wyoming Cowboys | 6-1 | 7-3 | 224 | 210 | W5 |
| 2 | New Mexico Lobos | 5-1 | 8-2 | 328 | 119 | L1 |
| 3 | North Dakota State Bison | 5-2 | 8-2 | 274 | 120 | W2 |
| 4 | Air Force Falcons | 4-2 | 8-2 | 282 | 196 | W3 |
| 5 | UNLV Rebels | 4-2 | 6-4 | 256 | 248 | W1 |
| 6 | Nevada Wolf Pack | 3-3 | 4-6 | 215 | 219 | W1 |
| 7 | San José State Spartans | 3-4 | 5-6 | 212 | 244 | L1 |
| 8 | Hawai'i Rainbow Warriors | 2-5 | 3-7 | 196 | 231 | L1 |
| 9 | UTEP Miners | 0-6 | 1-9 | 142 | 336 | L8 |
| 10 | Northern Illinois Huskies | 0-6 | 0-10 | 156 | 359 | L10 |
Conference
Pac-12
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Boise State Broncos | 6-0 | 9-1 | 397 | 268 | W9 |
| 2 | Texas State Bobcats | 4-2 | 6-4 | 384 | 312 | W2 |
| 3 | San Diego State Aztecs | 4-2 | 5-5 | 268 | 322 | W2 |
| 4 | Oregon State Beavers | 3-3 | 5-5 | 383 | 288 | L3 |
| 5 | Utah State Aggies | 3-3 | 4-6 | 165 | 215 | L1 |
| 6 | Fresno State Bulldogs | 2-4 | 5-5 | 276 | 222 | L2 |
| 7 | Colorado State Rams | 1-5 | 3-7 | 329 | 476 | L3 |
| 8 | Washington State Cougars | 1-5 | 2-8 | 244 | 254 | W1 |
Conference
SEC
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 7-1 | 9-1 | 418 | 147 | W3 |
| 2 | Alabama Crimson Tide | 6-2 | 8-2 | 358 | 189 | W3 |
| 3 | Tennessee Volunteers | 5-2 | 8-2 | 314 | 143 | W2 |
| 4 | Texas Longhorns | 5-2 | 8-2 | 302 | 178 | W4 |
| 5 | Kentucky Wildcats | 5-3 | 7-3 | 283 | 253 | L2 |
| 6 | Oklahoma Sooners | 4-3 | 6-4 | 223 | 190 | W2 |
| 7 | South Carolina Gamecocks | 4-4 | 6-4 | 318 | 245 | L1 |
| 8 | Ole Miss Rebels | 4-4 | 6-4 | 321 | 258 | L2 |
| 9 | Florida Gators | 4-4 | 6-4 | 313 | 262 | W1 |
| 10 | Auburn Tigers | 4-4 | 6-4 | 260 | 246 | W2 |
| 11 | LSU Tigers | 3-4 | 6-4 | 355 | 181 | L2 |
| 12 | Missouri Tigers | 3-4 | 6-4 | 293 | 229 | L2 |
| 13 | Arkansas Razorbacks | 2-5 | 4-6 | 214 | 253 | W1 |
| 14 | Mississippi State Bulldogs | 2-6 | 4-6 | 245 | 291 | L6 |
| 15 | Texas A&M Aggies | 1-6 | 4-6 | 242 | 190 | L3 |
| 16 | Vanderbilt Commodores | 1-6 | 4-6 | 213 | 286 | L1 |
Conference
Sun Belt
| # | Team | Conf | Overall | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Louisiana Tech Bulldogs | 6-0 | 8-2 | 365 | 215 | W7 |
| 2 | Georgia Southern Eagles | 5-1 | 6-4 | 273 | 194 | W4 |
| 3 | James Madison Dukes | 5-2 | 8-3 | 428 | 239 | L1 |
| 4 | Louisiana Ragin' Cajuns | 4-2 | 7-3 | 311 | 217 | W2 |
| 5 | App State Mountaineers | 3-3 | 6-4 | 257 | 236 | W1 |
| 6 | South Alabama Jaguars | 3-3 | 5-5 | 319 | 304 | W1 |
| 7 | Coastal Carolina Chanticleers | 3-3 | 4-6 | 250 | 243 | W1 |
| 8 | Georgia State Panthers | 2-4 | 5-5 | 327 | 270 | L1 |
| 9 | Marshall Thundering Herd | 2-4 | 5-5 | 217 | 307 | L2 |
| 10 | Arkansas State Red Wolves | 2-4 | 4-6 | 268 | 265 | L2 |
| 11 | Troy Trojans | 2-4 | 4-6 | 215 | 263 | L2 |
| 12 | Southern Miss Golden Eagles | 2-4 | 3-7 | 269 | 365 | L2 |
| 13 | UL Monroe Warhawks | 2-4 | 2-8 | 202 | 355 | L1 |
| 14 | Old Dominion Monarchs | 2-5 | 3-7 | 168 | 258 | W1 |
Regular season only, by each team's conference that season. Ordered by conference win percentage, then overall, then point difference; official tie-breakers are not applied.