Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Algeria | 92% | 1/121.09 | 1851 | 3.90 |
|---|
| Draw | 6% | 16/116.21 | – | – |
|---|
| Burundi | 2% | 50/149.90 | 1448 | 0.59 |
|---|
Likeliest score Algeria 3–0 Burundi (11%)
Over 2.5 goals 83% · both teams score 44%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Botswana | 28% | 5/23.56 | 1413 | 1.32 |
|---|
| Draw | 26% | 3/13.91 | – | – |
|---|
| Tunisia | 46% | 6/52.16 | 1587 | 1.74 |
|---|
Likeliest score Botswana 1–1 Tunisia (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Burkina Faso | 88% | 1/71.14 | 1653 | 3.47 |
|---|
| Draw | 9% | 10/111.37 | – | – |
|---|
| Central African Republic | 3% | 25/129.67 | 1312 | 0.66 |
|---|
Likeliest score Burkina Faso 3–0 Central African Republic (11%)
Over 2.5 goals 78% · both teams score 47%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Cameroon | 92% | 1/121.08 | 1754 | 3.97 |
|---|
| Draw | 6% | 16/117.13 | – | – |
|---|
| Congo | 2% | 50/154.00 | 1342 | 0.58 |
|---|
Likeliest score Cameroon 3–0 Congo (11%)
Over 2.5 goals 83% · both teams score 44%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 83% | 2/91.21 | 1797 | 3.07 |
|---|
| Draw | 12% | 15/28.34 | – | – |
|---|
| Zimbabwe | 5% | 18/118.29 | 1520 | 0.75 |
|---|
Likeliest score DR Congo 3–0 Zimbabwe (11%)
Over 2.5 goals 73% · both teams score 51%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Egypt | 98% | 1/201.02 | 1836 | 5.67 |
|---|
| Draw | 1% | 80/176.76 | – | – |
|---|
| South Sudan | 0% | 399/1400 | 1233 | 0.41 |
|---|
Likeliest score Egypt 5–0 South Sudan (12%)
Over 2.5 goals 94% · both teams score 33%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Gambia | 44% | 5/42.28 | 1584 | 1.69 |
|---|
| Draw | 26% | 11/43.86 | – | – |
|---|
| Ghana | 30% | 9/43.32 | 1628 | 1.37 |
|---|
Likeliest score Gambia 1–1 Ghana (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 100% | 1/201.00 | 1844 | 7.77 |
|---|
| Draw | 0% | 485/1486 | – | – |
|---|
| Somalia | 0% | 4013/14014 | 1073 | 0.30 |
|---|
Likeliest score Ivory Coast 7–0 Somalia (13%)
Over 2.5 goals 98% · both teams score 26%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Kenya | 35% | 15/82.88 | 1477 | 1.47 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Guinea | 39% | 13/82.56 | 1595 | 1.57 |
|---|
Likeliest score Kenya 1–1 Guinea (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Libya | 49% | 21/202.04 | 1552 | 1.81 |
|---|
| Draw | 25% | 3/13.98 | – | – |
|---|
| Uganda | 26% | 3/13.87 | 1557 | 1.27 |
|---|
Likeliest score Libya 1–1 Uganda (12%)
Over 2.5 goals 60% · both teams score 61%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Malawi | 27% | 11/43.73 | 1434 | 1.29 |
|---|
| Draw | 25% | 3/13.95 | – | – |
|---|
| Angola | 48% | 11/102.09 | 1620 | 1.78 |
|---|
Likeliest score Malawi 1–1 Angola (12%)
Over 2.5 goals 59% · both teams score 61%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Mali | 89% | 1/81.13 | 1751 | 3.54 |
|---|
| Draw | 8% | 11/112.04 | – | – |
|---|
| Liberia | 3% | 33/132.33 | 1400 | 0.65 |
|---|
Likeliest score Mali 3–0 Liberia (11%)
Over 2.5 goals 79% · both teams score 47%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritania | 32% | 9/43.12 | 1446 | 1.41 |
|---|
| Draw | 26% | 11/43.83 | – | – |
|---|
| Benin | 42% | 11/82.39 | 1586 | 1.64 |
|---|
Likeliest score Mauritania 1–1 Benin (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Morocco | 99% | 1/201.01 | 2027 | 6.29 |
|---|
| Draw | 1% | 133/1134 | – | – |
|---|
| Lesotho | 0% | 810/1811 | 1369 | 0.37 |
|---|
Likeliest score Morocco 6–0 Lesotho (12%)
Over 2.5 goals 96% · both teams score 31%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Namibia | 40% | 6/42.48 | 1403 | 1.60 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Comoros | 33% | 2/12.99 | 1476 | 1.44 |
|---|
Likeliest score Namibia 1–1 Comoros (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Niger | 41% | 11/82.41 | 1489 | 1.63 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Gabon | 32% | 2/13.09 | 1552 | 1.42 |
|---|
Likeliest score Niger 1–1 Gabon (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Nigeria | 89% | 1/81.13 | 1829 | 3.55 |
|---|
| Draw | 8% | 11/112.11 | – | – |
|---|
| Guinea-Bissau | 3% | 33/132.60 | 1477 | 0.65 |
|---|
Likeliest score Nigeria 3–0 Guinea-Bissau (11%)
Over 2.5 goals 79% · both teams score 47%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Rwanda | 30% | 9/43.34 | 1494 | 1.36 |
|---|
| Draw | 26% | 11/43.86 | – | – |
|---|
| Cape Verde | 44% | 5/42.26 | 1652 | 1.69 |
|---|
Likeliest score Rwanda 1–1 Cape Verde (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Senegal | 95% | 1/161.06 | 1885 | 4.35 |
|---|
| Draw | 4% | 25/123.83 | – | – |
|---|
| Ethiopia | 1% | 80/185.50 | 1424 | 0.53 |
|---|
Likeliest score Senegal 4–0 Ethiopia (11%)
Over 2.5 goals 86% · both teams score 41%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Sierra Leone | 49% | 21/202.06 | 1427 | 1.80 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Equatorial Guinea | 26% | 11/43.81 | 1436 | 1.28 |
|---|
Likeliest score Sierra Leone 1–1 Equatorial Guinea (12%)
Over 2.5 goals 59% · both teams score 61%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| South Africa | 94% | 1/161.06 | 1710 | 4.30 |
|---|
| Draw | 4% | 20/122.87 | – | – |
|---|
| Eritrea | 1% | 80/180.80 | 1255 | 0.54 |
|---|
Likeliest score South Africa 4–0 Eritrea (11%)
Over 2.5 goals 86% · both teams score 41%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Sudan | 43% | 11/82.32 | 1455 | 1.67 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| Mozambique | 31% | 9/43.24 | 1506 | 1.38 |
|---|
Likeliest score Sudan 1–1 Mozambique (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Tanzania | 36% | 7/42.76 | 1384 | 1.50 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Madagascar | 37% | 13/82.67 | 1489 | 1.53 |
|---|
Likeliest score Tanzania 1–1 Madagascar (12%)
Over 2.5 goals 59% · both teams score 62%
Sun 28 Mar, 19:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Togo | 43% | 11/82.35 | 1485 | 1.65 |
|---|
| Draw | 26% | 11/43.84 | – | – |
|---|
| Zambia | 31% | 9/43.18 | 1540 | 1.40 |
|---|
Likeliest score Togo 1–1 Zambia (12%)
Over 2.5 goals 59% · both teams score 62%
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.