Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Angola | 24% | 10/34.25 | 1620 | 1.22 |
|---|
| Draw | 25% | 3/14.08 | – | – |
|---|
| Egypt | 52% | 10/111.93 | 1836 | 1.89 |
|---|
Likeliest score Angola 1–1 Egypt (11%)
Over 2.5 goals 60% · both teams score 61%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Benin | 41% | 6/42.44 | 1586 | 1.62 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Burkina Faso | 33% | 2/13.05 | 1653 | 1.43 |
|---|
Likeliest score Benin 1–1 Burkina Faso (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Botswana | 32% | 2/13.11 | 1413 | 1.41 |
|---|
| Draw | 26% | 11/43.83 | – | – |
|---|
| Libya | 42% | 11/82.39 | 1552 | 1.63 |
|---|
Likeliest score Botswana 1–1 Libya (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Burundi | 45% | 6/52.22 | 1448 | 1.71 |
|---|
| Draw | 26% | 3/13.88 | – | – |
|---|
| Togo | 29% | 5/23.42 | 1485 | 1.35 |
|---|
Likeliest score Burundi 1–1 Togo (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Cape Verde | 37% | 7/42.71 | 1652 | 1.52 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Mali | 37% | 7/42.72 | 1751 | 1.52 |
|---|
Likeliest score Cape Verde 1–1 Mali (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Central African Republic | 33% | 2/13.06 | 1312 | 1.42 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Mauritania | 41% | 11/82.43 | 1446 | 1.62 |
|---|
Likeliest score Central African Republic 1–1 Mauritania (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Comoros | 18% | 9/25.63 | 1476 | 1.09 |
|---|
| Draw | 22% | 7/24.50 | – | – |
|---|
| Cameroon | 60% | 4/61.67 | 1754 | 2.12 |
|---|
Likeliest score Comoros 1–1 Cameroon (10%)
Over 2.5 goals 62% · both teams score 59%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Congo | 42% | 11/82.40 | 1342 | 1.63 |
|---|
| Draw | 26% | 11/43.83 | – | – |
|---|
| Namibia | 32% | 2/13.11 | 1403 | 1.41 |
|---|
Likeliest score Congo 1–1 Namibia (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Equatorial Guinea | 11% | 8/18.75 | 1436 | 0.93 |
|---|
| Draw | 18% | 9/25.49 | – | – |
|---|
| DR Congo | 70% | 2/51.42 | 1797 | 2.47 |
|---|
Likeliest score Equatorial Guinea 0–2 DR Congo (10%)
Over 2.5 goals 66% · both teams score 56%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Eritrea | 23% | 10/34.35 | 1255 | 1.21 |
|---|
| Draw | 24% | 3/14.11 | – | – |
|---|
| Kenya | 53% | 10/111.90 | 1477 | 1.91 |
|---|
Likeliest score Eritrea 1–1 Kenya (11%)
Over 2.5 goals 60% · both teams score 61%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Ethiopia | 46% | 6/52.19 | 1424 | 1.73 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| Sudan | 29% | 5/23.49 | 1455 | 1.33 |
|---|
Likeliest score Ethiopia 1–1 Sudan (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Gabon | 6% | 18/118.11 | 1552 | 0.75 |
|---|
| Draw | 12% | 15/28.29 | – | – |
|---|
| Morocco | 82% | 2/91.21 | 2027 | 3.07 |
|---|
Likeliest score Gabon 0–3 Morocco (11%)
Over 2.5 goals 73% · both teams score 51%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Ghana | 24% | 10/34.23 | 1628 | 1.22 |
|---|
| Draw | 25% | 3/14.08 | – | – |
|---|
| Ivory Coast | 52% | 10/111.93 | 1844 | 1.89 |
|---|
Likeliest score Ghana 1–1 Ivory Coast (11%)
Over 2.5 goals 60% · both teams score 61%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea-Bissau | 62% | 8/131.61 | 1477 | 2.18 |
|---|
| Draw | 22% | 7/24.64 | – | – |
|---|
| Tanzania | 16% | 5/16.07 | 1384 | 1.06 |
|---|
Likeliest score Guinea-Bissau 1–1 Tanzania (10%)
Over 2.5 goals 63% · both teams score 59%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 35% | 15/82.87 | 1595 | 1.47 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| South Africa | 39% | 13/82.58 | 1710 | 1.56 |
|---|
Likeliest score Guinea 1–1 South Africa (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Lesotho | 34% | 15/82.91 | 1369 | 1.46 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Niger | 39% | 6/42.54 | 1489 | 1.58 |
|---|
Likeliest score Lesotho 1–1 Niger (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Liberia | 38% | 13/82.66 | 1400 | 1.53 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Rwanda | 36% | 7/42.77 | 1494 | 1.50 |
|---|
Likeliest score Liberia 1–1 Rwanda (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Madagascar | 13% | 7/17.80 | 1489 | 0.97 |
|---|
| Draw | 19% | 4/15.19 | – | – |
|---|
| Nigeria | 68% | 1/21.47 | 1829 | 2.38 |
|---|
Likeliest score Madagascar 0–2 Nigeria (10%)
Over 2.5 goals 65% · both teams score 57%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Senegal | 90% | 1/101.11 | 1885 | 3.73 |
|---|
| Draw | 7% | 14/114.06 | – | – |
|---|
| Mozambique | 2% | 40/140.66 | 1506 | 0.62 |
|---|
Likeliest score Senegal 3–0 Mozambique (11%)
Over 2.5 goals 81% · both teams score 45%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Somalia | 4% | 25/123.53 | 1073 | 0.70 |
|---|
| Draw | 10% | 9/19.77 | – | – |
|---|
| Gambia | 86% | 1/61.17 | 1584 | 3.28 |
|---|
Likeliest score Somalia 0–3 Gambia (11%)
Over 2.5 goals 76% · both teams score 49%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| South Sudan | 25% | 3/13.97 | 1233 | 1.26 |
|---|
| Draw | 25% | 3/14.01 | – | – |
|---|
| Malawi | 50% | Evs2.00 | 1434 | 1.83 |
|---|
Likeliest score South Sudan 1–1 Malawi (12%)
Over 2.5 goals 60% · both teams score 61%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Uganda | 46% | 6/52.18 | 1557 | 1.73 |
|---|
| Draw | 26% | 3/13.90 | – | – |
|---|
| Tunisia | 28% | 5/23.52 | 1587 | 1.33 |
|---|
Likeliest score Uganda 1–1 Tunisia (12%)
Over 2.5 goals 59% · both teams score 62%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Zambia | 15% | 11/26.68 | 1540 | 1.02 |
|---|
| Draw | 21% | 4/14.83 | – | – |
|---|
| Algeria | 64% | 4/71.55 | 1851 | 2.26 |
|---|
Likeliest score Zambia 1–2 Algeria (10%)
Over 2.5 goals 64% · both teams score 58%
Wed 24 Mar, 18:00 UKAfrican Cup of Nations qualification| Result | Chance | Fair odds | Elo | xG |
|---|
| Zimbabwe | 62% | 8/131.61 | 1520 | 2.18 |
|---|
| Draw | 22% | 7/24.65 | – | – |
|---|
| Sierra Leone | 16% | 5/16.10 | 1427 | 1.06 |
|---|
Likeliest score Zimbabwe 1–1 Sierra Leone (10%)
Over 2.5 goals 63% · both teams score 59%
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.