2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Czech Republic | 96% | 1/201.05 | 1802 | 4.47 |
|---|
| Draw | 4% | 25/128.46 | – | – |
|---|
| Faroe Islands | 1% | 117/1118 | 1298 | 0.46 |
|---|
Likeliest score Czech Republic 4–0 Faroe Islands (12%)
Over 2.5 goals 87% · both teams score 37% · final Czech Republic 1–0 Faroe Islands
Plzeň, Czech Republic
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 85% | 1/61.18 | 1691 | 3.13 |
|---|
| Draw | 11% | 8/19.19 | – | – |
|---|
| Cyprus | 4% | 20/123.14 | 1376 | 0.66 |
|---|
Likeliest score Georgia 3–0 Cyprus (12%)
Over 2.5 goals 73% · both teams score 47% · final Georgia 4–0 Cyprus
Tbilisi, Georgia
2023-10-15CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guadeloupe | 64% | 4/71.57 | 1501 | 2.16 |
|---|
| Draw | 21% | 7/24.67 | – | – |
|---|
| Saint Lucia | 15% | 6/16.78 | 1384 | 0.96 |
|---|
Likeliest score Guadeloupe 2–0 Saint Lucia (10%)
Over 2.5 goals 60% · both teams score 55% · final Guadeloupe 2–0 Saint Lucia
Sainte-Anne, Guadeloupe
2023-10-15CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Haiti | 29% | 5/23.41 | 1663 | 1.28 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Jamaica | 44% | 5/42.28 | 1724 | 1.61 |
|---|
Likeliest score Haiti 1–1 Jamaica (13%)
Over 2.5 goals 55% · both teams score 59% · final Haiti 2–3 Jamaica
Port of Spain, Trinidad and Tobago
2023-10-15CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Honduras | 67% | 1/21.49 | 1600 | 2.28 |
|---|
| Draw | 20% | 4/15.00 | – | – |
|---|
| Cuba | 13% | 7/17.85 | 1456 | 0.91 |
|---|
Likeliest score Honduras 2–0 Cuba (11%)
Over 2.5 goals 62% · both teams score 55% · final Honduras 4–0 Cuba
Tegucigalpa, Honduras
2023-10-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kyrgyzstan | 59% | 8/111.70 | 1406 | 2.01 |
|---|
| Draw | 23% | 10/34.31 | – | – |
|---|
| Philippines | 18% | 9/25.55 | 1230 | 1.04 |
|---|
Likeliest score Kyrgyzstan 1–1 Philippines (11%)
Over 2.5 goals 59% · both teams score 57% · final Kyrgyzstan 0–1 Philippines
Manama, Bahrain
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Norway | 18% | 9/25.50 | 1800 | 1.04 |
|---|
| Draw | 23% | 10/34.29 | – | – |
|---|
| Spain | 58% | 8/111.71 | 2073 | 1.99 |
|---|
Likeliest score Norway 1–1 Spain (11%)
Over 2.5 goals 58% · both teams score 57% · final Norway 0–1 Spain
Oslo, Norway
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 92% | 1/121.09 | 1789 | 3.83 |
|---|
| Draw | 6% | 16/116.37 | – | – |
|---|
| Moldova | 2% | 50/154.88 | 1365 | 0.54 |
|---|
Likeliest score Poland 3–0 Moldova (12%)
Over 2.5 goals 81% · both teams score 41% · final Poland 1–1 Moldova
Warsaw, Poland
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Romania | 96% | 1/201.04 | 1689 | 4.52 |
|---|
| Draw | 3% | 33/129.84 | – | – |
|---|
| Andorra | 1% | 125/1126 | 1177 | 0.46 |
|---|
Likeliest score Romania 4–0 Andorra (12%)
Over 2.5 goals 87% · both teams score 36% · final Romania 4–0 Andorra
Bucharest, Romania
2023-10-15CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Kitts and Nevis | 69% | 4/91.46 | 1333 | 2.32 |
|---|
| Draw | 19% | 4/15.15 | – | – |
|---|
| Sint Maarten | 12% | 15/28.39 | 1177 | 0.89 |
|---|
Likeliest score Saint Kitts and Nevis 2–0 Sint Maarten (11%)
Over 2.5 goals 62% · both teams score 54% · final Saint Kitts and Nevis 0–1 Sint Maarten
Basseterre, Saint Kitts and Nevis
2023-10-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sudan | 29% | 5/23.49 | 1394 | 1.26 |
|---|
| Draw | 27% | 11/43.75 | – | – |
|---|
| Tanzania | 45% | 5/42.24 | 1461 | 1.62 |
|---|
Likeliest score Sudan 1–1 Tanzania (13%)
Over 2.5 goals 55% · both teams score 59% · final Sudan 1–1 Tanzania
Taif, Saudi Arabia
2023-10-15CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Suriname | 72% | 2/51.39 | 1463 | 2.44 |
|---|
| Draw | 18% | 9/25.55 | – | – |
|---|
| Grenada | 10% | 9/19.82 | 1279 | 0.84 |
|---|
Likeliest score Suriname 2–0 Grenada (11%)
Over 2.5 goals 64% · both teams score 53% · final Suriname 4–0 Grenada
Paramaribo, Suriname
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Switzerland | 94% | 1/161.07 | 1926 | 4.09 |
|---|
| Draw | 5% | 20/120.49 | – | – |
|---|
| Belarus | 1% | 80/175.59 | 1467 | 0.50 |
|---|
Likeliest score Switzerland 4–0 Belarus (12%)
Over 2.5 goals 84% · both teams score 39% · final Switzerland 3–3 Belarus
St. Gallen, Switzerland
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 90% | 1/81.12 | 1796 | 3.55 |
|---|
| Draw | 8% | 12/112.84 | – | – |
|---|
| Latvia | 3% | 40/138.38 | 1415 | 0.58 |
|---|
Likeliest score Turkey 3–0 Latvia (12%)
Over 2.5 goals 78% · both teams score 43% · final Turkey 4–0 Latvia
Konya, Turkey
2023-10-15UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Wales | 16% | 11/26.29 | 1732 | 0.99 |
|---|
| Draw | 22% | 7/24.53 | – | – |
|---|
| Croatia | 62% | 8/131.61 | 2034 | 2.10 |
|---|
Likeliest score Wales 1–1 Croatia (10%)
Over 2.5 goals 60% · both teams score 56% · final Wales 2–1 Croatia
Cardiff, Wales
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.