2023-10-14CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Aruba | 78% | 2/71.28 | 1200 | 2.73 |
|---|
| Draw | 15% | 6/16.78 | – | – |
|---|
| United States Virgin Islands | 7% | 14/114.03 | 957 | 0.76 |
|---|
Likeliest score Aruba 2–0 United States Virgin Islands (11%)
Over 2.5 goals 68% · both teams score 50% · final Aruba 3–1 United States Virgin Islands
Oranjestad, Aruba
2023-10-14CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 33% | 2/13.08 | 1110 | 1.35 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Antigua and Barbuda | 40% | 6/42.47 | 1243 | 1.53 |
|---|
Likeliest score Bahamas 1–1 Antigua and Barbuda (13%)
Over 2.5 goals 55% · both teams score 59% · final Bahamas 1–4 Antigua and Barbuda
Nassau, Bahamas
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bulgaria | 76% | 3/101.31 | 1540 | 2.64 |
|---|
| Draw | 16% | 11/26.34 | – | – |
|---|
| Lithuania | 8% | 11/112.38 | 1317 | 0.79 |
|---|
Likeliest score Bulgaria 2–0 Lithuania (11%)
Over 2.5 goals 67% · both teams score 51% · final Bulgaria 0–2 Lithuania
Sofia, Bulgaria
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 92% | 1/121.09 | 1924 | 3.81 |
|---|
| Draw | 6% | 14/115.95 | – | – |
|---|
| Kazakhstan | 2% | 50/152.56 | 1506 | 0.55 |
|---|
Likeliest score Denmark 3–0 Kazakhstan (12%)
Over 2.5 goals 81% · both teams score 41% · final Denmark 3–1 Kazakhstan
Copenhagen, Denmark
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Hungary | 50% | Evs1.98 | 1900 | 1.78 |
|---|
| Draw | 26% | 3/13.92 | – | – |
|---|
| Serbia | 24% | 3/14.15 | 1889 | 1.17 |
|---|
Likeliest score Hungary 1–1 Serbia (12%)
Over 2.5 goals 57% · both teams score 59% · final Hungary 2–1 Serbia
Budapest, Hungary
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Italy | 99% | 1/201.01 | 2016 | 6.58 |
|---|
| Draw | 1% | 187/1188 | – | – |
|---|
| Malta | 0% | 1347/11348 | 1308 | 0.32 |
|---|
Likeliest score Italy 6–0 Malta (12%)
Over 2.5 goals 97% · both teams score 27% · final Italy 4–0 Malta
Bari, Italy
| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 27% | 11/43.67 | 1745 | 1.25 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Morocco | 47% | 6/52.15 | 1925 | 1.68 |
|---|
Likeliest score Ivory Coast 1–1 Morocco (12%)
Over 2.5 goals 56% · both teams score 59% · final Ivory Coast 1–1 Morocco
Abidjan, Ivory Coast
2023-10-14Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Liberia | 32% | 2/13.11 | 1408 | 1.35 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| Libya | 41% | 6/42.44 | 1444 | 1.55 |
|---|
Likeliest score Liberia 1–1 Libya (13%)
Over 2.5 goals 55% · both teams score 59% · final Liberia 2–3 Libya
Khouribga, Morocco
2023-10-14Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritania | 52% | 10/111.93 | 1523 | 1.82 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Madagascar | 23% | 10/34.32 | 1403 | 1.16 |
|---|
Likeliest score Mauritania 1–1 Madagascar (12%)
Over 2.5 goals 57% · both teams score 59% · final Mauritania 2–1 Madagascar
Mohammedia, Morocco
2023-10-14Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mexico | 67% | 1/21.48 | 1943 | 2.30 |
|---|
| Draw | 20% | 4/15.04 | – | – |
|---|
| Ghana | 13% | 7/17.89 | 1698 | 0.92 |
|---|
Likeliest score Mexico 2–0 Ghana (11%)
Over 2.5 goals 62% · both teams score 55% · final Mexico 2–0 Ghana
Charlotte, United States
2023-10-14MSG Prime Minister's Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| New Caledonia | 45% | 5/42.23 | 1538 | 1.65 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Solomon Islands | 29% | 5/23.50 | 1570 | 1.28 |
|---|
Likeliest score New Caledonia 1–1 Solomon Islands (12%)
Over 2.5 goals 56% · both teams score 59% · final New Caledonia 0–1 Solomon Islands
New Caledonia, New Caledonia
2023-10-14Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Niger | 75% | 1/31.34 | 1332 | 2.58 |
|---|
| Draw | 16% | 5/16.06 | – | – |
|---|
| Somalia | 9% | 10/111.41 | 1023 | 0.81 |
|---|
Likeliest score Niger 2–0 Somalia (11%)
Over 2.5 goals 66% · both teams score 52% · final Niger 3–0 Somalia
Mohammedia, Morocco
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Northern Ireland | 99% | 1/201.01 | 1514 | 5.89 |
|---|
| Draw | 1% | 101/1102 | – | – |
|---|
| San Marino | 0% | 618/1619 | 864 | 0.35 |
|---|
Likeliest score Northern Ireland 5–0 San Marino (12%)
Over 2.5 goals 95% · both teams score 30% · final Northern Ireland 3–0 San Marino
Belfast, Northern Ireland
2023-10-14MSG Prime Minister's Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Papua New Guinea | 44% | 5/42.27 | 1476 | 1.62 |
|---|
| Draw | 27% | 11/43.75 | – | – |
|---|
| Vanuatu | 29% | 5/23.41 | 1416 | 1.29 |
|---|
Likeliest score Papua New Guinea 1–1 Vanuatu (13%)
Over 2.5 goals 56% · both teams score 59% · final Papua New Guinea 0–1 Vanuatu
New Caledonia, New Caledonia
2023-10-14CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Puerto Rico | 47% | 11/102.14 | 1387 | 1.68 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Guyana | 27% | 11/43.72 | 1403 | 1.23 |
|---|
Likeliest score Puerto Rico 1–1 Guyana (12%)
Over 2.5 goals 56% · both teams score 59% · final Puerto Rico 1–3 Guyana
Añasco, Puerto Rico
2023-10-14Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sierra Leone | 31% | 9/43.18 | 1446 | 1.33 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| Benin | 42% | 11/82.40 | 1488 | 1.56 |
|---|
Likeliest score Sierra Leone 1–1 Benin (13%)
Over 2.5 goals 55% · both teams score 59% · final Sierra Leone 1–1 Benin
Khouribga, Morocco
2023-10-14UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Slovenia | 47% | 11/102.15 | 1722 | 1.68 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Finland | 27% | 11/43.69 | 1741 | 1.24 |
|---|
Likeliest score Slovenia 1–1 Finland (12%)
Over 2.5 goals 56% · both teams score 59% · final Slovenia 3–0 Finland
Ljubljana, Slovenia
2023-10-14UEFA Euro qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 69% | 4/91.44 | 1877 | 2.35 |
|---|
| Draw | 19% | 4/15.24 | – | – |
|---|
| North Macedonia | 12% | 15/28.66 | 1615 | 0.88 |
|---|
Likeliest score Ukraine 2–0 North Macedonia (11%)
Over 2.5 goals 63% · both teams score 54% · final Ukraine 2–0 North Macedonia
Prague, Czech Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 42% | 11/82.36 | 1917 | 1.57 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Germany | 31% | 9/43.25 | 1969 | 1.31 |
|---|
Likeliest score United States 1–1 Germany (13%)
Over 2.5 goals 55% · both teams score 59% · final United States 1–3 Germany
East Hartford, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.