2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Andorra | 17% | 5/15.91 | 1181 | 0.97 |
|---|
| Draw | 23% | 10/34.29 | – | – |
|---|
| Belarus | 60% | 4/61.67 | 1471 | 1.98 |
|---|
Likeliest score Andorra 1–1 Belarus (11%)
Over 2.5 goals 57% · both teams score 55% · final Andorra 0–0 Belarus
Andorra la Vella, Andorra
2023-09-09CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 44% | 5/42.29 | 1318 | 1.55 |
|---|
| Draw | 27% | 11/43.65 | – | – |
|---|
| Guyana | 29% | 5/23.46 | 1355 | 1.23 |
|---|
Likeliest score Antigua and Barbuda 1–1 Guyana (13%)
Over 2.5 goals 53% · both teams score 57% · final Antigua and Barbuda 1–5 Guyana
North Sound, Antigua and Barbuda
2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 3% | 40/137.49 | 1458 | 0.56 |
|---|
| Draw | 8% | 11/112.18 | – | – |
|---|
| Belgium | 89% | 1/81.12 | 2042 | 3.43 |
|---|
Likeliest score Azerbaijan 0–3 Belgium (12%)
Over 2.5 goals 76% · both teams score 42% · final Azerbaijan 0–1 Belgium
Baku, Azerbaijan
2023-09-09CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 27% | 11/43.68 | 1145 | 1.19 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Puerto Rico | 46% | 6/52.18 | 1325 | 1.60 |
|---|
Likeliest score Bahamas 1–1 Puerto Rico (13%)
Over 2.5 goals 53% · both teams score 57% · final Bahamas 1–6 Puerto Rico
Nassau, Bahamas
2023-09-09CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| British Virgin Islands | 24% | 3/14.13 | 913 | 1.14 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Turks and Caicos Islands | 50% | Evs2.02 | 1121 | 1.71 |
|---|
Likeliest score British Virgin Islands 1–1 Turks and Caicos Islands (12%)
Over 2.5 goals 54% · both teams score 57% · final British Virgin Islands 3–1 Turks and Caicos Islands
Road Town, British Virgin Islands
| Result | Chance | Fair odds | Elo | xG |
|---|
| China | 64% | 4/71.56 | 1595 | 2.13 |
|---|
| Draw | 22% | 7/24.64 | – | – |
|---|
| Malaysia | 14% | 6/17.04 | 1471 | 0.92 |
|---|
Likeliest score China 2–0 Malaysia (11%)
Over 2.5 goals 59% · both teams score 54% · final China 1–1 Malaysia
Chengdu, China
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Comoros | 15% | 11/26.49 | 1331 | 0.94 |
|---|
| Draw | 22% | 7/24.47 | – | – |
|---|
| Zambia | 62% | 8/131.61 | 1639 | 2.06 |
|---|
Likeliest score Comoros 1–1 Zambia (11%)
Over 2.5 goals 58% · both teams score 54% · final Comoros 1–1 Zambia
Moroni, Comoros
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 76% | 3/101.31 | 1631 | 2.58 |
|---|
| Draw | 16% | 5/16.24 | – | – |
|---|
| Sudan | 8% | 12/112.70 | 1401 | 0.75 |
|---|
Likeliest score DR Congo 2–0 Sudan (12%)
Over 2.5 goals 65% · both teams score 49% · final DR Congo 2–0 Sudan
Kinshasa, DR Congo
2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Estonia | 17% | 5/16.04 | 1501 | 0.97 |
|---|
| Draw | 23% | 10/34.33 | – | – |
|---|
| Sweden | 60% | 4/61.66 | 1795 | 2.00 |
|---|
Likeliest score Estonia 1–1 Sweden (11%)
Over 2.5 goals 57% · both teams score 55% · final Estonia 0–5 Sweden
Tallinn, Estonia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 52% | 10/111.92 | 1979 | 1.78 |
|---|
| Draw | 26% | 3/13.91 | – | – |
|---|
| Japan | 22% | 7/24.49 | 1950 | 1.10 |
|---|
Likeliest score Germany 1–1 Japan (12%)
Over 2.5 goals 55% · both teams score 56% · final Germany 1–4 Japan
Wolfsburg, Germany
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 91% | 1/101.09 | 1743 | 3.71 |
|---|
| Draw | 7% | 14/115.15 | – | – |
|---|
| Lesotho | 2% | 50/150.87 | 1324 | 0.53 |
|---|
Likeliest score Ivory Coast 3–0 Lesotho (12%)
Over 2.5 goals 79% · both teams score 40% · final Ivory Coast 1–0 Lesotho
San-Pédro, Ivory Coast
2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kosovo | 9% | 10/110.85 | 1537 | 0.79 |
|---|
| Draw | 17% | 9/25.74 | – | – |
|---|
| Switzerland | 73% | 4/111.36 | 1940 | 2.47 |
|---|
Likeliest score Kosovo 0–2 Switzerland (12%)
Over 2.5 goals 63% · both teams score 51% · final Kosovo 2–2 Switzerland
Pristina, Kosovo
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malawi | 39% | 13/82.59 | 1458 | 1.45 |
|---|
| Draw | 28% | 5/23.62 | – | – |
|---|
| Guinea | 34% | 2/12.96 | 1538 | 1.35 |
|---|
Likeliest score Malawi 1–1 Guinea (13%)
Over 2.5 goals 53% · both teams score 58% · final Malawi 2–2 Guinea
Lilongwe, Malawi
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritania | 44% | 5/42.25 | 1506 | 1.59 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Gabon | 29% | 5/23.50 | 1540 | 1.24 |
|---|
Likeliest score Mauritania 1–1 Gabon (13%)
Over 2.5 goals 54% · both teams score 58% · final Mauritania 2–1 Gabon
Nouakchott, Mauritania
2023-09-09Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mexico | 46% | 6/52.15 | 1951 | 1.64 |
|---|
| Draw | 27% | 11/43.75 | – | – |
|---|
| Australia | 27% | 11/43.73 | 1868 | 1.20 |
|---|
Likeliest score Mexico 1–1 Australia (13%)
Over 2.5 goals 54% · both teams score 57% · final Mexico 2–2 Australia
Arlington, United States
2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| North Macedonia | 7% | 12/113.48 | 1584 | 0.75 |
|---|
| Draw | 15% | 11/26.51 | – | – |
|---|
| Italy | 77% | 3/101.30 | 2023 | 2.65 |
|---|
Likeliest score North Macedonia 0–2 Italy (12%)
Over 2.5 goals 66% · both teams score 50% · final North Macedonia 1–1 Italy
Skopje, North Macedonia
2023-09-09UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Romania | 53% | 10/111.89 | 1697 | 1.80 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| Israel | 22% | 7/24.59 | 1663 | 1.09 |
|---|
Likeliest score Romania 1–1 Israel (12%)
Over 2.5 goals 55% · both teams score 57% · final Romania 1–1 Israel
Bucharest, Romania
2023-09-09African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Rwanda | 5% | 20/120.62 | 1376 | 0.66 |
|---|
| Draw | 12% | 15/28.36 | – | – |
|---|
| Senegal | 83% | 1/51.20 | 1879 | 2.98 |
|---|
Likeliest score Rwanda 0–2 Senegal (12%)
Over 2.5 goals 70% · both teams score 46% · final Rwanda 1–1 Senegal
Butare, Rwanda
| Result | Chance | Fair odds | Elo | xG |
|---|
| South Africa | 66% | 8/151.53 | 1643 | 2.17 |
|---|
| Draw | 21% | 4/14.76 | – | – |
|---|
| Namibia | 13% | 13/27.41 | 1508 | 0.90 |
|---|
Likeliest score South Africa 2–0 Namibia (11%)
Over 2.5 goals 59% · both teams score 54% · final South Africa 0–0 Namibia
Johannesburg, South Africa
2023-09-09UEFA Euro qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 16% | 5/16.22 | 1876 | 0.96 |
|---|
| Draw | 23% | 10/34.39 | – | – |
|---|
| England | 61% | 8/131.63 | 2076 | 2.03 |
|---|
Likeliest score Ukraine 1–1 England (11%)
Over 2.5 goals 57% · both teams score 54% · final Ukraine 1–1 England
Wrocław, Poland
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 71% | 2/51.40 | 1906 | 2.37 |
|---|
| Draw | 19% | 9/25.41 | – | – |
|---|
| Uzbekistan | 10% | 17/29.73 | 1721 | 0.82 |
|---|
Likeliest score United States 2–0 Uzbekistan (12%)
Over 2.5 goals 62% · both teams score 51% · final United States 3–0 Uzbekistan
St. Louis, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.