2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Barbados | 41% | 6/42.45 | 1232 | 1.50 |
|---|
| Draw | 28% | 11/43.63 | – | – |
|---|
| Montserrat | 32% | 9/43.16 | 1294 | 1.30 |
|---|
Likeliest score Barbados 1–1 Montserrat (13%)
Over 2.5 goals 53% · both teams score 58% · final Barbados 2–3 Montserrat
Bridgetown, Barbados
2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belize | 53% | 10/111.90 | 1245 | 1.79 |
|---|
| Draw | 25% | 3/13.94 | – | – |
|---|
| Saint Vincent and the Grenadines | 22% | 7/24.55 | 1213 | 1.09 |
|---|
Likeliest score Belize 1–1 Saint Vincent and the Grenadines (12%)
Over 2.5 goals 55% · both teams score 56% · final Belize 1–2 Saint Vincent and the Grenadines
Belmopan, Belize
2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 30% | 9/43.31 | 1367 | 1.27 |
|---|
| Draw | 27% | 11/43.66 | – | – |
|---|
| French Guiana | 43% | 11/82.35 | 1519 | 1.54 |
|---|
Likeliest score Bermuda 1–1 French Guiana (13%)
Over 2.5 goals 53% · both teams score 58% · final Bermuda 0–0 French Guiana
Devonshire Parish, Bermuda
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bosnia and Herzegovina | 97% | 1/201.03 | 1607 | 4.95 |
|---|
| Draw | 2% | 50/145.95 | – | – |
|---|
| Liechtenstein | 0% | 234/1235 | 1030 | 0.39 |
|---|
Likeliest score Bosnia and Herzegovina 4–0 Liechtenstein (12%)
Over 2.5 goals 90% · both teams score 32% · final Bosnia and Herzegovina 2–1 Liechtenstein
Zenica, Bosnia and Herzegovina
2023-09-08FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Brazil | 95% | 1/161.06 | 2161 | 4.18 |
|---|
| Draw | 4% | 20/123.10 | – | – |
|---|
| Bolivia | 1% | 100/193.05 | 1674 | 0.46 |
|---|
Likeliest score Brazil 4–0 Bolivia (12%)
Over 2.5 goals 84% · both teams score 37% · final Brazil 5–1 Bolivia
Belém, Brazil
2023-09-08African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Burkina Faso | 73% | 4/111.37 | 1677 | 2.46 |
|---|
| Draw | 17% | 9/25.72 | – | – |
|---|
| Eswatini | 9% | 10/110.71 | 1376 | 0.80 |
|---|
Likeliest score Burkina Faso 2–0 Eswatini (12%)
Over 2.5 goals 63% · both teams score 51% · final Burkina Faso 0–0 Eswatini
Marrakesh, Morocco
2023-09-08Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Costa Rica | 43% | 11/82.33 | 1745 | 1.55 |
|---|
| Draw | 27% | 11/43.66 | – | – |
|---|
| Saudi Arabia | 30% | 9/43.36 | 1690 | 1.26 |
|---|
Likeliest score Costa Rica 1–1 Saudi Arabia (13%)
Over 2.5 goals 53% · both teams score 57% · final Costa Rica 3–1 Saudi Arabia
Newcastle, England
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 99% | 1/201.01 | 2066 | 5.96 |
|---|
| Draw | 1% | 113/1114 | – | – |
|---|
| Latvia | 0% | 758/1759 | 1392 | 0.33 |
|---|
Likeliest score Croatia 5–0 Latvia (12%)
Over 2.5 goals 95% · both teams score 28% · final Croatia 5–0 Latvia
Rijeka, Croatia
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 5% | 18/118.41 | 1395 | 0.68 |
|---|
| Draw | 13% | 7/17.80 | – | – |
|---|
| Scotland | 82% | 2/91.22 | 1881 | 2.89 |
|---|
Likeliest score Cyprus 0–2 Scotland (12%)
Over 2.5 goals 69% · both teams score 47% · final Cyprus 0–3 Scotland
Larnaca, Cyprus
2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 41% | 6/42.44 | 1389 | 1.51 |
|---|
| Draw | 27% | 11/43.65 | – | – |
|---|
| Nicaragua | 32% | 9/43.17 | 1449 | 1.30 |
|---|
Likeliest score Dominican Republic 1–1 Nicaragua (13%)
Over 2.5 goals 53% · both teams score 58% · final Dominican Republic 0–2 Nicaragua
Santo Domingo, Dominican Republic
2023-09-08African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Egypt | 87% | 1/61.16 | 1792 | 3.22 |
|---|
| Draw | 10% | 9/110.12 | – | – |
|---|
| Ethiopia | 4% | 25/127.93 | 1448 | 0.61 |
|---|
Likeliest score Egypt 3–0 Ethiopia (12%)
Over 2.5 goals 74% · both teams score 44% · final Egypt 1–0 Ethiopia
Cairo, Egypt
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 13% | 13/27.45 | 1710 | 0.90 |
|---|
| Draw | 21% | 4/14.76 | – | – |
|---|
| Spain | 66% | 8/151.53 | 2045 | 2.17 |
|---|
Likeliest score Georgia 0–2 Spain (11%)
Over 2.5 goals 59% · both teams score 53% · final Georgia 1–7 Spain
Tbilisi, Georgia
2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Grenada | 26% | 11/43.82 | 1289 | 1.19 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Suriname | 47% | 11/102.11 | 1479 | 1.67 |
|---|
Likeliest score Grenada 1–1 Suriname (13%)
Over 2.5 goals 54% · both teams score 58% · final Grenada 1–1 Suriname
St. George's, Grenada
2023-09-08CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Haiti | 68% | 4/91.47 | 1673 | 2.27 |
|---|
| Draw | 20% | 4/15.02 | – | – |
|---|
| Cuba | 12% | 15/28.25 | 1418 | 0.87 |
|---|
Likeliest score Haiti 2–0 Cuba (11%)
Over 2.5 goals 61% · both teams score 53% · final Haiti 0–0 Cuba
Santo Domingo, Dominican Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| Indonesia | 55% | 4/51.81 | 1437 | 1.86 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Turkmenistan | 20% | 4/14.98 | 1385 | 1.05 |
|---|
Likeliest score Indonesia 1–1 Turkmenistan (12%)
Over 2.5 goals 56% · both teams score 56% · final Indonesia 2–0 Turkmenistan
Surabaya, Indonesia
2023-09-08CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Jamaica | 61% | 8/131.63 | 1713 | 2.04 |
|---|
| Draw | 23% | 7/24.42 | – | – |
|---|
| Honduras | 16% | 11/26.27 | 1612 | 0.96 |
|---|
Likeliest score Jamaica 1–1 Honduras (11%)
Over 2.5 goals 58% · both teams score 55% · final Jamaica 1–0 Honduras
Kingston, Jamaica
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Luxembourg | 45% | 6/52.21 | 1531 | 1.60 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Iceland | 28% | 5/23.60 | 1557 | 1.21 |
|---|
Likeliest score Luxembourg 1–1 Iceland (13%)
Over 2.5 goals 53% · both teams score 57% · final Luxembourg 3–1 Iceland
Luxembourg, Luxembourg
2023-09-08African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mali | 93% | 1/161.07 | 1733 | 3.99 |
|---|
| Draw | 5% | 18/119.41 | – | – |
|---|
| South Sudan | 1% | 66/172.73 | 1273 | 0.49 |
|---|
Likeliest score Mali 3–0 South Sudan (12%)
Over 2.5 goals 82% · both teams score 38% · final Mali 4–0 South Sudan
Bamako, Mali
| Result | Chance | Fair odds | Elo | xG |
|---|
| Myanmar | 44% | 5/42.27 | 1103 | 1.58 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Nepal | 29% | 5/23.47 | 1139 | 1.24 |
|---|
Likeliest score Myanmar 1–1 Nepal (13%)
Over 2.5 goals 54% · both teams score 58% · final Myanmar 0–0 Nepal
Yangon, Myanmar
| Result | Chance | Fair odds | Elo | xG |
|---|
| Singapore | 28% | 5/23.51 | 1309 | 1.23 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Tajikistan | 44% | 5/42.25 | 1476 | 1.58 |
|---|
Likeliest score Singapore 1–1 Tajikistan (13%)
Over 2.5 goals 53% · both teams score 57% · final Singapore 0–2 Tajikistan
Bishan, Singapore
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Slovakia | 9% | 10/110.86 | 1670 | 0.79 |
|---|
| Draw | 17% | 9/25.72 | – | – |
|---|
| Portugal | 73% | 4/111.36 | 2074 | 2.46 |
|---|
Likeliest score Slovakia 0–2 Portugal (12%)
Over 2.5 goals 63% · both teams score 51% · final Slovakia 0–1 Portugal
Bratislava, Slovakia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Taiwan | 37% | 7/42.72 | 1128 | 1.40 |
|---|
| Draw | 28% | 5/23.59 | – | – |
|---|
| Philippines | 35% | 15/82.83 | 1222 | 1.37 |
|---|
Likeliest score Taiwan 1–1 Philippines (13%)
Over 2.5 goals 52% · both teams score 57% · final Taiwan 1–1 Philippines
Kaohsiung, Taiwan
2023-09-08UEFA Euro qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 76% | 1/31.32 | 1781 | 2.56 |
|---|
| Draw | 16% | 5/16.18 | – | – |
|---|
| Armenia | 8% | 12/112.57 | 1552 | 0.75 |
|---|
Likeliest score Turkey 2–0 Armenia (12%)
Over 2.5 goals 64% · both teams score 49% · final Turkey 1–1 Armenia
Eskişehir, Turkey
2023-09-08FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uruguay | 74% | 4/111.36 | 1994 | 2.47 |
|---|
| Draw | 17% | 5/15.78 | – | – |
|---|
| Chile | 9% | 10/111.15 | 1785 | 0.78 |
|---|
Likeliest score Uruguay 2–0 Chile (12%)
Over 2.5 goals 63% · both teams score 50% · final Uruguay 3–1 Chile
Montevideo, Uruguay
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.