Swiss Super League · club
Grasshopper Club Zürich
Position11thof 12
Points3938 played
Record9-12-17won · drawn · lost
Goal difference-1043 for · 53 against
FormL L W L Wlast five, oldest first
Next match
No fixture scheduled
2024-25Swiss Super League has no upcoming Grasshopper Club Zürich fixture in the local data.
Results
Recent results
last 8League table
Swiss Super League standing
around this club| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 6 | FC Zürich | -1 | 53 | LWWLL |
| 7 | FC Luzern | +2 | 52 | LDLLL |
| 8 | FC St. Gallen | -1 | 52 | DLDWL |
| 9 | FC Sion | -10 | 44 | WDDWL |
| 10 | FC Winterthur | -25 | 40 | WWLDW |
| 11 | Grasshopper Club Zürich | -10 | 39 | LLWLW |
| 12 | Yverdon Sport | -28 | 39 | DDLDW |
Fixtures
Upcoming
next 0No upcoming fixtures in the local data.