Argentine Primera División · club
Deportivo Riestra
Position28thof 30
Points2332 played
Record3-14-15won · drawn · lost
Goal difference-1516 for · 31 against
FormL D L L Llast five, oldest first
Next match
No fixture scheduled
2026Argentine Primera División has no upcoming Deportivo Riestra fixture in the local data.
Results
Recent results
last 8League table
Argentine Primera División standing
around this club| # | Club | GD | Pts | Form |
|---|---|---|---|---|
| 24 | Platense | -7 | 36 | DLWWW |
| 25 | Banfield | -9 | 33 | WLDLD |
| 26 | Atlético Tucumán | -6 | 32 | DLWLD |
| 27 | Central Córdoba SdE | -24 | 27 | DLLLD |
| 28 | Deportivo Riestra | -15 | 23 | LDLLL |
| 29 | Aldosivi | -23 | 19 | LLWLL |
| 30 | Estudiantes de Río Cuarto | -32 | 14 | LWLLL |
Fixtures
Upcoming
next 0No upcoming fixtures in the local data.