Selected Fixture Prediction
Hibernian vs Dundee United
LeagueScottish PremiershipScotland
Fixture date2026-11-2115:00
Training matches2732025-26, 2026-27
Confidence66.1%not certainty
Data quality73.1%fixture snapshot
Model agreement94.5%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.73 home1.11 awayHibernian home venue
Training range2025-08-022026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 2.84 goalsHibernian1.73
Dundee United1.11
Total goals
Over 1.5 78%22% Under 1.5
Over 2.5 54%46% Under 2.5
Over 3.5 32%68% Under 3.5
Both teams to score
Yes 55%45% No
Most likely scores
- 1-111.5%
- 1-09.9%
- 2-19.7%
- 2-08.8%
- 0-16.2%
- 1-26.2%
Score by result
- Hibernian win · pick1-09.9%
- Draw1-111.5%
- Dundee United win0-16.2%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Hibernian or draw | 76% 1/31.32 |
| Dundee United or draw | 48% 21/202.07 |
| Hibernian or Dundee United (no draw) | 76% 1/31.32 |
| Hibernian, draw no bet | 68% 4/91.47 |
| Dundee United, draw no bet | 32% 9/43.14 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Hibernian | Dundee United |
|---|---|---|
| Hibernian −2.5 / Dundee United +2.5 | 13% 7/17.97 | 87% 1/71.14 |
| Hibernian −1.5 / Dundee United +1.5 | 28% 5/23.52 | 72% 2/51.40 |
| Hibernian +1.5 / Dundee United −1.5 | 91% 1/101.10 | 9% 10/110.74 |
| Market | Over | Under |
|---|---|---|
| Hibernian 0.5 | 82% 2/91.22 | 18% 9/25.64 |
| Hibernian 1.5 | 52% 10/111.94 | 48% 21/202.07 |
| Hibernian 2.5 | 25% 3/13.99 | 75% 1/31.33 |
| Dundee United 0.5 | 67% 1/21.49 | 33% 2/13.03 |
| Dundee United 1.5 | 30% 9/43.28 | 70% 4/91.44 |
| Dundee United 2.5 | 10% 9/19.84 | 90% 1/81.11 |
| Market | Hibernian | Dundee United |
|---|---|---|
| By 1 | 23% 10/34.31 | 15% 6/16.75 |
| By 2 | 16% 11/26.30 | 7% 14/115.31 |
| By 3 or more | 13% 7/17.97 | 3% 33/135.97 |
| Draw 24%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 49% 21/202.03 | 51% Evs1.97 |
| Market | Hibernian | Draw | Dundee United |
|---|---|---|---|
| First half | 41% 6/42.44 | 36% 7/42.80 | 23% 10/34.31 |
| Second half (its own goals) | 44% 5/42.25 | 32% 9/43.14 | 24% 10/34.21 |
| Market | Chance |
|---|---|
| Hibernian / Hibernian | 34% 2/12.96 |
| Draw / Hibernian | 16% 11/26.30 |
| Dundee United / Dundee United | 14% 6/16.98 |
| Draw / Draw | 11% 8/18.77 |
| Draw / Dundee United | 8% 11/111.77 |
| Dundee United / Draw | 5% 18/118.42 |
| Hibernian / Draw | 5% 18/118.65 |
| Dundee United / Hibernian | 3% 25/129.21 |
| Hibernian / Dundee United | 2% 50/153.32 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 75% 1/31.33 | 25% 3/14.06 |
| 1.5 | 38% 13/82.65 | 62% 8/131.60 |
| 2.5 | 15% 11/26.48 | 85% 1/61.18 |
| Both teams to score | 22% 7/24.63 | 78% 2/71.28 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.31 | 46% 6/52.19 | 24% 3/14.15 |
Open-Meteo
Match Weather
Easter Road☁️ Partly cloudy3°C (feels 1°C)Sat 21 Nov, 15:00no effect expected
Rain0 mm in two hours9% chanceduring the match
Wind8 km/hgusts 15 km/h10 m above ground
Model stack
Individual Models
94.5% agreementEloHome 42.0% / Draw 26.4% / Away 31.6%0.128 weightstored
Bradley TerryHome 38.6% / Draw 28.1% / Away 33.4%0.128 weightstored
PoissonHome 52.1% / Draw 23.7% / Away 24.2%0.124 weightstored
Dixon ColesHome 51.8% / Draw 24.2% / Away 23.9%0.124 weightstored
RegressionHome 47.3% / Draw 24.2% / Away 28.5%0.122 weightstored
Bayesian UpdateHome 50.4% / Draw 24.0% / Away 25.6%0.125 weightstored
Game TheoryHome 50.4% / Draw 24.0% / Away 25.6%0.125 weightstored
Monte CarloHome 51.5% / Draw 23.5% / Away 25.0%0.124 weightstored
Explanation
Top Factors
football:scottish-premiership-2026-27-2026-11-21-15-00-hibernian-dundee-unitedRecent Form Difference-0.2333Derived StatisticStatistical Association
Defence Difference+0.1700Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Elo Difference+0.1244Derived StatisticStatistical Association
Bradley Terry Difference+0.0900Derived StatisticStatistical Association
Season Goal Difference+0.0700Derived StatisticStatistical Association
Navigation
Fixture List
scottish-premiership