Selected Fixture Prediction
Hull City AFC vs Brighton & Hove Albion
LeaguePremier LeagueEngland
Fixture date2026-11-22time tbc
Training matches4802025-26, 2026-27
Confidence66.9%not certainty
Data quality73.1%fixture snapshot
Model agreement94.7%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.04 home1.19 awayHull City AFC home venue
Training range2025-08-152026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 2.23 goalsHull City AFC1.04
Brighton & Hove Albion1.19
Total goals
Over 1.5 66%34% Under 1.5
Over 2.5 39%61% Under 2.5
Over 3.5 19%81% Under 3.5
Both teams to score
Yes 46%54% No
Most likely scores
- 1-114.4%
- 0-011.9%
- 0-111.6%
- 1-010.1%
- 1-27.9%
- 0-27.6%
Score by result
- Hull City AFC win1-010.1%
- Draw1-114.4%
- Brighton & Hove Albion win · pick0-111.6%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Hull City AFC or draw | 62% 8/131.62 |
| Brighton & Hove Albion or draw | 69% 4/91.44 |
| Hull City AFC or Brighton & Hove Albion (no draw) | 69% 4/91.45 |
| Hull City AFC, draw no bet | 45% 5/42.24 |
| Brighton & Hove Albion, draw no bet | 55% 4/51.80 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Hull City AFC | Brighton & Hove Albion |
|---|---|---|
| Hull City AFC −2.5 / Brighton & Hove Albion +2.5 | 4% 25/128.17 | 96% 1/201.04 |
| Hull City AFC −1.5 / Brighton & Hove Albion +1.5 | 12% 7/18.22 | 88% 1/71.14 |
| Hull City AFC +1.5 / Brighton & Hove Albion −1.5 | 83% 1/51.20 | 17% 5/15.94 |
| Market | Over | Under |
|---|---|---|
| Hull City AFC 0.5 | 65% 8/151.55 | 35% 15/82.83 |
| Hull City AFC 1.5 | 28% 5/23.58 | 72% 2/51.39 |
| Hull City AFC 2.5 | 9% 10/111.39 | 91% 1/101.10 |
| Brighton & Hove Albion 0.5 | 70% 4/91.44 | 30% 9/43.29 |
| Brighton & Hove Albion 1.5 | 33% 2/13.00 | 67% 1/21.50 |
| Brighton & Hove Albion 2.5 | 12% 15/28.45 | 88% 1/71.13 |
| Market | Hull City AFC | Brighton & Hove Albion |
|---|---|---|
| By 1 | 19% 9/25.39 | 21% 7/24.67 |
| By 2 | 9% 11/111.60 | 11% 8/18.86 |
| By 3 or more | 4% 25/128.17 | 6% 18/118.03 |
| Draw 31%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 47% 11/102.12 | 53% 10/111.89 |
| Market | Hull City AFC | Draw | Brighton & Hove Albion |
|---|---|---|---|
| First half | 26% 11/43.81 | 43% 11/82.34 | 31% 9/43.23 |
| Second half (its own goals) | 28% 5/23.55 | 38% 13/82.62 | 34% 2/12.97 |
| Market | Chance |
|---|---|
| Brighton & Hove Albion / Brighton & Hove Albion | 24% 10/34.19 |
| Hull City AFC / Hull City AFC | 19% 9/25.32 |
| Draw / Draw | 16% 5/16.14 |
| Draw / Brighton & Hove Albion | 14% 6/16.95 |
| Draw / Hull City AFC | 12% 15/28.30 |
| Hull City AFC / Draw | 5% 18/118.78 |
| Brighton & Hove Albion / Draw | 5% 18/118.84 |
| Hull City AFC / Brighton & Hove Albion | 2% 50/146.40 |
| Brighton & Hove Albion / Hull City AFC | 2% 50/155.18 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 66% 1/21.50 | 34% 2/12.98 |
| 1.5 | 27% 11/43.64 | 73% 4/111.38 |
| 2.5 | 9% 10/110.93 | 91% 1/101.10 |
| Both teams to score | 16% 11/26.38 | 84% 1/51.19 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 29% 5/23.41 | 43% 11/82.33 | 28% 5/23.61 |
Open-Meteo
Match Weather
MKM Stadium🌦️ Light drizzle7°C (feels 4°C)Sun 22 Nov, 14:00no effect expected
Rain0.2 mm in two hours25% chanceduring the match
Wind14 km/hgusts 28 km/h10 m above ground
Model stack
Individual Models
94.7% agreementEloHome 25.8% / Draw 25.8% / Away 48.4%0.125 weightstored
Bradley TerryHome 28.3% / Draw 27.2% / Away 44.5%0.124 weightstored
PoissonHome 28.2% / Draw 29.1% / Away 42.7%0.125 weightstored
Dixon ColesHome 27.1% / Draw 31.3% / Away 41.6%0.125 weightstored
RegressionHome 16.5% / Draw 26.1% / Away 57.4%0.124 weightstored
Bayesian UpdateHome 25.3% / Draw 29.2% / Away 45.5%0.126 weightstored
Game TheoryHome 23.9% / Draw 28.8% / Away 47.3%0.126 weightstored
Monte CarloHome 28.8% / Draw 29.8% / Away 41.5%0.125 weightstored
Explanation
Top Factors
football:premier-league-2026-27-2026-11-21-time-tbc-hull-city-afc-brighton-hove-albionRecent Form Difference-0.4200Derived StatisticStatistical Association
Bradley Terry Difference-0.2813Derived StatisticStatistical Association
Elo Difference-0.2741Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Season Goal Difference-0.0781Derived StatisticStatistical Association
Defence Difference+0.0733Derived StatisticStatistical Association
Navigation
Fixture List
premier-league