Selected Fixture Prediction
Portland Timbers vs FC Dallas
LeagueMLSUnited States
Fixture date2026-11-2822:30
Training matches6742025, 2026
Confidence66.4%not certainty
Data quality73.1%fixture snapshot
Model agreement94.8%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score2.12 home1.72 awayPortland Timbers home venue
Training range2025-02-222026-11-07as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 3.84 goalsPortland Timbers2.12
FC Dallas1.72
Total goals
Over 1.5 90%10% Under 1.5
Over 2.5 74%26% Under 2.5
Over 3.5 54%46% Under 3.5
Both teams to score
Yes 72%28% No
Most likely scores
- 2-18.3%
- 1-18.0%
- 2-27.1%
- 1-26.7%
- 3-15.9%
- 3-25.1%
Score by result
- Portland Timbers win · pick2-18.3%
- Draw1-18.0%
- FC Dallas win1-26.7%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Portland Timbers or draw | 68% 4/91.46 |
| FC Dallas or draw | 53% 10/111.90 |
| Portland Timbers or FC Dallas (no draw) | 79% 1/41.27 |
| Portland Timbers, draw no bet | 60% 4/61.67 |
| FC Dallas, draw no bet | 40% 6/42.49 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Portland Timbers | FC Dallas |
|---|---|---|
| Portland Timbers −2.5 / FC Dallas +2.5 | 14% 13/27.40 | 86% 1/61.16 |
| Portland Timbers −1.5 / FC Dallas +1.5 | 28% 5/23.62 | 72% 2/51.38 |
| Portland Timbers +1.5 / FC Dallas −1.5 | 84% 1/51.19 | 16% 11/26.35 |
| Market | Over | Under |
|---|---|---|
| Portland Timbers 0.5 | 88% 1/71.14 | 12% 15/28.33 |
| Portland Timbers 1.5 | 63% 8/131.60 | 37% 13/82.67 |
| Portland Timbers 2.5 | 36% 7/42.81 | 64% 4/71.55 |
| FC Dallas 0.5 | 82% 2/91.22 | 18% 9/25.58 |
| FC Dallas 1.5 | 51% 10/111.95 | 49% 21/202.05 |
| FC Dallas 2.5 | 25% 3/14.03 | 75% 1/31.33 |
| Market | Portland Timbers | FC Dallas |
|---|---|---|
| By 1 | 20% 4/15.09 | 16% 11/26.29 |
| By 2 | 14% 6/17.07 | 9% 10/110.75 |
| By 3 or more | 14% 13/27.40 | 6% 14/115.52 |
| Draw 21%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 50% Evs2.01 | 50% Evs1.99 |
| Market | Portland Timbers | Draw | FC Dallas |
|---|---|---|---|
| First half | 41% 6/42.47 | 29% 5/23.42 | 30% 9/43.31 |
| Second half (its own goals) | 43% 11/82.35 | 27% 11/43.74 | 31% 9/43.26 |
| Market | Chance |
|---|---|
| Portland Timbers / Portland Timbers | 31% 9/43.19 |
| FC Dallas / FC Dallas | 20% 4/15.04 |
| Draw / Portland Timbers | 12% 7/18.05 |
| Draw / FC Dallas | 9% 10/111.14 |
| Draw / Draw | 8% 12/112.78 |
| FC Dallas / Draw | 6% 16/116.85 |
| Portland Timbers / Draw | 6% 16/116.97 |
| FC Dallas / Portland Timbers | 4% 20/122.52 |
| Portland Timbers / FC Dallas | 3% 33/130.62 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 85% 1/61.17 | 15% 6/16.88 |
| 1.5 | 53% 10/111.89 | 47% 11/102.12 |
| 2.5 | 28% 11/43.63 | 72% 4/111.38 |
| Both teams to score | 34% 2/12.96 | 66% 1/21.51 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 31% 9/43.25 | 49% 21/202.04 | 20% 4/14.96 |
Open-Meteo
Match Weather
venue pendingA forecast appears here once the match is within a week.
Model stack
Individual Models
94.8% agreementEloHome 37.9% / Draw 26.9% / Away 35.3%0.124 weightstored
Bradley TerryHome 35.4% / Draw 28.4% / Away 36.2%0.123 weightstored
PoissonHome 45.8% / Draw 21.1% / Away 33.1%0.126 weightstored
Dixon ColesHome 45.7% / Draw 21.3% / Away 33.0%0.127 weightstored
RegressionHome 43.4% / Draw 28.1% / Away 28.4%0.123 weightstored
Bayesian UpdateHome 45.0% / Draw 23.5% / Away 31.5%0.125 weightstored
Game TheoryHome 45.0% / Draw 23.5% / Away 31.5%0.126 weightstored
Monte CarloHome 47.9% / Draw 19.9% / Away 32.2%0.126 weightstored
Explanation
Top Factors
football:mls-2026-2026-11-28-22-30-portland-timbers-fc-dallasRecent Form Difference+0.2333Derived StatisticStatistical Association
Home Advantage+0.1250Derived StatisticStatistical Association
Attack Difference+0.0842Derived StatisticStatistical Association
Elo Difference+0.0306Derived StatisticStatistical Association
Bradley Terry Difference-0.0143Derived StatisticStatistical Association
Head To Head Difference+0.0112Derived StatisticStatistical Association
Navigation
Fixture List
mls