Selected Fixture Prediction
Panathinaikos vs OFI Crete
LeagueGreek Super LeagueGreece
Fixture date2026-11-2217:30
Training matches1312025-26, 2026-27
Confidence68.4%not certainty
Data quality73.1%fixture snapshot
Model agreement89.4%ensemble input
Web contextoffprovider gated
Calibrated output
Win / Draw / Win
football-outcome-ensemble-v1+dc-mle-xi0.0019+goalcalExpected score1.93 home0.58 awayPanathinaikos home venue
Training range2025-08-232026-11-08as of 2026-11-17
Goal markets
Goals, both teams to score & correct score
expected 2.51 goalsPanathinaikos1.93
OFI Crete0.58
Total goals
Over 1.5 74%26% Under 1.5
Over 2.5 46%54% Under 2.5
Over 3.5 24%76% Under 3.5
Both teams to score
Yes 40%60% No
Most likely scores
- 2-015.1%
- 1-013.5%
- 1-111.3%
- 0-010.3%
- 3-09.7%
- 2-18.8%
Score by result
- Panathinaikos win · pick2-015.1%
- Draw1-111.3%
- OFI Crete win1-22.7%
From the goals model (expected goals with the Dixon-Coles low-score correction), so these can differ slightly from the calibrated win/draw/win forecast. A single score is rarely right (about one match in eight); the actual score is among the top three about a quarter of the time. Model estimates, not betting prices.
Markets
More Markets
from the goals modelMore markets
| Market | Chance |
|---|---|
| Panathinaikos or draw | 92% 1/121.09 |
| OFI Crete or draw | 32% 2/13.08 |
| Panathinaikos or OFI Crete (no draw) | 76% 1/31.32 |
| Panathinaikos, draw no bet | 89% 1/81.12 |
| OFI Crete, draw no bet | 11% 17/29.32 |
| Draw no bet: the stake is returned on a draw, so the chance shown leaves draws out. | |
| Market | Panathinaikos | OFI Crete |
|---|---|---|
| Panathinaikos −2.5 / OFI Crete +2.5 | 22% 7/24.60 | 78% 2/71.28 |
| Panathinaikos −1.5 / OFI Crete +1.5 | 43% 5/42.31 | 57% 4/51.77 |
| Panathinaikos +1.5 / OFI Crete −1.5 | 98% 1/201.02 | 2% 40/142.47 |
| Market | Over | Under |
|---|---|---|
| Panathinaikos 0.5 | 85% 1/61.17 | 15% 6/16.89 |
| Panathinaikos 1.5 | 57% 8/111.74 | 43% 11/82.35 |
| Panathinaikos 2.5 | 30% 9/43.29 | 70% 4/91.44 |
| OFI Crete 0.5 | 44% 5/42.27 | 56% 4/51.79 |
| OFI Crete 1.5 | 12% 15/28.67 | 88% 1/81.13 |
| OFI Crete 2.5 | 2% 50/147.20 | 98% 1/201.02 |
| Market | Panathinaikos | OFI Crete |
|---|---|---|
| By 1 | 24% 3/14.15 | 6% 16/117.38 |
| By 2 | 22% 7/24.62 | 2% 50/151.18 |
| By 3 or more | 22% 7/24.60 | 0% 249/1250 |
| Draw 24%. | ||
| Market | Odd | Even |
|---|---|---|
| Final total | 45% 6/52.20 | 55% 5/61.83 |
| Market | Panathinaikos | Draw | OFI Crete |
|---|---|---|---|
| First half | 52% 10/111.94 | 37% 7/42.73 | 12% 15/28.51 |
| Second half (its own goals) | 57% 8/111.75 | 31% 9/43.21 | 12% 15/28.66 |
| Market | Chance |
|---|---|
| Panathinaikos / Panathinaikos | 48% 11/102.10 |
| Draw / Panathinaikos | 21% 4/14.76 |
| Draw / Draw | 11% 8/18.75 |
| OFI Crete / OFI Crete | 5% 18/118.26 |
| Draw / OFI Crete | 4% 25/123.61 |
| OFI Crete / Draw | 4% 25/128.51 |
| Panathinaikos / Draw | 3% 25/129.36 |
| OFI Crete / Panathinaikos | 3% 33/136.09 |
| Panathinaikos / OFI Crete | 1% 170/1171 |
| Market | Over | Under |
|---|---|---|
| 0.5 | 71% 2/51.42 | 29% 5/23.40 |
| 1.5 | 33% 2/13.07 | 67% 1/21.48 |
| 2.5 | 12% 15/28.41 | 88% 1/71.13 |
| Both teams to score | 14% 13/27.39 | 86% 1/61.16 |
| Market | First | Second | Equal |
|---|---|---|---|
| Goals | 30% 9/43.35 | 44% 5/42.25 | 26% 3/13.88 |
Open-Meteo
Match Weather
Apostolos Nikolaidis Stadium☁️ Overcast18°C (feels 17°C)Sun 22 Nov, 15:30no effect expected
Rain0 mm in two hours0% chanceduring the match
Wind5 km/hgusts 14 km/h10 m above ground
Model stack
Individual Models
89.4% agreementEloHome 53.8% / Draw 25.2% / Away 20.9%0.124 weightstored
Bradley TerryHome 46.5% / Draw 26.9% / Away 26.6%0.120 weightstored
PoissonHome 69.5% / Draw 20.2% / Away 10.3%0.127 weightstored
Dixon ColesHome 67.4% / Draw 24.5% / Away 8.2%0.124 weightstored
RegressionHome 75.8% / Draw 15.8% / Away 8.5%0.125 weightstored
Bayesian UpdateHome 70.9% / Draw 20.1% / Away 9.0%0.127 weightstored
Game TheoryHome 70.9% / Draw 20.1% / Away 9.0%0.127 weightstored
Monte CarloHome 69.2% / Draw 20.0% / Away 10.8%0.127 weightstored
Explanation
Top Factors
football:greek-super-league-2026-27-2026-11-22-17-30-panathinaikos-ofi-creteElo Difference+0.4104Derived StatisticStatistical Association
Bradley Terry Difference+0.3490Derived StatisticStatistical Association
Defence Difference+0.2738Derived StatisticStatistical Association
Attack Difference+0.2493Derived StatisticStatistical Association
Recent Form Difference+0.2333Derived StatisticStatistical Association
Season Goal Difference+0.1283Derived StatisticStatistical Association
Navigation
Fixture List
greek-super-league