| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Bryan Lions | 5% | 18/119.49 | +22 | – | 51 |
| @ Samford Bulldogs | 95% | 1/201.05 | −22 | – | 106 |
Model total 155.5 · actual 157
13 games| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Bryan Lions | 5% | 18/119.49 | +22 | – | 51 |
| @ Samford Bulldogs | 95% | 1/201.05 | −22 | – | 106 |
Model total 155.5 · actual 157
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| East Texas A&M Lions | 30% | 5/23.39 | +7.5 | – | 70 |
| @ SE Louisiana Lions | 70% | 2/51.42 | −7.5 | – | 69 |
Model total 143 · actual 139
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Niagara Purple Eagles | 1% | 132/1133 | +33 | – | 58 |
| @ VCU Rams | 99% | 1/201.01 | −33 | – | 84 |
Model total 144.5 · actual 142
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Rhodes Lynx | 38% | 13/82.60 | +4 | – | 76 |
| @ Stetson Hatters | 62% | 8/131.62 | −4 | – | 95 |
Model total 149 · actual 171
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Wofford Terriers | 83% | 1/51.21 | −13 | – | 83 |
| @ Gardner-Webb Runnin' Bulldogs | 17% | 5/15.87 | +13 | – | 57 |
Model total 152.5 · actual 140
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Ecclesia Royals | 13% | 13/27.66 | +15 | – | 64 |
| @ Arkansas-Pine Bluff Golden Lions | 87% | 1/71.15 | −15 | – | 114 |
Model total 160.5 · actual 178
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Albany State Golden Rams | 45% | 6/52.22 | +1.5 | – | 77 |
| @ Florida A&M Rattlers | 55% | 5/61.82 | −1.5 | – | 93 |
Model total 151 · actual 170 · few earlier games for one side, so its rating is still settling
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Campbellsville Tigers | 12% | 7/18.14 | +15.5 | – | 59 |
| @ Western Kentucky Hilltoppers | 88% | 1/71.14 | −15.5 | – | 102 |
Model total 156 · actual 161 · few earlier games for one side, so its rating is still settling
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Incarnate Word Cardinals | 11% | 17/29.44 | +17 | – | 65 |
| @ TCU Horned Frogs | 89% | 1/81.12 | −17 | – | 69 |
Model total 149 · actual 134
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| McNeese Cowboys | 90% | 1/101.11 | −17.5 | – | 78 |
| @ Houston Christian Huskies | 10% | 9/19.98 | +17.5 | – | 68 |
Model total 146 · actual 146
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| North Alabama Lions | 75% | 1/31.33 | −9.5 | – | 60 |
| @ Alabama A&M Bulldogs | 25% | 3/14.07 | +9.5 | – | 68 |
Model total 144.5 · actual 128
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Wyoming Cowboys | 56% | 4/51.78 | −2 | – | 87 |
| South Dakota State Jackrabbits | 44% | 5/42.28 | +2 | – | 72 |
Model total 148 · actual 159
| Team | Win chance | Fair odds | Model line | Market line | Score |
|---|---|---|---|---|---|
| Crookston (MN) Golden Eagles | 4% | 25/125.21 | +23.5 | – | 67 |
| @ North Dakota State Bison | 96% | 1/201.04 | −23.5 | – | 101 |
Model total 151.5 · actual 168 · few earlier games for one side, so its rating is still settling
Win chances, fair odds, lines and totals are the model's own, from team ratings built on past results. Market lines are the bookmaker's as ESPN shows them, for comparison only; they are not used by the model.
average total 151.4 points| # | Team | Elo | Attack | Defence |
|---|---|---|---|---|
| 1 | Michigan Wolverines | 2545 | +11.3 | −5.6 |
| 2 | Arizona Wildcats | 2456 | +9.8 | −5.4 |
| 3 | Illinois Fighting Illini | 2433 | +14.8 | −6.4 |
| 4 | UConn Huskies | 2419 | +5.1 | −9.5 |
| 5 | Houston Cougars | 2417 | +7.7 | −10.4 |
| 6 | St. John's Red Storm | 2355 | +9.1 | −7.5 |
| 7 | Duke Blue Devils | 2354 | +8.4 | −9.0 |
| 8 | Florida Gators | 2348 | +9.8 | −6.2 |
| 9 | Tennessee Volunteers | 2323 | +3.0 | −11.1 |
| 10 | Virginia Cavaliers | 2318 | +9.0 | −6.6 |
| 11 | Michigan State Spartans | 2303 | +7.0 | −7.5 |
| 12 | Alabama Crimson Tide | 2293 | +14.4 | −0.1 |
| 13 | Vanderbilt Commodores | 2289 | +8.9 | −7.3 |
| 14 | Purdue Boilermakers | 2260 | +7.2 | −6.8 |
| 15 | UCLA Bruins | 2251 | +7.9 | −7.3 |
| 16 | Kansas Jayhawks | 2239 | +8.4 | −5.5 |
| 17 | Gonzaga Bulldogs | 2237 | +6.5 | −6.7 |
| 18 | Iowa State Cyclones | 2206 | +4.7 | −9.7 |
| 19 | Nebraska Cornhuskers | 2202 | +5.6 | −9.9 |
| 20 | Arkansas Razorbacks | 2198 | +9.7 | −3.2 |
| 21 | Texas Tech Red Raiders | 2189 | +5.4 | −10.2 |
| 22 | Saint Mary's Gaels | 2182 | +8.5 | −5.8 |
| 23 | Utah State Aggies | 2176 | +11.8 | −4.1 |
| 24 | Texas A&M Aggies | 2167 | +11.2 | −2.9 |
| 25 | VCU Rams | 2150 | +5.5 | −4.1 |
| 26 | BYU Cougars | 2149 | +10.5 | −3.3 |
| 27 | Cincinnati Bearcats | 2141 | +3.7 | −8.4 |
| 28 | Texas Longhorns | 2136 | +8.4 | −5.9 |
| 29 | Iowa Hawkeyes | 2129 | +3.9 | −7.4 |
| 30 | TCU Horned Frogs | 2125 | +7.1 | −3.9 |
| 31 | Ohio State Buckeyes | 2123 | +6.8 | −4.6 |
| 32 | Miami Hurricanes | 2118 | +7.4 | −8.2 |
| 33 | High Point Panthers | 2114 | +5.7 | −7.0 |
| 34 | Santa Clara Broncos | 2103 | +8.3 | −1.7 |
| 35 | San Diego State Aztecs | 2100 | +5.0 | −6.1 |
| 36 | Indiana Hoosiers | 2099 | +6.3 | −4.6 |
| 37 | West Virginia Mountaineers | 2083 | +2.5 | −7.7 |
| 38 | Georgia Bulldogs | 2078 | +9.1 | −2.0 |
| 39 | South Florida Bulls | 2078 | +7.9 | −2.8 |
| 40 | North Carolina Tar Heels | 2064 | +6.2 | −4.4 |
| 41 | Auburn Tigers | 2057 | +5.8 | −4.0 |
| 42 | Seton Hall Pirates | 2057 | −0.3 | −8.2 |
| 43 | Oklahoma Sooners | 2057 | +4.8 | −3.3 |
| 44 | Florida State Seminoles | 2056 | +8.4 | −3.2 |
| 45 | Miami (OH) RedHawks | 2047 | +6.9 | −0.6 |
| 46 | Wisconsin Badgers | 2047 | +5.0 | −4.6 |
| 47 | Wichita State Shockers | 2046 | +5.4 | −4.7 |
| 48 | New Mexico Lobos | 2046 | +8.1 | −3.7 |
| 49 | Louisville Cardinals | 2043 | +7.0 | −3.4 |
| 50 | Arizona State Sun Devils | 2035 | +3.5 | −4.9 |
| 51 | Kentucky Wildcats | 2035 | +5.5 | −2.5 |
| 52 | McNeese Cowboys | 2026 | +6.4 | −2.9 |
| 53 | NC State Wolfpack | 2025 | +7.6 | −2.5 |
| 54 | Missouri Tigers | 2025 | +7.7 | −6.7 |
| 55 | Saint Louis Billikens | 2024 | +8.8 | −3.0 |
| 56 | Baylor Bears | 2023 | +8.2 | −5.4 |
| 57 | Grand Canyon Lopes | 2021 | +6.0 | −4.8 |
| 58 | Ole Miss Rebels | 2021 | +5.4 | −7.1 |
| 59 | Georgetown Hoyas | 2020 | +3.8 | −4.2 |
| 60 | Minnesota Golden Gophers | 2016 | +2.1 | −8.5 |
| 61 | Clemson Tigers | 2013 | +3.8 | −5.6 |
| 62 | Virginia Tech Hokies | 2013 | +7.5 | −3.7 |
| 63 | Marquette Golden Eagles | 2012 | +2.5 | −7.1 |
| 64 | Wright State Raiders | 2009 | +5.9 | −3.5 |
| 65 | Murray State Racers | 2005 | +7.5 | −1.7 |
| 66 | Pittsburgh Panthers | 2000 | +3.9 | −5.6 |
| 67 | Tulsa Golden Hurricane | 1991 | +5.5 | −4.0 |
| 68 | SMU Mustangs | 1988 | +8.7 | −4.1 |
| 69 | USC Trojans | 1983 | +7.9 | −4.2 |
| 70 | Akron Zips | 1983 | +6.1 | −4.7 |
| 71 | Utah Valley Wolverines | 1979 | +5.4 | −2.1 |
| 72 | UCF Knights | 1978 | +6.2 | −0.4 |
| 73 | Stanford Cardinal | 1969 | +2.3 | −5.2 |
| 74 | DePaul Blue Demons | 1963 | +0.4 | −9.1 |
| 75 | LSU Tigers | 1957 | +6.5 | −4.6 |
| 76 | Washington Huskies | 1957 | +4.3 | −3.8 |
| 77 | Oregon State Beavers | 1949 | +6.0 | −3.1 |
| 78 | Villanova Wildcats | 1944 | +3.8 | −3.9 |
| 79 | Nevada Wolf Pack | 1939 | +4.0 | −3.9 |
| 80 | Northern Iowa Panthers | 1937 | +3.0 | −3.2 |
| 81 | Oklahoma State Cowboys | 1935 | +8.7 | +0.2 |
| 82 | Saint Joseph's Hawks | 1933 | +1.8 | −4.2 |
| 83 | Wake Forest Demon Deacons | 1932 | +3.9 | −4.3 |
| 84 | Mississippi State Bulldogs | 1930 | +5.0 | −2.5 |
| 85 | George Washington Revolutionaries | 1928 | +5.3 | −6.3 |
| 86 | Notre Dame Fighting Irish | 1925 | +7.2 | −1.3 |
| 87 | Creighton Bluejays | 1922 | +3.0 | −3.2 |
| 88 | Xavier Musketeers | 1921 | +5.6 | −2.9 |
| 89 | Illinois State Redbirds | 1919 | +4.9 | −5.7 |
| 90 | Memphis Tigers | 1918 | +5.7 | +1.2 |
| 91 | Providence Friars | 1913 | +4.5 | −3.2 |
| 92 | Wyoming Cowboys | 1909 | +2.7 | −5.4 |
| 93 | Sam Houston Bearkats | 1905 | +6.1 | −0.5 |
| 94 | Dayton Flyers | 1903 | +2.7 | −4.6 |
| 95 | Rutgers Scarlet Knights | 1899 | +5.1 | −1.7 |
| 96 | UC Irvine Anteaters | 1898 | +2.6 | −6.1 |
| 97 | UIC Flames | 1896 | +1.7 | −5.8 |
| 98 | Furman Paladins | 1895 | +4.4 | −4.1 |
| 99 | Texas State Bobcats | 1892 | +4.6 | −5.5 |
| 100 | Kennesaw State Owls | 1892 | +8.4 | −2.7 |
| 101 | James Madison Dukes | 1887 | +2.1 | −2.5 |
| 102 | Stephen F. Austin Lumberjacks | 1886 | +4.7 | −5.4 |
| 103 | UNC Wilmington Seahawks | 1885 | +6.7 | −3.0 |
| 104 | Belmont Bruins | 1885 | +4.9 | −5.0 |
| 105 | Pennsylvania Quakers | 1880 | +2.2 | −1.2 |
| 106 | UAB Blazers | 1880 | +4.4 | −1.8 |
| 107 | Siena Saints | 1879 | +2.6 | +0.4 |
| 108 | Toledo Rockets | 1876 | +3.2 | −1.4 |
| 109 | South Carolina Gamecocks | 1874 | +1.8 | −5.3 |
| 110 | Boise State Broncos | 1874 | +7.8 | −1.2 |
| 111 | George Mason Patriots | 1873 | −0.4 | −7.7 |
| 112 | Oregon Ducks | 1870 | +3.2 | −3.3 |
| 113 | UC Santa Barbara Gauchos | 1867 | +4.2 | −5.5 |
| 114 | App State Mountaineers | 1863 | −0.3 | −7.2 |
| 115 | California Golden Bears | 1862 | +4.8 | −2.5 |
| 116 | North Texas Mean Green | 1862 | +2.0 | −5.5 |
| 117 | Hofstra Pride | 1861 | −0.7 | −6.1 |
| 118 | Liberty Flames | 1858 | +3.7 | −3.9 |
| 119 | Maryland Terrapins | 1857 | +3.2 | −3.9 |
| 120 | UNLV Rebels | 1854 | +4.1 | +1.0 |
| 121 | Valparaiso Beacons | 1854 | +3.0 | −4.6 |
| 122 | Colorado Buffaloes | 1842 | +2.5 | −2.3 |
| 123 | Duquesne Dukes | 1841 | +0.7 | −4.2 |
| 124 | Yale Bulldogs | 1840 | +3.2 | −3.1 |
| 125 | UT Arlington Mavericks | 1840 | +1.7 | −4.5 |
| 126 | St. Thomas Tommies | 1839 | +6.2 | −2.4 |
| 127 | Colorado State Rams | 1837 | +1.6 | −4.5 |
| 128 | St. Bonaventure Bonnies | 1834 | +3.6 | −4.2 |
| 129 | Boston College Eagles | 1833 | −0.7 | −6.9 |
| 130 | Fordham Rams | 1832 | +0.3 | −4.8 |
| 131 | Howard Bison | 1828 | +1.1 | −2.6 |
| 132 | Syracuse Orange | 1828 | +4.2 | −2.5 |
| 133 | UC San Diego Tritons | 1825 | +2.8 | −0.8 |
| 134 | Drake Bulldogs | 1823 | +3.7 | −3.2 |
| 135 | Charleston Cougars | 1821 | +6.2 | −2.3 |
| 136 | Butler Bulldogs | 1815 | +5.3 | −1.1 |
| 137 | Florida Atlantic Owls | 1813 | +3.4 | −1.1 |
| 138 | Columbia Lions | 1808 | +3.3 | −4.6 |
| 139 | Davidson Wildcats | 1806 | −1.1 | −6.8 |
| 140 | Pacific Tigers | 1805 | +1.3 | −8.5 |
| 141 | Towson Tigers | 1803 | −2.8 | −8.4 |
| 142 | Robert Morris Colonials | 1803 | −0.9 | −4.2 |
| 143 | Central Arkansas Bears | 1802 | +3.5 | −1.3 |
| 144 | Queens University Royals | 1800 | +7.3 | +7.1 |
| 145 | Western Kentucky Hilltoppers | 1799 | +4.1 | −4.4 |
| 146 | Kansas State Wildcats | 1799 | +4.5 | −1.1 |
| 147 | Cal State Fullerton Titans | 1798 | +4.5 | +1.7 |
| 148 | Rhode Island Rams | 1796 | +0.8 | −5.8 |
| 149 | Portland State Vikings | 1794 | +5.6 | −4.0 |
| 150 | Charlotte 49ers | 1789 | +0.3 | −3.0 |
The top 150 of 833 teams.
each game forecast from earlier games onlyAn Elo rating per team for the margin (home edge, none on neutral courts such as March Madness, a margin-of-victory update and a pull towards the average each season), and points ratings for the total. Over 42,218 games from 2019-20 to 2026-27, it picked the winner 73.0% of the time. Its error score was 0.524 against 0.636 for simply backing the home side's usual rate.
| Season | Games | Winners | Model error | Baseline error | Margin error |
|---|---|---|---|---|---|
| 2026-27 | 1,127 | 81.1% | 0.403 | 0.540 | 14.5 pts |
| 2025-26 | 6,300 | 73.0% | 0.515 | 0.636 | 11.1 pts |
| 2024-25 | 6,292 | 73.7% | 0.512 | 0.633 | 10.8 pts |
| 2023-24 | 6,243 | 73.1% | 0.529 | 0.636 | 10.8 pts |
| 2022-23 | 6,228 | 72.0% | 0.533 | 0.635 | 10.9 pts |
| 2021-22 | 5,976 | 73.5% | 0.522 | 0.645 | 10.8 pts |
| 2020-21 | 4,285 | 71.2% | 0.544 | 0.655 | 10.8 pts |
| 2019-20 | 5,767 | 72.4% | 0.544 | 0.633 | 11.1 pts |
Data source: ESPN · 18+ only. Please gamble responsibly.