BasketballNBAChecking data
Basketball

NBA Predictions

data Wed 18 Nov, 11:03
Winners called65.9%19,396 games since 2011
Error vs home baseline0.615baseline 0.683 (lower is better)
Margin error10.3 ptstotal error 14.4 pts
Games in data21,69720,707 final, 2010-11 to now
Forecasts

Tuesday 22 December

3 games
Wed 23 Dec, 00:00 UK
TeamWin chanceFair oddsModel lineMarket line
Toronto Raptors64%4/71.55−4.5–
@ Washington Wizards36%7/42.81+4.5–

Model total 233

More markets
Alternate spreads
MarketWashington WizardsToronto Raptors
Washington Wizards +12.5 / Toronto Raptors −12.574% 4/111.3626% 11/43.79
Washington Wizards +8.5 / Toronto Raptors −8.562% 8/131.6138% 13/82.65
Washington Wizards +4.5 / Toronto Raptors −4.550% Evs2.0150% Evs1.99
Washington Wizards +0.5 / Toronto Raptors −0.537% 7/42.6963% 4/71.59
Washington Wizards −3.5 / Toronto Raptors +3.526% 3/13.8774% 1/31.35
Alternate totals
MarketOverUnder
222.572% 2/51.4028% 5/23.53
227.562% 8/131.6238% 13/82.60
232.551% Evs1.9749% 21/202.03
237.540% 6/42.5260% 4/61.66
242.530% 5/23.3970% 2/51.42
Team points
MarketOverUnder
Washington Wizards 111.559% 4/61.6841% 6/42.46
Washington Wizards 114.549% 21/202.0651% 10/111.94
Washington Wizards 117.538% 13/82.6562% 8/131.61
Toronto Raptors 115.562% 8/131.6338% 13/82.60
Toronto Raptors 118.551% Evs1.9749% 21/202.03
Toronto Raptors 121.540% 6/42.5060% 4/61.67
Overtime
MarketYesNo
Level at full time6% 16/117.2094% 1/161.06
Halves and quarters
MarketWashington WizardsTiedToronto Raptors
First half38% 13/82.654% 25/127.6559% 8/111.71
Second half41% 6/42.464% 25/126.6256% 4/51.80
1st quarter40% 6/42.525% 20/120.4255% 4/51.80
2nd quarter41% 11/82.415% 20/120.2054% 5/61.87
3rd quarter41% 11/82.415% 20/120.8454% 5/61.86
4th quarter44% 5/42.285% 18/119.2651% Evs1.96
Period spreads
MarketWashington WizardsToronto Raptors
First half: Washington Wizards +2.549% 21/202.0551% Evs1.95
Second half: Washington Wizards +1.548% 21/202.0752% 10/111.93
1st quarter: Washington Wizards +1.550% Evs2.0250% Evs1.98
2nd quarter: Washington Wizards +1.551% 10/111.9449% 21/202.06
3rd quarter: Washington Wizards +1.551% Evs1.9649% 21/202.05
4th quarter: Washington Wizards +0.549% 21/202.0451% Evs1.96
Period totals
MarketOverUnder
First half 116.551% 10/111.9549% 21/202.05
Second half 114.549% 21/202.0351% Evs1.98
1st quarter 58.550% Evs2.0150% Evs1.99
2nd quarter 58.550% Evs2.0150% Evs1.99
3rd quarter 57.552% 10/111.9148% 11/102.10
4th quarter 56.549% 21/202.0351% Evs1.97
The model's chances and fair odds (no bookmaker margin), from the same forecast as the main markets.
Wed 23 Dec, 01:00 UK
TeamWin chanceFair oddsModel lineMarket line
Detroit Pistons41%6/42.45+3–
@ Oklahoma City Thunder59%4/61.69−3–

Model total 219.5

More markets
Alternate spreads
MarketOklahoma City ThunderDetroit Pistons
Oklahoma City Thunder +5.5 / Detroit Pistons −5.575% 1/31.3325% 3/13.99
Oklahoma City Thunder +1.5 / Detroit Pistons −1.564% 4/71.5736% 7/42.76
Oklahoma City Thunder −2.5 / Detroit Pistons +2.551% 10/111.9549% 21/202.05
Oklahoma City Thunder −6.5 / Detroit Pistons +6.539% 13/82.5961% 8/131.63
Oklahoma City Thunder −10.5 / Detroit Pistons +10.527% 11/43.6873% 4/111.37
Alternate totals
MarketOverUnder
209.571% 2/51.4029% 5/23.48
214.561% 8/131.6339% 13/82.58
219.550% Evs1.9950% Evs2.01
224.539% 6/42.5461% 4/61.65
229.529% 5/23.4371% 2/51.41
Team points
MarketOverUnder
Oklahoma City Thunder 108.560% 4/61.6740% 6/42.50
Oklahoma City Thunder 111.549% 21/202.0451% Evs1.96
Oklahoma City Thunder 114.538% 13/82.6162% 8/131.62
Detroit Pistons 105.560% 4/61.6640% 6/42.52
Detroit Pistons 108.549% Evs2.0251% Evs1.98
Detroit Pistons 111.539% 13/82.5861% 8/131.63
Overtime
MarketYesNo
Level at full time6% 16/116.5094% 1/161.06
Halves and quarters
MarketOklahoma City ThunderTiedDetroit Pistons
First half55% 5/61.834% 25/127.0742% 11/82.40
Second half53% 10/111.904% 25/126.3343% 5/42.30
1st quarter53% 10/111.905% 20/120.1743% 11/82.35
2nd quarter51% 10/111.955% 20/120.0644% 5/42.29
3rd quarter51% 10/111.945% 20/120.6944% 5/42.29
4th quarter50% Evs2.025% 18/119.2245% 6/52.21
Period spreads
MarketOklahoma City ThunderDetroit Pistons
First half: Oklahoma City Thunder −1.551% Evs1.9649% 21/202.04
Second half: Oklahoma City Thunder −1.549% 21/202.0451% Evs1.96
1st quarter: Oklahoma City Thunder −1.548% 11/102.1052% 10/111.91
2nd quarter: Oklahoma City Thunder −0.551% 10/111.9549% 21/202.05
3rd quarter: Oklahoma City Thunder −0.551% 10/111.9449% 21/202.06
4th quarter: Oklahoma City Thunder −0.550% Evs2.0250% Evs1.98
Period totals
MarketOverUnder
First half 110.549% 21/202.0351% Evs1.97
Second half 107.551% Evs1.9649% 21/202.04
1st quarter 55.548% 11/102.0852% 10/111.93
2nd quarter 55.548% 11/102.0852% 10/111.93
3rd quarter 54.551% Evs1.9649% 21/202.04
4th quarter 53.548% 21/202.0752% 10/111.94
The model's chances and fair odds (no bookmaker margin), from the same forecast as the main markets.
Wed 23 Dec, 03:30 UK
TeamWin chanceFair oddsModel lineMarket line
Dallas Mavericks35%15/82.89+5–
@ Golden State Warriors65%8/151.53−5–

Model total 229.5

More markets
Alternate spreads
MarketGolden State WarriorsDallas Mavericks
Golden State Warriors +3.5 / Dallas Mavericks −3.575% 1/31.3325% 3/14.01
Golden State Warriors −0.5 / Dallas Mavericks +0.564% 4/71.5736% 7/42.77
Golden State Warriors −4.5 / Dallas Mavericks +4.551% 10/111.9449% 21/202.06
Golden State Warriors −8.5 / Dallas Mavericks +8.539% 13/82.5861% 8/131.63
Golden State Warriors −12.5 / Dallas Mavericks +12.527% 11/43.6773% 4/111.38
Alternate totals
MarketOverUnder
219.571% 2/51.4129% 5/23.43
224.561% 4/61.6539% 6/42.54
229.550% Evs2.0150% Evs1.99
234.539% 13/82.5861% 8/131.63
239.529% 5/23.4871% 2/51.40
Team points
MarketOverUnder
Golden State Warriors 114.560% 4/61.6840% 6/42.48
Golden State Warriors 117.549% 21/202.0551% 10/111.95
Golden State Warriors 120.538% 13/82.6362% 8/131.61
Dallas Mavericks 109.560% 4/61.6740% 6/42.49
Dallas Mavericks 112.549% 21/202.0451% Evs1.96
Dallas Mavericks 115.538% 13/82.6262% 8/131.62
Overtime
MarketYesNo
Level at full time6% 16/117.3894% 1/161.06
Halves and quarters
MarketGolden State WarriorsTiedDallas Mavericks
First half59% 4/61.694% 25/127.7937% 7/42.70
Second half56% 4/51.784% 25/126.6840% 6/42.49
1st quarter56% 4/51.785% 20/120.4839% 6/42.56
2nd quarter54% 5/61.855% 20/120.2341% 11/82.44
3rd quarter54% 5/61.855% 20/120.8841% 6/42.44
4th quarter51% Evs1.955% 18/119.2844% 5/42.29
Period spreads
MarketGolden State WarriorsDallas Mavericks
First half: Golden State Warriors −3.548% 11/102.0852% 10/111.93
Second half: Golden State Warriors −2.548% 21/202.0652% 10/111.94
1st quarter: Golden State Warriors −1.551% Evs1.9649% 21/202.04
2nd quarter: Golden State Warriors −1.549% 21/202.0451% Evs1.96
3rd quarter: Golden State Warriors −1.549% 21/202.0351% Evs1.97
4th quarter: Golden State Warriors −0.551% Evs1.9549% 21/202.05
Period totals
MarketOverUnder
First half 115.549% 21/202.0551% Evs1.95
Second half 112.550% Evs1.9850% Evs2.02
1st quarter 57.550% Evs1.9950% Evs2.02
2nd quarter 57.550% Evs1.9950% Evs2.01
3rd quarter 57.548% 11/102.0852% 10/111.93
4th quarter 55.550% Evs2.0050% Evs2.00
The model's chances and fair odds (no bookmaker margin), from the same forecast as the main markets.

Win chances, fair odds, lines and totals are the model's own, from team ratings built on past results, adjusted for teams playing the second night of a back-to-back. Market lines are DraftKings' as ESPN shows them, for comparison only; they are not used by the model.

Ratings

Team ratings

league average total 227.2
#TeamEloOffenceDefence
1San Antonio Spurs1709+2.2−7.2
2New York Knicks1682−1.0−8.6
3Boston Celtics1654+0.0−7.5
4Oklahoma City Thunder1646+0.9−5.3
5Los Angeles Lakers1637+4.4−0.1
6Detroit Pistons1635+0.9−4.1
7Houston Rockets1618+1.1−4.3
8Minnesota Timberwolves1609+0.8−5.3
9Cleveland Cavaliers1571+3.5+1.0
10Philadelphia 76ers1570+1.1−0.4
11Portland Trail Blazers1568+1.1−3.0
12Denver Nuggets1560+1.7−0.1
13Miami Heat1540+6.0+4.2
14Atlanta Hawks1521+1.8+2.1
15Phoenix Suns1520+0.0−0.3
16Orlando Magic1518−2.5−2.2
17Toronto Raptors1496−0.3−1.2
18Golden State Warriors1495−0.4−0.5
19Charlotte Hornets1462−6.3−3.2
20Memphis Grizzlies1459+2.6+3.1
21LA Clippers1432−0.5+1.9
22Dallas Mavericks1426−0.2+3.2
23Chicago Bulls1383+2.2+8.1
24New Orleans Pelicans1368+0.4+6.6
25Indiana Pacers1363−1.1+2.5
26Brooklyn Nets1328−4.2+3.1
27Utah Jazz1317−1.4+4.4
28Sacramento Kings1308−3.5+5.0
29Milwaukee Bucks1307−5.2+3.8
30Washington Wizards1297−0.6+7.7
Backtest

How the model has done

each game forecast from earlier games only

Over 19,396 games from 2011 to 2026, the model picked the winner 65.9% of the time. Its error score was 0.615 against 0.683 for simply backing the home side's usual rate.

SeasonGamesWinnersModel errorBaseline errorMargin error
2026-2721066.7%0.5990.70011.8 pts
2025-261,32268.2%0.6050.68811.5 pts
2024-251,32166.3%0.6110.69111.1 pts
2023-241,31966.1%0.6120.69111.1 pts
2022-231,32063.3%0.6460.68010.2 pts
2021-221,32365.3%0.6320.69111.2 pts
2020-211,17161.6%0.6450.69211.3 pts
2019-201,14363.8%0.6300.69310.2 pts
2018-191,31265.1%0.6160.67710.3 pts
2017-181,31266.2%0.6170.6789.9 pts
2016-171,30964.9%0.6210.68010.0 pts
2015-161,31669.0%0.5860.6759.5 pts
2014-151,31167.4%0.6040.6839.6 pts
2013-141,31965.4%0.6070.6829.4 pts
2012-131,31467.8%0.5960.6689.4 pts
2011-121,07467.9%0.6020.6769.4 pts
Honesty check: games grouped by the home win chance given, and how often the home team won.
  • 0%–10%: said 9%, won 40% (5 games)
  • 10%–20%: said 17%, won 9% (127 games)
  • 20%–30%: said 26%, won 21% (765 games)
  • 30%–40%: said 36%, won 32% (1,896 games)
  • 40%–50%: said 45%, won 43% (3,187 games)
  • 50%–60%: said 55%, won 54% (4,366 games)
  • 60%–70%: said 65%, won 66% (4,443 games)
  • 70%–80%: said 75%, won 76% (3,093 games)
  • 80%–90%: said 84%, won 87% (1,384 games)
  • 90%–100%: said 92%, won 93% (130 games)
Halves and quarters since 2012: who is ahead in each (three-way, a tie possible)
PeriodModel errorBaseline errorTotal right
First half0.7820.81551.0%
Second half0.8070.82350.9%
1st quarter0.8260.84650.7%
2nd quarter0.8400.85451.3%
3rd quarter0.8420.85450.5%
4th quarter0.8590.86351.0%

Data source: ESPN · 18+ only. Please gamble responsibly.