Sun 15 Nov, 00:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Vincent and the Grenadines | 74% | 4/111.35 | 1437 | 2.58 |
|---|
| Draw | 17% | 5/16.00 | – | – |
|---|
| Belize | 9% | 10/110.90 | 1237 | 0.84 |
|---|
Likeliest score Saint Vincent and the Grenadines 2–0 Belize (11%)
Over 2.5 goals 66% · both teams score 53% · final Saint Vincent and the Grenadines 1–0 Belize
Arnos Vale Stadium
Sun 15 Nov, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Jamaica | 17% | 5/15.92 | 1679 | 1.03 |
|---|
| Draw | 22% | 7/24.47 | – | – |
|---|
| Mexico | 61% | 4/61.65 | 1967 | 2.09 |
|---|
Likeliest score Jamaica 1–1 Mexico (10%)
Over 2.5 goals 60% · both teams score 57% · final Jamaica 3–2 Mexico
Sabina Park, Jamaica
Sun 15 Nov, 03:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| New Zealand | 93% | 1/121.08 | 1700 | 4.00 |
|---|
| Draw | 5% | 18/118.46 | – | – |
|---|
| India | 2% | 66/162.92 | 1266 | 0.54 |
|---|
Likeliest score New Zealand 4–0 India (11%)
Over 2.5 goals 83% · both teams score 41% · final New Zealand 3–0 India
Christchurch, New Zealand
Sun 15 Nov, 14:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 32% | 9/43.17 | 1411 | 1.36 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Montenegro | 42% | 11/82.39 | 1553 | 1.59 |
|---|
Likeliest score Cyprus 1–1 Montenegro (12%)
Over 2.5 goals 57% · both teams score 60% · final Cyprus 1–4 Montenegro
Kolossi, Cyprus
Sun 15 Nov, 14:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Latvia | 36% | 7/42.78 | 1300 | 1.46 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Armenia | 37% | 7/42.69 | 1405 | 1.49 |
|---|
Likeliest score Latvia 1–1 Armenia (13%)
Over 2.5 goals 57% · both teams score 61% · final Latvia 0–0 Armenia
Riga, Latvia
Sun 15 Nov, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 38% | 13/82.60 | 1603 | 1.51 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Albania | 35% | 15/82.88 | 1688 | 1.43 |
|---|
Likeliest score Belarus 1–1 Albania (13%)
Over 2.5 goals 56% · both teams score 60% · final Belarus 0–2 Albania
Budapest, Hungary
Sun 15 Nov, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Finland | 99% | 1/201.01 | 1578 | 6.29 |
|---|
| Draw | 1% | 141/1142 | – | – |
|---|
| San Marino | 0% | 922/1923 | 901 | 0.34 |
|---|
Likeliest score Finland 6–0 San Marino (12%)
Over 2.5 goals 96% · both teams score 29% · final Finland 7–2 San Marino
Helsinki, Finland
Sun 15 Nov, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Suriname | 88% | 1/81.13 | 1607 | 3.47 |
|---|
| Draw | 9% | 11/111.71 | – | – |
|---|
| Eswatini | 3% | 33/132.17 | 1252 | 0.63 |
|---|
Likeliest score Suriname 3–0 Eswatini (12%)
Over 2.5 goals 78% · both teams score 46% · final Suriname 4–0 Eswatini
Den Bosch, Netherlands
Sun 15 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belgium | 54% | 5/61.85 | 2049 | 1.91 |
|---|
| Draw | 24% | 3/14.12 | – | – |
|---|
| Italy | 22% | 7/24.63 | 2013 | 1.15 |
|---|
Likeliest score Belgium 1–1 Italy (11%)
Over 2.5 goals 59% · both teams score 59% · final Belgium 4–1 Italy
Brussels, Belgium
Sun 15 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 74% | 4/111.36 | 1920 | 2.58 |
|---|
| Draw | 17% | 5/15.94 | – | – |
|---|
| Czech Republic | 10% | 9/110.49 | 1727 | 0.86 |
|---|
Likeliest score Croatia 2–0 Czech Republic (11%)
Over 2.5 goals 67% · both teams score 54% · final Croatia 2–1 Czech Republic
Osijek, Croatia
Sun 15 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| France | 85% | 1/61.17 | 2138 | 3.23 |
|---|
| Draw | 10% | 17/29.62 | – | – |
|---|
| Turkey | 4% | 25/123.64 | 1824 | 0.68 |
|---|
Likeliest score France 3–0 Turkey (11%)
Over 2.5 goals 75% · both teams score 48% · final France 2–1 Turkey
Bordeaux, France
Sun 15 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Spain | 67% | 1/21.49 | 2359 | 2.32 |
|---|
| Draw | 20% | 4/15.04 | – | – |
|---|
| England | 13% | 13/27.58 | 2223 | 0.96 |
|---|
Likeliest score Spain 2–0 England (10%)
Over 2.5 goals 64% · both teams score 56% · final Spain 2–3 England
Madrid, Spain
Sun 15 Nov, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Panama | 65% | 8/151.54 | 1770 | 2.25 |
|---|
| Draw | 21% | 4/14.84 | – | – |
|---|
| Curaçao | 14% | 6/16.90 | 1652 | 0.99 |
|---|
Likeliest score Panama 2–0 Curaçao (10%)
Over 2.5 goals 63% · both teams score 57% · final Panama 2–0 Curaçao
Panama City, Panama
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.