Thu 12 Nov, 06:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| New Zealand | 92% | 1/121.08 | 1699 | 3.87 |
|---|
| Draw | 6% | 16/116.99 | – | – |
|---|
| India | 2% | 50/158.28 | 1268 | 0.53 |
|---|
Likeliest score New Zealand 3–0 India (12%)
Over 2.5 goals 81% · both teams score 40% · final New Zealand 5–0 India
Auckland, New Zealand
Thu 12 Nov, 15:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ghana | 97% | 1/201.03 | 1624 | 4.82 |
|---|
| Draw | 3% | 40/139.22 | – | – |
|---|
| Somalia | 1% | 181/1182 | 1077 | 0.43 |
|---|
Likeliest score Ghana 4–0 Somalia (12%)
Over 2.5 goals 89% · both teams score 35% · final Ghana 2–0 Somalia
Thu 12 Nov, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uzbekistan | 36% | 7/42.78 | 1750 | 1.42 |
|---|
| Draw | 27% | 11/43.66 | – | – |
|---|
| Russia | 37% | 7/42.72 | 1854 | 1.44 |
|---|
Likeliest score Uzbekistan 1–1 Russia (13%)
Over 2.5 goals 55% · both teams score 59% · final Uzbekistan 2–3 Russia
Tashkent, Uzbekistan
Thu 12 Nov, 16:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 88% | 1/81.13 | 1793 | 3.42 |
|---|
| Draw | 9% | 11/111.56 | – | – |
|---|
| Sierra Leone | 3% | 33/132.93 | 1431 | 0.60 |
|---|
Likeliest score DR Congo 3–0 Sierra Leone (12%)
Over 2.5 goals 77% · both teams score 44% · final DR Congo 3–1 Sierra Leone
Kinshasa, Congo
Thu 12 Nov, 16:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Equatorial Guinea | 45% | 5/42.24 | 1461 | 1.63 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Zimbabwe | 29% | 5/23.48 | 1495 | 1.27 |
|---|
Likeliest score Equatorial Guinea 1–1 Zimbabwe (13%)
Over 2.5 goals 55% · both teams score 59% · final Equatorial Guinea 0–0 Zimbabwe
Yaoundé, Cameroon
Thu 12 Nov, 16:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Madagascar | 52% | 10/111.91 | 1496 | 1.82 |
|---|
| Draw | 25% | 3/13.98 | – | – |
|---|
| Guinea-Bissau | 22% | 7/24.45 | 1470 | 1.13 |
|---|
Likeliest score Madagascar 1–1 Guinea-Bissau (12%)
Over 2.5 goals 56% · both teams score 58% · final Madagascar 1–1 Guinea-Bissau
Meknès, Morocco
Thu 12 Nov, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Armenia | 50% | Evs2.01 | 1411 | 1.75 |
|---|
| Draw | 26% | 3/13.88 | – | – |
|---|
| Cyprus | 25% | 3/14.08 | 1405 | 1.17 |
|---|
Likeliest score Armenia 1–1 Cyprus (12%)
Over 2.5 goals 56% · both teams score 58% · final Armenia 1–1 Cyprus
Yerevan, Armenia
Thu 12 Nov, 17:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 84% | 1/51.19 | 1578 | 3.05 |
|---|
| Draw | 12% | 15/28.69 | – | – |
|---|
| Eritrea | 5% | 20/121.35 | 1272 | 0.67 |
|---|
Likeliest score Guinea 3–0 Eritrea (11%)
Over 2.5 goals 72% · both teams score 47% · final Guinea 2–1 Eritrea
Conakry, Guinea
Thu 12 Nov, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lithuania | 18% | 9/25.55 | 1336 | 1.03 |
|---|
| Draw | 23% | 10/34.28 | – | – |
|---|
| Suriname | 59% | 8/111.71 | 1612 | 1.99 |
|---|
Likeliest score Lithuania 1–1 Suriname (11%)
Over 2.5 goals 58% · both teams score 56% · final Lithuania 0–0 Suriname
Kaunas, Lithuania
Thu 12 Nov, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 26% | 3/13.91 | 1839 | 1.19 |
|---|
| Draw | 26% | 11/43.82 | – | – |
|---|
| Belgium | 48% | 21/202.07 | 2034 | 1.70 |
|---|
Likeliest score Turkey 1–1 Belgium (12%)
Over 2.5 goals 55% · both teams score 58% · final Turkey 1–2 Belgium
Izmir, Türkiye
Thu 12 Nov, 17:30 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malta | 58% | 8/111.72 | 1321 | 1.97 |
|---|
| Draw | 24% | 10/34.25 | – | – |
|---|
| Eswatini | 18% | 9/25.50 | 1248 | 1.03 |
|---|
Likeliest score Malta 1–1 Eswatini (11%)
Over 2.5 goals 58% · both teams score 56% · final Malta 1–1 Eswatini
Attard, Malta
Thu 12 Nov, 19:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Barbados | 26% | 11/43.83 | 1233 | 1.20 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Guadeloupe | 48% | 11/102.10 | 1423 | 1.68 |
|---|
Likeliest score Barbados 1–1 Guadeloupe (12%)
Over 2.5 goals 55% · both teams score 58% · final Barbados 0–3 Guadeloupe
Stade Roger Zami, Guadeloupe
Thu 12 Nov, 19:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Benin | 77% | 3/101.30 | 1565 | 2.65 |
|---|
| Draw | 16% | 11/26.45 | – | – |
|---|
| Central African Republic | 8% | 12/113.06 | 1333 | 0.76 |
|---|
Likeliest score Benin 2–0 Central African Republic (12%)
Over 2.5 goals 66% · both teams score 50% · final Benin 4–1 Central African Republic
Abidjan, Ivory Coast
Thu 12 Nov, 19:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bonaire | 17% | 5/15.98 | 1137 | 1.00 |
|---|
| Draw | 23% | 10/34.40 | – | – |
|---|
| Cuba | 61% | 4/61.65 | 1428 | 2.04 |
|---|
Likeliest score Bonaire 1–1 Cuba (11%)
Over 2.5 goals 59% · both teams score 56% · final Bonaire 1–7 Cuba
Havana, Cuba
Thu 12 Nov, 19:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cameroon | 84% | 1/51.19 | 1733 | 3.10 |
|---|
| Draw | 11% | 8/18.94 | – | – |
|---|
| Namibia | 5% | 20/122.10 | 1424 | 0.67 |
|---|
Likeliest score Cameroon 3–0 Namibia (11%)
Over 2.5 goals 73% · both teams score 47% · final Cameroon 2–0 Namibia
Japoma, Cameroon
Thu 12 Nov, 19:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 5% | 18/119.04 | 1035 | 0.69 |
|---|
| Draw | 12% | 7/18.14 | – | – |
|---|
| Guyana | 82% | 2/91.21 | 1523 | 2.98 |
|---|
Likeliest score Cayman Islands 0–2 Guyana (11%)
Over 2.5 goals 71% · both teams score 48% · final Cayman Islands 0–6 Guyana
Leonora, Guyana
Thu 12 Nov, 19:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 79% | 1/41.27 | 1839 | 2.79 |
|---|
| Draw | 14% | 6/17.03 | – | – |
|---|
| Gambia | 7% | 14/114.82 | 1589 | 0.75 |
|---|
Likeliest score Ivory Coast 2–0 Gambia (11%)
Over 2.5 goals 69% · both teams score 50% · final Ivory Coast 2–1 Gambia
Bouaké, Ivory Coast
Thu 12 Nov, 19:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Senegal | 91% | 1/101.10 | 1873 | 3.73 |
|---|
| Draw | 7% | 14/114.93 | – | – |
|---|
| Sudan | 2% | 50/147.65 | 1467 | 0.56 |
|---|
Likeliest score Senegal 3–0 Sudan (12%)
Over 2.5 goals 80% · both teams score 42% · final Senegal 4–1 Sudan
Dakar, Senegal
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Albania | 59% | 4/61.69 | 1672 | 2.03 |
|---|
| Draw | 23% | 10/34.35 | – | – |
|---|
| Finland | 18% | 9/25.63 | 1594 | 1.04 |
|---|
Likeliest score Albania 1–1 Finland (11%)
Over 2.5 goals 59% · both teams score 57% · final Albania 2–0 Finland
Tirana, Albania
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Czech Republic | 2% | 50/157.07 | 1730 | 0.54 |
|---|
| Draw | 6% | 16/116.97 | – | – |
|---|
| Spain | 92% | 1/121.08 | 2357 | 3.89 |
|---|
Likeliest score Czech Republic 0–3 Spain (12%)
Over 2.5 goals 82% · both teams score 41% · final Czech Republic 0–2 Spain
Prague, Czechia
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| England | 83% | 1/51.20 | 2220 | 3.04 |
|---|
| Draw | 12% | 15/28.47 | – | – |
|---|
| Croatia | 5% | 20/120.15 | 1924 | 0.69 |
|---|
Likeliest score England 3–0 Croatia (11%)
Over 2.5 goals 72% · both teams score 48% · final England 2–1 Croatia
London, England
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Italy | 25% | 3/14.01 | 1974 | 1.19 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| France | 49% | 21/202.03 | 2176 | 1.75 |
|---|
Likeliest score Italy 1–1 France (12%)
Over 2.5 goals 56% · both teams score 59% · final Italy 3–1 France
Milano, Italy
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Montenegro | 78% | 2/71.28 | 1548 | 2.76 |
|---|
| Draw | 15% | 6/16.87 | – | – |
|---|
| Latvia | 7% | 14/114.17 | 1305 | 0.76 |
|---|
Likeliest score Montenegro 2–0 Latvia (11%)
Over 2.5 goals 68% · both teams score 51% · final Montenegro 2–1 Latvia
Podgorica, Montenegro
Thu 12 Nov, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| San Marino | 1% | 112/1113 | 903 | 0.47 |
|---|
| Draw | 4% | 25/127.83 | – | – |
|---|
| Belarus | 96% | 1/201.05 | 1601 | 4.45 |
|---|
Likeliest score San Marino 0–4 Belarus (12%)
Over 2.5 goals 87% · both teams score 37% · final San Marino 0–2 Belarus
Serravalle, San Marino
Thu 12 Nov, 22:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Aruba | 20% | 4/15.12 | 1215 | 1.08 |
|---|
| Draw | 24% | 10/34.19 | – | – |
|---|
| Martinique | 57% | 4/51.77 | 1473 | 1.95 |
|---|
Likeliest score Aruba 1–1 Martinique (11%)
Over 2.5 goals 58% · both teams score 58% · final Aruba 0–0 Martinique
Oranjestad, Aruba
Thu 12 Nov, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 11% | 8/18.93 | 1126 | 0.87 |
|---|
| Draw | 19% | 9/25.32 | – | – |
|---|
| Trinidad and Tobago | 70% | 4/91.43 | 1493 | 2.38 |
|---|
Likeliest score Antigua and Barbuda 0–2 Trinidad and Tobago (11%)
Over 2.5 goals 63% · both teams score 54% · final Antigua and Barbuda 2–3 Trinidad and Tobago
North Sound, Antigua and Barbuda
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.