Tue 6 Oct, 12:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| South Korea | 59% | 8/111.70 | 1837 | 1.99 |
|---|
| Draw | 23% | 10/34.29 | – | – |
|---|
| Uzbekistan | 18% | 9/25.63 | 1758 | 1.02 |
|---|
Likeliest score South Korea 1–1 Uzbekistan (11%)
Over 2.5 goals 58% · both teams score 56% · final South Korea 2–0 Uzbekistan
Yongin, South Korea
Tue 6 Oct, 12:35 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| China | 62% | 8/131.61 | 1512 | 2.08 |
|---|
| Draw | 22% | 7/24.49 | – | – |
|---|
| Tajikistan | 16% | 11/26.33 | 1409 | 0.97 |
|---|
Likeliest score China 1–1 Tajikistan (11%)
Over 2.5 goals 59% · both teams score 55% · final China 0–1 Tajikistan
Chongqing, China
| Result | Chance | Fair odds | Elo | xG |
|---|
| Saudi Arabia | 53% | 10/111.90 | 1725 | 1.81 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| United Arab Emirates | 22% | 7/24.51 | 1696 | 1.11 |
|---|
Likeliest score Saudi Arabia 1–1 United Arab Emirates (12%)
Over 2.5 goals 56% · both teams score 57% · final Saudi Arabia 2–0 United Arab Emirates
Jeddah, Saudi Arabia
Tue 6 Oct, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| India | 1% | 80/179.91 | 1269 | 0.49 |
|---|
| Draw | 5% | 20/121.05 | – | – |
|---|
| Uruguay | 94% | 1/161.06 | 1936 | 4.10 |
|---|
Likeliest score India 0–4 Uruguay (12%)
Over 2.5 goals 84% · both teams score 38% · final India 1–6 Uruguay
Calcutta, India
Tue 6 Oct, 15:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kazakhstan | 51% | 10/111.94 | 1471 | 1.79 |
|---|
| Draw | 25% | 3/13.93 | – | – |
|---|
| Faroe Islands | 23% | 10/34.33 | 1450 | 1.14 |
|---|
Likeliest score Kazakhstan 1–1 Faroe Islands (12%)
Over 2.5 goals 56% · both teams score 58% · final Kazakhstan 2–2 Faroe Islands
Astana, Kazakhstan
Tue 6 Oct, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 53% | 10/111.88 | 1857 | 1.84 |
|---|
| Draw | 25% | 3/14.01 | – | – |
|---|
| Nigeria | 22% | 7/24.60 | 1823 | 1.11 |
|---|
Likeliest score Russia 1–1 Nigeria (12%)
Over 2.5 goals 57% · both teams score 57% · final Russia 3–3 Nigeria
Nizhny Novgorod, Russia
Tue 6 Oct, 18:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Algeria | 88% | 1/71.14 | 1847 | 3.37 |
|---|
| Draw | 9% | 10/111.16 | – | – |
|---|
| Niger | 3% | 33/131.26 | 1492 | 0.61 |
|---|
Likeliest score Algeria 3–0 Niger (12%)
Over 2.5 goals 76% · both teams score 45% · final Algeria 2–1 Niger
Tizi Ouzou, Algeria
Tue 6 Oct, 18:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Jordan | 35% | 15/82.85 | 1714 | 1.41 |
|---|
| Draw | 27% | 11/43.67 | – | – |
|---|
| Venezuela | 38% | 13/82.66 | 1824 | 1.47 |
|---|
Likeliest score Jordan 1–1 Venezuela (13%)
Over 2.5 goals 55% · both teams score 59% · final Jordan 0–0 Venezuela
Amman, Jordan
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Albania | 100% | 1/201.00 | 1672 | 7.29 |
|---|
| Draw | 0% | 356/1357 | – | – |
|---|
| San Marino | 0% | 3041/13042 | 903 | 0.28 |
|---|
Likeliest score Albania 7–0 San Marino (13%)
Over 2.5 goals 98% · both teams score 24% · final Albania 2–1 San Marino
Tirana, Albania
Tue 6 Oct, 19:45 UKUEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 32% | 2/13.12 | 1579 | 1.34 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Finland | 41% | 6/42.45 | 1616 | 1.53 |
|---|
Likeliest score Belarus 1–1 Finland (13%)
Over 2.5 goals 55% · both teams score 59% · final Belarus 1–0 Finland
Budapest, Hungary
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 8% | 11/112.24 | 1929 | 0.78 |
|---|
| Draw | 16% | 5/16.23 | – | – |
|---|
| Spain | 76% | 1/31.32 | 2351 | 2.61 |
|---|
Likeliest score Croatia 0–2 Spain (12%)
Over 2.5 goals 66% · both teams score 51% · final Croatia 1–2 Spain
Split, Croatia
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| England | 95% | 1/201.05 | 2217 | 4.27 |
|---|
| Draw | 4% | 25/124.14 | – | – |
|---|
| Czech Republic | 1% | 100/195.50 | 1733 | 0.48 |
|---|
Likeliest score England 4–0 Czech Republic (12%)
Over 2.5 goals 85% · both teams score 38% · final England 3–0 Czech Republic
London, England
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Estonia | 25% | 3/13.99 | 1465 | 1.18 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| Iceland | 49% | 21/202.04 | 1666 | 1.72 |
|---|
Likeliest score Estonia 1–1 Iceland (12%)
Over 2.5 goals 55% · both teams score 58% · final Estonia 0–0 Iceland
Tallinn, Estonia
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Luxembourg | 47% | 11/102.11 | 1475 | 1.68 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| Bulgaria | 26% | 11/43.81 | 1486 | 1.20 |
|---|
Likeliest score Luxembourg 1–1 Bulgaria (12%)
Over 2.5 goals 55% · both teams score 58% · final Luxembourg 0–2 Bulgaria
Luxembourg, Luxembourg
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Moldova | 11% | 8/18.93 | 1356 | 0.86 |
|---|
| Draw | 19% | 9/25.25 | – | – |
|---|
| Slovakia | 70% | 4/91.43 | 1724 | 2.34 |
|---|
Likeliest score Moldova 0–2 Slovakia (11%)
Over 2.5 goals 62% · both teams score 53% · final Moldova 0–4 Slovakia
Chișinău, Moldova
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Scotland | 58% | 8/111.72 | 1821 | 1.96 |
|---|
| Draw | 24% | 10/34.23 | – | – |
|---|
| Slovenia | 18% | 9/25.46 | 1749 | 1.03 |
|---|
Likeliest score Scotland 1–1 Slovenia (11%)
Over 2.5 goals 57% · both teams score 56% · final Scotland 1–2 Slovenia
Glasgow, Scotland
Tue 6 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Switzerland | 93% | 1/121.07 | 2047 | 3.97 |
|---|
| Draw | 5% | 18/118.66 | – | – |
|---|
| North Macedonia | 1% | 66/167.14 | 1599 | 0.51 |
|---|
Likeliest score Switzerland 3–0 North Macedonia (12%)
Over 2.5 goals 82% · both teams score 39% · final Switzerland 3–0 North Macedonia
Lucerne, Switzerland
Tue 6 Oct, 20:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Angola | 68% | 4/91.46 | 1605 | 2.29 |
|---|
| Draw | 20% | 4/15.08 | – | – |
|---|
| Malawi | 12% | 15/28.30 | 1450 | 0.88 |
|---|
Likeliest score Angola 2–0 Malawi (11%)
Over 2.5 goals 61% · both teams score 53% · final Angola 3–1 Malawi
Luanda, Angola
Tue 6 Oct, 21:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Martin | 83% | 1/51.20 | 1295 | 3.01 |
|---|
| Draw | 12% | 15/28.40 | – | – |
|---|
| Bahamas | 5% | 20/120.34 | 896 | 0.67 |
|---|
Likeliest score Saint Martin 3–0 Bahamas (11%)
Over 2.5 goals 71% · both teams score 47% · final Saint Martin 6–0 Bahamas
Saint Croix, United States Virgin Islands
Tue 6 Oct, 21:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turks and Caicos Islands | 19% | 4/15.17 | 1010 | 1.06 |
|---|
| Draw | 24% | 10/34.17 | – | – |
|---|
| Montserrat | 57% | 4/51.76 | 1270 | 1.93 |
|---|
Likeliest score Turks and Caicos Islands 1–1 Montserrat (11%)
Over 2.5 goals 58% · both teams score 57% · final Turks and Caicos Islands 1–4 Montserrat
Providenciales, Turks and Caicos Islands
Tue 6 Oct, 22:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Vincent and the Grenadines | 58% | 8/111.73 | 1416 | 1.97 |
|---|
| Draw | 24% | 10/34.24 | – | – |
|---|
| Sint Maarten | 19% | 9/25.35 | 1248 | 1.05 |
|---|
Likeliest score Saint Vincent and the Grenadines 1–1 Sint Maarten (11%)
Over 2.5 goals 58% · both teams score 57% · final Saint Vincent and the Grenadines 4–0 Sint Maarten
Belmopan, Belize
Wed 7 Oct, 00:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 33% | 2/13.08 | 1104 | 1.35 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Aruba | 40% | 6/42.47 | 1237 | 1.53 |
|---|
Likeliest score Antigua and Barbuda 1–1 Aruba (13%)
Over 2.5 goals 55% · both teams score 59% · final Antigua and Barbuda 3–2 Aruba
North Sound, Antigua and Barbuda
Wed 7 Oct, 00:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 99% | 1/201.01 | 2253 | 6.33 |
|---|
| Draw | 1% | 149/1150 | – | – |
|---|
| Benin | 0% | 1013/11014 | 1566 | 0.33 |
|---|
Likeliest score Argentina 6–0 Benin (12%)
Over 2.5 goals 96% · both teams score 28% · final Argentina 3–0 Benin
Buenos Aires, Argentina
Wed 7 Oct, 00:45 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Colombia | 75% | 1/31.34 | 2071 | 2.58 |
|---|
| Draw | 16% | 5/16.07 | – | – |
|---|
| Peru | 9% | 10/111.40 | 1762 | 0.81 |
|---|
Likeliest score Colombia 2–0 Peru (11%)
Over 2.5 goals 66% · both teams score 52% · final Colombia 2–0 Peru
Miami Gardens, United States
Wed 7 Oct, 01:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 52% | 10/111.94 | 1879 | 1.81 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| Canada | 23% | 10/34.33 | 1859 | 1.15 |
|---|
Likeliest score United States 1–1 Canada (12%)
Over 2.5 goals 57% · both teams score 58% · final United States 1–0 Canada
Saint Paul, United States
Wed 7 Oct, 03:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belize | 27% | 11/43.75 | 1252 | 1.23 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| French Guiana | 47% | 11/102.12 | 1437 | 1.69 |
|---|
Likeliest score Belize 1–1 French Guiana (12%)
Over 2.5 goals 56% · both teams score 59% · final Belize 0–1 French Guiana
Belmopan, Belize
Wed 7 Oct, 03:30 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mexico | 62% | 8/131.62 | 1990 | 2.09 |
|---|
| Draw | 22% | 7/24.50 | – | – |
|---|
| Chile | 16% | 11/26.25 | 1790 | 0.99 |
|---|
Likeliest score Mexico 1–1 Chile (10%)
Over 2.5 goals 59% · both teams score 56% · final Mexico 0–2 Chile
Los Angeles, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.