Sun 4 Oct, 14:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 54% | 5/61.86 | 1383 | 1.90 |
|---|
| Draw | 24% | 3/14.10 | – | – |
|---|
| Lithuania | 22% | 7/24.59 | 1349 | 1.15 |
|---|
Likeliest score Azerbaijan 1–1 Lithuania (11%)
Over 2.5 goals 59% · both teams score 59% · final Azerbaijan 1–0 Lithuania
Baku, Azerbaijan
Sun 4 Oct, 14:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Senegal | 82% | 2/91.22 | 1871 | 3.01 |
|---|
| Draw | 12% | 7/18.14 | – | – |
|---|
| Comoros | 5% | 18/118.37 | 1491 | 0.72 |
|---|
Likeliest score Senegal 3–0 Comoros (11%)
Over 2.5 goals 72% · both teams score 49% · final Senegal 1–0 Comoros
Marseille, France
Sun 4 Oct, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kyrgyzstan | 57% | 8/111.76 | 1455 | 1.97 |
|---|
| Draw | 24% | 10/34.23 | – | – |
|---|
| Lebanon | 20% | 4/15.10 | 1398 | 1.09 |
|---|
Likeliest score Kyrgyzstan 1–1 Lebanon (11%)
Over 2.5 goals 59% · both teams score 58% · final Kyrgyzstan 3–1 Lebanon
Bishkek, Kyrgyzstan
Sun 4 Oct, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kosovo | 31% | 9/43.19 | 1767 | 1.35 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Austria | 42% | 11/82.38 | 1911 | 1.60 |
|---|
Likeliest score Kosovo 1–1 Austria (12%)
Over 2.5 goals 57% · both teams score 60% · final Kosovo 1–1 Austria
Pristina, Kosovo
Sun 4 Oct, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malta | 73% | 4/111.38 | 1315 | 2.52 |
|---|
| Draw | 17% | 5/15.76 | – | – |
|---|
| Andorra | 10% | 9/110.09 | 1128 | 0.86 |
|---|
Likeliest score Malta 2–0 Andorra (11%)
Over 2.5 goals 66% · both teams score 54% · final Malta 1–0 Andorra
Ta' Qali, Malta
Sun 4 Oct, 19:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Egypt | 67% | 1/21.50 | 1847 | 2.28 |
|---|
| Draw | 20% | 4/14.98 | – | – |
|---|
| South Africa | 13% | 13/27.60 | 1710 | 0.94 |
|---|
Likeliest score Egypt 2–0 South Africa (10%)
Over 2.5 goals 62% · both teams score 56% · final Egypt 0–1 South Africa
Cairo, Egypt
Sun 4 Oct, 19:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Morocco | 83% | 1/51.20 | 2033 | 3.06 |
|---|
| Draw | 12% | 15/28.55 | – | – |
|---|
| Mali | 5% | 20/120.18 | 1739 | 0.70 |
|---|
Likeliest score Morocco 3–0 Mali (11%)
Over 2.5 goals 72% · both teams score 48% · final Morocco 1–1 Mali
Tangier, Morocco
Sun 4 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Greece | 36% | 7/42.81 | 1867 | 1.44 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Germany | 37% | 13/82.68 | 1974 | 1.48 |
|---|
Likeliest score Greece 1–1 Germany (13%)
Over 2.5 goals 56% · both teams score 60% · final Greece 0–0 Germany
Thessaloniki, Greece
Sun 4 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Netherlands | 83% | 2/91.21 | 2044 | 3.00 |
|---|
| Draw | 12% | 7/18.21 | – | – |
|---|
| Serbia | 5% | 18/119.08 | 1757 | 0.70 |
|---|
Likeliest score Netherlands 2–0 Serbia (11%)
Over 2.5 goals 71% · both teams score 48% · final Netherlands 2–1 Serbia
Eindhoven, Netherlands
Sun 4 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Portugal | 66% | 1/21.51 | 2113 | 2.25 |
|---|
| Draw | 20% | 4/14.91 | – | – |
|---|
| Norway | 13% | 13/27.49 | 1978 | 0.93 |
|---|
Likeliest score Portugal 2–0 Norway (10%)
Over 2.5 goals 62% · both teams score 55% · final Portugal 2–1 Norway
Porto, Portugal
Sun 4 Oct, 19:45 UKUEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Republic of Ireland | 50% | Evs1.98 | 1779 | 1.78 |
|---|
| Draw | 25% | 3/13.93 | – | – |
|---|
| Israel | 24% | 3/14.15 | 1669 | 1.18 |
|---|
Likeliest score Republic of Ireland 1–1 Israel (12%)
Over 2.5 goals 57% · both teams score 59% · final Republic of Ireland 1–1 Israel
Bačka Topola, Serbia
Sun 4 Oct, 19:45 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Wales | 31% | 9/43.21 | 1760 | 1.33 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Denmark | 42% | 11/82.38 | 1904 | 1.57 |
|---|
Likeliest score Wales 1–1 Denmark (13%)
Over 2.5 goals 56% · both teams score 59% · final Wales 0–1 Denmark
Cardiff, Wales
Sun 4 Oct, 20:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guyana | 83% | 1/51.21 | 1514 | 3.01 |
|---|
| Draw | 12% | 15/28.32 | – | – |
|---|
| Dominica | 5% | 18/119.62 | 1122 | 0.69 |
|---|
Likeliest score Guyana 3–0 Dominica (11%)
Over 2.5 goals 71% · both teams score 48% · final Guyana 8–1 Dominica
Mayagüez, Puerto Rico
Sun 4 Oct, 21:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 38% | 13/82.62 | 917 | 1.50 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| United States Virgin Islands | 35% | 15/82.87 | 1003 | 1.42 |
|---|
Likeliest score Bahamas 1–1 United States Virgin Islands (13%)
Over 2.5 goals 56% · both teams score 60% · final Bahamas 2–3 United States Virgin Islands
Christiansted, US Virgin Islands
Sun 4 Oct, 21:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turks and Caicos Islands | 52% | 10/111.92 | 987 | 1.84 |
|---|
| Draw | 25% | 3/14.01 | – | – |
|---|
| British Virgin Islands | 23% | 10/34.34 | 965 | 1.17 |
|---|
Likeliest score Turks and Caicos Islands 1–1 British Virgin Islands (12%)
Over 2.5 goals 58% · both teams score 59% · final Turks and Caicos Islands 3–0 British Virgin Islands
Providenciales, Turks and Caicos Islands
Sun 4 Oct, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Puerto Rico | 86% | 1/61.16 | 1368 | 3.28 |
|---|
| Draw | 10% | 9/110.14 | – | – |
|---|
| Cayman Islands | 4% | 25/126.28 | 1038 | 0.65 |
|---|
Likeliest score Puerto Rico 3–0 Cayman Islands (12%)
Over 2.5 goals 75% · both teams score 47% · final Puerto Rico 1–0 Cayman Islands
Mayagüez, Puerto Rico
Sun 4 Oct, 23:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Trinidad and Tobago | 29% | 5/23.46 | 1489 | 1.29 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| Curaçao | 45% | 5/42.24 | 1655 | 1.65 |
|---|
Likeliest score Trinidad and Tobago 1–1 Curaçao (12%)
Over 2.5 goals 56% · both teams score 60% · final Trinidad and Tobago 1–1 Curaçao
Port of Spain, Trinidad and Tobago
Mon 5 Oct, 00:00 UKCONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Aruba | 81% | 2/91.23 | 1233 | 2.94 |
|---|
| Draw | 13% | 7/17.82 | – | – |
|---|
| Anguilla | 6% | 16/117.48 | 858 | 0.72 |
|---|
Likeliest score Aruba 2–0 Anguilla (11%)
Over 2.5 goals 71% · both teams score 49% · final Aruba 3–2 Anguilla
North Sound, Antigua and Barbuda
Mon 5 Oct, 01:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Costa Rica | 44% | 5/42.26 | 1700 | 1.64 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Haiti | 29% | 5/23.42 | 1737 | 1.30 |
|---|
Likeliest score Costa Rica 1–1 Haiti (12%)
Over 2.5 goals 56% · both teams score 60% · final Costa Rica 2–0 Haiti
San José, Costa Rica
Mon 5 Oct, 03:00 UKCONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nicaragua | 43% | 5/42.30 | 1447 | 1.62 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Dominican Republic | 30% | 9/43.33 | 1492 | 1.32 |
|---|
Likeliest score Nicaragua 1–1 Dominican Republic (12%)
Over 2.5 goals 56% · both teams score 60% · final Nicaragua 1–2 Dominican Republic
Managua, Nicaragua
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.