| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Portugal | 21% | 4/14.84 | 2079 | 1.08 |
| Draw | 25% | 3/14.05 | – | – |
| Spain | 55% | 5/61.83 | 2225 | 1.86 |
Likeliest score Portugal 1–1 Spain (12%)
Over 2.5 goals 56% · both teams score 57% · final Portugal 0–1 Spain
Dallas, United States
2 matches| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Portugal | 21% | 4/14.84 | 2079 | 1.08 |
| Draw | 25% | 3/14.05 | – | – |
| Spain | 55% | 5/61.83 | 2225 | 1.86 |
Likeliest score Portugal 1–1 Spain (12%)
Over 2.5 goals 56% · both teams score 57% · final Portugal 0–1 Spain
Dallas, United States
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| United States | 37% | 7/42.72 | 1894 | 1.42 |
| Draw | 28% | 11/43.64 | – | – |
| Belgium | 36% | 7/42.80 | 1990 | 1.40 |
Likeliest score United States 1–1 Belgium (13%)
Over 2.5 goals 54% · both teams score 58% · final United States 1–4 Belgium
Seattle, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.
each match forecast from earlier matches onlyOver 26,040 internationals since 2000, the model called the result 59.0% of the time. Its error score was 0.891 against 1.045 for a baseline that knows only how often home sides and sides on neutral grounds win.
| Tournament | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| World Cup 2026 | 104 | 64.4% | 0.857 | 1.055 |
| Euro 2024 | 51 | 51.0% | 1.038 | 1.119 |
| World Cup 2022 | 64 | 54.7% | 1.080 | 1.080 |
| Euro 2020 (played 2021) | 51 | 60.8% | 0.928 | 1.065 |
| World Cup 2018 | 64 | 56.3% | 0.975 | 1.067 |
| Year | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| 2026 | 962 | 61.3% | 0.871 | 1.044 |
| 2025 | 1,002 | 62.6% | 0.818 | 1.042 |
| 2024 | 1,231 | 58.7% | 0.903 | 1.059 |
| 2023 | 1,064 | 61.7% | 0.862 | 1.047 |
| 2022 | 970 | 58.1% | 0.913 | 1.037 |
| 2021 | 1,115 | 65.1% | 0.801 | 1.037 |
| 2020 | 356 | 53.7% | 0.967 | 1.081 |
| 2019 | 1,156 | 62.5% | 0.835 | 1.035 |
| 2018 | 935 | 55.3% | 0.937 | 1.059 |
| 2017 | 924 | 56.1% | 0.922 | 1.064 |
| 2016 | 920 | 61.0% | 0.877 | 1.034 |
| 2015 | 1,039 | 60.1% | 0.870 | 1.045 |
Data source: international_results · ESPN · 18+ only. Please gamble responsibly.