Tue 9 Jun, 12:30 UKTri-Nations Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Philippines | 67% | 1/21.49 | 1336 | 2.24 |
|---|
| Draw | 20% | 4/14.95 | – | – |
|---|
| Myanmar | 13% | 7/17.93 | 1189 | 0.89 |
|---|
Likeliest score Philippines 2–0 Myanmar (11%)
Over 2.5 goals 61% · both teams score 54% · final Philippines 5–1 Myanmar
Manila, Philippines
Tue 9 Jun, 12:35 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| China | 50% | Evs1.98 | 1552 | 1.76 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| Thailand | 24% | 10/34.20 | 1539 | 1.15 |
|---|
Likeliest score China 1–1 Thailand (12%)
Over 2.5 goals 56% · both teams score 58% · final China 0–0 Thailand
Hangzhou, China
2026-06-09Baltic Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Estonia | 58% | 8/111.72 | 1417 | 1.96 |
|---|
| Draw | 24% | 10/34.22 | – | – |
|---|
| Lithuania | 18% | 9/25.48 | 1344 | 1.02 |
|---|
Likeliest score Estonia 1–1 Lithuania (11%)
Over 2.5 goals 57% · both teams score 56% · final Estonia 1–0 Lithuania
Tallinn, Estonia
2026-06-09Baltic Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Latvia | 41% | 6/42.45 | 1365 | 1.51 |
|---|
| Draw | 27% | 11/43.65 | – | – |
|---|
| Faroe Islands | 32% | 9/43.14 | 1427 | 1.31 |
|---|
Likeliest score Latvia 1–1 Faroe Islands (13%)
Over 2.5 goals 54% · both teams score 58% · final Latvia 0–1 Faroe Islands
Riga, Latvia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Tajikistan | 71% | 2/51.42 | 1432 | 2.36 |
|---|
| Draw | 19% | 9/25.34 | – | – |
|---|
| India | 11% | 17/29.36 | 1255 | 0.83 |
|---|
Likeliest score Tajikistan 2–0 India (11%)
Over 2.5 goals 62% · both teams score 52% · final Tajikistan 1–1 India
Hisor, Tajikistan
Tue 9 Jun, 13:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cambodia | 19% | 4/15.18 | 1053 | 1.04 |
|---|
| Draw | 24% | 3/14.11 | – | – |
|---|
| Hong Kong | 56% | 4/51.77 | 1314 | 1.90 |
|---|
Likeliest score Cambodia 1–1 Hong Kong (12%)
Over 2.5 goals 56% · both teams score 56% · final Cambodia 2–0 Hong Kong
Phnom Penh, Cambodia
Tue 9 Jun, 14:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Indonesia | 49% | 21/202.04 | 1496 | 1.70 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Mozambique | 25% | 3/14.05 | 1492 | 1.15 |
|---|
Likeliest score Indonesia 1–1 Mozambique (12%)
Over 2.5 goals 54% · both teams score 57% · final Indonesia 1–0 Mozambique
Jakarta, Indonesia
Tue 9 Jun, 15:30 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kyrgyzstan | 32% | 9/43.17 | 1452 | 1.30 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| Palestine | 41% | 6/42.44 | 1592 | 1.50 |
|---|
Likeliest score Kyrgyzstan 1–1 Palestine (13%)
Over 2.5 goals 53% · both teams score 58% · final Kyrgyzstan 0–0 Palestine
Bishkek, Kyrgyzstan
Tue 9 Jun, 16:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Armenia | 63% | 4/71.58 | 1435 | 2.08 |
|---|
| Draw | 22% | 7/24.54 | – | – |
|---|
| Moldova | 15% | 6/16.75 | 1319 | 0.93 |
|---|
Likeliest score Armenia 2–0 Moldova (11%)
Over 2.5 goals 58% · both teams score 54% · final Armenia 1–1 Moldova
Yerevan, Armenia
Tue 9 Jun, 16:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ethiopia | 45% | 6/52.22 | 1415 | 1.59 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Malawi | 28% | 5/23.59 | 1442 | 1.21 |
|---|
Likeliest score Ethiopia 1–1 Malawi (13%)
Over 2.5 goals 53% · both teams score 57% · final Ethiopia 1–1 Malawi
Dire Dawa, Ethiopia
Tue 9 Jun, 17:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| DR Congo | 33% | 2/12.99 | 1773 | 1.33 |
|---|
| Draw | 28% | 5/23.60 | – | – |
|---|
| Chile | 39% | 13/82.57 | 1796 | 1.45 |
|---|
Likeliest score DR Congo 1–1 Chile (13%)
Over 2.5 goals 52% · both teams score 57% · final DR Congo 1–2 Chile
Orléans, France
Tue 9 Jun, 17:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Equatorial Guinea | 33% | 2/12.99 | 1454 | 1.33 |
|---|
| Draw | 28% | 5/23.60 | – | – |
|---|
| Comoros | 39% | 13/82.58 | 1477 | 1.45 |
|---|
Likeliest score Equatorial Guinea 1–1 Comoros (13%)
Over 2.5 goals 52% · both teams score 57% · final Equatorial Guinea 0–1 Comoros
Marrakesh, Morocco
Tue 9 Jun, 17:30 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 40% | 6/42.48 | 1587 | 1.48 |
|---|
| Draw | 28% | 5/23.61 | – | – |
|---|
| Burkina Faso | 32% | 9/43.13 | 1651 | 1.29 |
|---|
Likeliest score Belarus 1–1 Burkina Faso (13%)
Over 2.5 goals 52% · both teams score 57% · final Belarus 2–2 Burkina Faso
Minsk, Belarus
Tue 9 Jun, 18:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Angola | 62% | 8/131.60 | 1581 | 2.06 |
|---|
| Draw | 22% | 7/24.48 | – | – |
|---|
| Central African Republic | 15% | 11/26.58 | 1370 | 0.93 |
|---|
Likeliest score Angola 2–0 Central African Republic (11%)
Over 2.5 goals 57% · both teams score 54% · final Angola 3–0 Central African Republic
Casablanca, Morocco
Tue 9 Jun, 18:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Hungary | 78% | 2/71.27 | 1765 | 2.69 |
|---|
| Draw | 15% | 6/16.77 | – | – |
|---|
| Kazakhstan | 7% | 14/114.76 | 1511 | 0.71 |
|---|
Likeliest score Hungary 2–0 Kazakhstan (12%)
Over 2.5 goals 66% · both teams score 48% · final Hungary 3–1 Kazakhstan
Debrecen, Hungary
Tue 9 Jun, 18:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 83% | 1/51.21 | 1840 | 2.93 |
|---|
| Draw | 12% | 7/18.12 | – | – |
|---|
| Trinidad and Tobago | 5% | 20/119.99 | 1541 | 0.66 |
|---|
Likeliest score Russia 2–0 Trinidad and Tobago (12%)
Over 2.5 goals 70% · both teams score 46% · final Russia 3–0 Trinidad and Tobago
Kaliningrad, Russia
Tue 9 Jun, 19:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 89% | 1/81.13 | 1389 | 3.41 |
|---|
| Draw | 8% | 11/111.91 | – | – |
|---|
| San Marino | 3% | 33/136.23 | 910 | 0.57 |
|---|
Likeliest score Azerbaijan 3–0 San Marino (12%)
Over 2.5 goals 76% · both teams score 42% · final Azerbaijan 2–1 San Marino
Szombathely, Hungary
Tue 9 Jun, 19:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Togo | 39% | 13/82.59 | 1478 | 1.45 |
|---|
| Draw | 28% | 5/23.61 | – | – |
|---|
| Benin | 34% | 2/12.97 | 1557 | 1.33 |
|---|
Likeliest score Togo 1–1 Benin (13%)
Over 2.5 goals 53% · both teams score 58% · final Togo 5–1 Benin
Lomé, Togo
Tue 9 Jun, 19:30 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Liberia | 41% | 6/42.44 | 1424 | 1.51 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| Sierra Leone | 31% | 9/43.18 | 1484 | 1.30 |
|---|
Likeliest score Liberia 1–1 Sierra Leone (13%)
Over 2.5 goals 53% · both teams score 58% · final Liberia 3–1 Sierra Leone
Monrovia, Liberia
Wed 10 Jun, 00:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saudi Arabia | 14% | 13/27.36 | 1687 | 0.90 |
|---|
| Draw | 21% | 4/14.75 | – | – |
|---|
| Senegal | 65% | 8/151.53 | 1920 | 2.17 |
|---|
Likeliest score Saudi Arabia 0–2 Senegal (11%)
Over 2.5 goals 59% · both teams score 54% · final Saudi Arabia 0–0 Senegal
San Antonio, United States
Wed 10 Jun, 02:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 93% | 1/161.07 | 2190 | 3.97 |
|---|
| Draw | 5% | 18/119.09 | – | – |
|---|
| Iceland | 1% | 66/171.32 | 1632 | 0.49 |
|---|
Likeliest score Argentina 3–0 Iceland (12%)
Over 2.5 goals 82% · both teams score 38% · final Argentina 3–0 Iceland
Auburn, United States
Wed 10 Jun, 02:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Iraq | 29% | 5/23.44 | 1751 | 1.24 |
|---|
| Draw | 27% | 11/43.67 | – | – |
|---|
| Venezuela | 44% | 5/42.29 | 1812 | 1.56 |
|---|
Likeliest score Iraq 1–1 Venezuela (13%)
Over 2.5 goals 53% · both teams score 57% · final Iraq 0–2 Venezuela
Bridgeview, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.