Sun 7 Jun, 12:00 UKDiamond Jubilee International Football Tournamentneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Afghanistan | 57% | 8/111.76 | 1204 | 1.92 |
|---|
| Draw | 24% | 3/14.15 | – | – |
|---|
| Pakistan | 19% | 4/15.22 | 1041 | 1.04 |
|---|
Likeliest score Afghanistan 1–1 Pakistan (11%)
Over 2.5 goals 57% · both teams score 56% · final Afghanistan 0–2 Pakistan
Malé, Maldives
Sun 7 Jun, 14:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kenya | 57% | 8/111.75 | 1471 | 1.92 |
|---|
| Draw | 24% | 10/34.16 | – | – |
|---|
| Lesotho | 19% | 9/25.28 | 1406 | 1.04 |
|---|
Likeliest score Kenya 1–1 Lesotho (11%)
Over 2.5 goals 57% · both teams score 56% · final Kenya 4–0 Lesotho
Pretoria, South Africa
Sun 7 Jun, 14:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Liechtenstein | 10% | 9/19.90 | 980 | 0.83 |
|---|
| Draw | 18% | 9/25.53 | – | – |
|---|
| Cyprus | 72% | 2/51.39 | 1367 | 2.42 |
|---|
Likeliest score Liechtenstein 0–2 Cyprus (11%)
Over 2.5 goals 63% · both teams score 52% · final Liechtenstein 0–2 Cyprus
Vaduz, Liechtenstein
Sun 7 Jun, 14:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Oman | 58% | 8/111.73 | 1574 | 1.95 |
|---|
| Draw | 24% | 10/34.21 | – | – |
|---|
| Mozambique | 18% | 9/25.45 | 1502 | 1.02 |
|---|
Likeliest score Oman 1–1 Mozambique (11%)
Over 2.5 goals 57% · both teams score 56% · final Oman 4–1 Mozambique
Bekasi, Indonesia
Sun 7 Jun, 17:30 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 59% | 8/111.71 | 1924 | 1.97 |
|---|
| Draw | 23% | 10/34.26 | – | – |
|---|
| Ukraine | 18% | 9/25.56 | 1848 | 1.02 |
|---|
Likeliest score Denmark 1–1 Ukraine (11%)
Over 2.5 goals 57% · both teams score 56% · final Denmark 2–1 Ukraine
Odense, Denmark
Sun 7 Jun, 19:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kosovo | 98% | 1/201.02 | 1772 | 5.55 |
|---|
| Draw | 1% | 80/176.59 | – | – |
|---|
| Andorra | 0% | 443/1444 | 1145 | 0.36 |
|---|
Likeliest score Kosovo 5–0 Andorra (12%)
Over 2.5 goals 93% · both teams score 30% · final Kosovo 3–0 Andorra
Pristina, Kosovo
Sun 7 Jun, 19:45 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 76% | 3/101.31 | 1968 | 2.61 |
|---|
| Draw | 16% | 11/26.29 | – | – |
|---|
| Slovenia | 8% | 12/112.52 | 1742 | 0.77 |
|---|
Likeliest score Croatia 2–0 Slovenia (12%)
Over 2.5 goals 66% · both teams score 50% · final Croatia 2–1 Slovenia
Varaždin, Croatia
Sun 7 Jun, 20:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Greece | 36% | 15/82.82 | 1814 | 1.40 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| Italy | 37% | 7/42.70 | 1920 | 1.44 |
|---|
Likeliest score Greece 1–1 Italy (13%)
Over 2.5 goals 54% · both teams score 59% · final Greece 0–1 Italy
Heraklion, Greece
Sun 7 Jun, 20:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Morocco | 38% | 13/82.64 | 1986 | 1.45 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| Norway | 35% | 15/82.89 | 1972 | 1.38 |
|---|
Likeliest score Morocco 1–1 Norway (13%)
Over 2.5 goals 54% · both teams score 58% · final Morocco 1–1 Norway
Harrison, United States
Sun 7 Jun, 21:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ecuador | 81% | 2/91.23 | 2025 | 2.86 |
|---|
| Draw | 13% | 13/27.56 | – | – |
|---|
| Guatemala | 6% | 16/117.30 | 1649 | 0.70 |
|---|
Likeliest score Ecuador 2–0 Guatemala (12%)
Over 2.5 goals 69% · both teams score 48% · final Ecuador 3–0 Guatemala
Columbus, United States
Mon 8 Jun, 00:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Jordan | 10% | 17/29.54 | 1780 | 0.84 |
|---|
| Draw | 18% | 9/25.42 | – | – |
|---|
| Colombia | 71% | 2/51.41 | 2060 | 2.39 |
|---|
Likeliest score Jordan 0–2 Colombia (11%)
Over 2.5 goals 63% · both teams score 52% · final Jordan 0–2 Colombia
San Diego, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.