| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Japan | 87% | 1/71.15 | 1992 | 3.22 |
| Draw | 10% | 9/110.37 | – | – |
| Iceland | 3% | 33/130.31 | 1633 | 0.57 |
Likeliest score Japan 3–0 Iceland (13%)
Over 2.5 goals 73% · both teams score 42% · final Japan 1–0 Iceland
Tokyo, Japan
9 matches| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Japan | 87% | 1/71.15 | 1992 | 3.22 |
| Draw | 10% | 9/110.37 | – | – |
| Iceland | 3% | 33/130.31 | 1633 | 0.57 |
Likeliest score Japan 3–0 Iceland (13%)
Over 2.5 goals 73% · both teams score 42% · final Japan 1–0 Iceland
Tokyo, Japan
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Singapore | 84% | 1/51.19 | 1306 | 2.96 |
| Draw | 12% | 15/28.48 | – | – |
| Mongolia | 5% | 20/122.19 | 988 | 0.62 |
Likeliest score Singapore 2–0 Mongolia (12%)
Over 2.5 goals 69% · both teams score 44% · final Singapore 4–0 Mongolia
Singapore, Singapore
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Switzerland | 69% | 4/91.46 | 1952 | 2.24 |
| Draw | 20% | 4/15.02 | – | – |
| Jordan | 11% | 15/28.71 | 1786 | 0.82 |
Likeliest score Switzerland 2–0 Jordan (12%)
Over 2.5 goals 59% · both teams score 51% · final Switzerland 4–1 Jordan
St. Gallen, Switzerland
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Czech Republic | 49% | 21/202.05 | 1784 | 1.66 |
| Draw | 27% | 11/43.75 | – | – |
| Kosovo | 25% | 3/14.07 | 1779 | 1.12 |
Likeliest score Czech Republic 1–1 Kosovo (13%)
Over 2.5 goals 53% · both teams score 56% · final Czech Republic 2–1 Kosovo
Prague, Czech Republic
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Cape Verde | 18% | 9/25.52 | 1660 | 0.98 |
| Draw | 24% | 3/14.13 | – | – |
| Serbia | 58% | 8/111.73 | 1835 | 1.89 |
Likeliest score Cape Verde 1–1 Serbia (12%)
Over 2.5 goals 55% · both teams score 54% · final Cape Verde 3–0 Serbia
Lisbon, Portugal
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Poland | 43% | 11/82.32 | 1789 | 1.52 |
| Draw | 28% | 5/23.62 | – | – |
| Ukraine | 29% | 5/23.41 | 1830 | 1.22 |
Likeliest score Poland 1–1 Ukraine (13%)
Over 2.5 goals 52% · both teams score 56% · final Poland 0–2 Ukraine
Wrocław, Poland
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Germany | 89% | 1/81.12 | 1995 | 3.41 |
| Draw | 8% | 11/112.13 | – | – |
| Finland | 3% | 40/138.24 | 1606 | 0.55 |
Likeliest score Germany 3–0 Finland (13%)
Over 2.5 goals 75% · both teams score 41% · final Germany 4–0 Finland
Mainz, Germany
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| United States | 35% | 15/82.82 | 1826 | 1.35 |
| Draw | 28% | 5/23.56 | – | – |
| Senegal | 37% | 7/42.74 | 1930 | 1.38 |
Likeliest score United States 1–1 Senegal (13%)
Over 2.5 goals 51% · both teams score 57% · final United States 3–2 Senegal
Charlotte, United States
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Brazil | 72% | 2/51.39 | 2060 | 2.39 |
| Draw | 18% | 9/25.51 | – | – |
| Panama | 10% | 9/110.32 | 1864 | 0.79 |
Likeliest score Brazil 2–0 Panama (12%)
Over 2.5 goals 62% · both teams score 50% · final Brazil 6–2 Panama
Rio de Janeiro, Brazil
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.
each match forecast from earlier matches onlyOver 26,070 internationals since 2000, the model called the result 59.0% of the time. Its error score was 0.891 against 1.045 for a baseline that knows only how often home sides and sides on neutral grounds win.
| Tournament | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| World Cup 2026 | 104 | 64.4% | 0.857 | 1.055 |
| Euro 2024 | 51 | 51.0% | 1.038 | 1.119 |
| World Cup 2022 | 64 | 54.7% | 1.080 | 1.080 |
| Euro 2020 (played 2021) | 51 | 60.8% | 0.928 | 1.065 |
| World Cup 2018 | 64 | 56.3% | 0.975 | 1.067 |
| Year | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| 2026 | 992 | 61.1% | 0.874 | 1.046 |
| 2025 | 1,002 | 62.6% | 0.818 | 1.042 |
| 2024 | 1,231 | 58.7% | 0.903 | 1.059 |
| 2023 | 1,064 | 61.7% | 0.862 | 1.047 |
| 2022 | 970 | 58.1% | 0.913 | 1.037 |
| 2021 | 1,115 | 65.1% | 0.801 | 1.037 |
| 2020 | 356 | 53.7% | 0.967 | 1.081 |
| 2019 | 1,156 | 62.5% | 0.835 | 1.035 |
| 2018 | 935 | 55.3% | 0.937 | 1.059 |
| 2017 | 924 | 56.1% | 0.922 | 1.064 |
| 2016 | 920 | 61.0% | 0.877 | 1.034 |
| 2015 | 1,039 | 60.1% | 0.870 | 1.045 |
Data source: international_results · ESPN · 18+ only. Please gamble responsibly.