| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Iran | 78% | 2/71.28 | 1897 | 2.66 |
| Draw | 15% | 11/26.67 | – | – |
| Gambia | 7% | 14/114.64 | 1543 | 0.71 |
Likeliest score Iran 2–0 Gambia (12%)
Over 2.5 goals 65% · both teams score 48% · final Iran 3–1 Gambia
Aksu, Turkey
4 matches| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Iran | 78% | 2/71.28 | 1897 | 2.66 |
| Draw | 15% | 11/26.67 | – | – |
| Gambia | 7% | 14/114.64 | 1543 | 0.71 |
Likeliest score Iran 2–0 Gambia (12%)
Over 2.5 goals 65% · both teams score 48% · final Iran 3–1 Gambia
Aksu, Turkey
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Andorra | 1% | 103/1104 | 1140 | 0.44 |
| Draw | 4% | 25/124.67 | – | – |
| Iraq | 95% | 1/201.05 | 1741 | 4.24 |
Likeliest score Andorra 0–4 Iraq (12%)
Over 2.5 goals 85% · both teams score 36% · final Andorra 0–1 Iraq
Girona, Spain
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| South Africa | 68% | 4/91.47 | 1659 | 2.23 |
| Draw | 20% | 4/14.97 | – | – |
| Nicaragua | 12% | 15/28.45 | 1499 | 0.84 |
Likeliest score South Africa 2–0 Nicaragua (12%)
Over 2.5 goals 59% · both teams score 52% · final South Africa 0–0 Nicaragua
Johannesburg, South Africa
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Bosnia and Herzegovina | 48% | 11/102.08 | 1650 | 1.64 |
| Draw | 27% | 11/43.73 | – | – |
| North Macedonia | 25% | 3/13.98 | 1651 | 1.13 |
Likeliest score Bosnia and Herzegovina 1–1 North Macedonia (13%)
Over 2.5 goals 52% · both teams score 56% · final Bosnia and Herzegovina 0–0 North Macedonia
Sarajevo, Bosnia and Herzegovina
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.
each match forecast from earlier matches onlyOver 26,070 internationals since 2000, the model called the result 59.0% of the time. Its error score was 0.891 against 1.045 for a baseline that knows only how often home sides and sides on neutral grounds win.
| Tournament | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| World Cup 2026 | 104 | 64.4% | 0.857 | 1.055 |
| Euro 2024 | 51 | 51.0% | 1.038 | 1.119 |
| World Cup 2022 | 64 | 54.7% | 1.080 | 1.080 |
| Euro 2020 (played 2021) | 51 | 60.8% | 0.928 | 1.065 |
| World Cup 2018 | 64 | 56.3% | 0.975 | 1.067 |
| Year | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| 2026 | 992 | 61.1% | 0.874 | 1.046 |
| 2025 | 1,002 | 62.6% | 0.818 | 1.042 |
| 2024 | 1,231 | 58.7% | 0.903 | 1.059 |
| 2023 | 1,064 | 61.7% | 0.862 | 1.047 |
| 2022 | 970 | 58.1% | 0.913 | 1.037 |
| 2021 | 1,115 | 65.1% | 0.801 | 1.037 |
| 2020 | 356 | 53.7% | 0.967 | 1.081 |
| 2019 | 1,156 | 62.5% | 0.835 | 1.035 |
| 2018 | 935 | 55.3% | 0.937 | 1.059 |
| 2017 | 924 | 56.1% | 0.922 | 1.064 |
| 2016 | 920 | 61.0% | 0.877 | 1.034 |
| 2015 | 1,039 | 60.1% | 0.870 | 1.045 |
Data source: international_results · ESPN · 18+ only. Please gamble responsibly.