Mon 30 Mar, 04:00 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cape Verde | 44% | 5/42.28 | 1662 | 1.63 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Finland | 30% | 5/23.37 | 1604 | 1.31 |
|---|
Likeliest score Cape Verde 1–1 Finland (12%)
Over 2.5 goals 56% · both teams score 60% · final Cape Verde 1–1 Finland
Auckland, New Zealand
Mon 30 Mar, 07:00 UKFIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| New Zealand | 37% | 7/42.70 | 1728 | 1.47 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| Chile | 36% | 7/42.77 | 1824 | 1.45 |
|---|
Likeliest score New Zealand 1–1 Chile (13%)
Over 2.5 goals 56% · both teams score 60% · final New Zealand 4–1 Chile
Auckland, New Zealand
Mon 30 Mar, 09:30 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Kitts and Nevis | 21% | 4/14.85 | 1231 | 1.12 |
|---|
| Draw | 24% | 3/14.15 | – | – |
|---|
| Solomon Islands | 55% | 4/51.81 | 1377 | 1.93 |
|---|
Likeliest score Saint Kitts and Nevis 1–1 Solomon Islands (11%)
Over 2.5 goals 59% · both teams score 58% · final Saint Kitts and Nevis 4–2 Solomon Islands
Jakarta, Indonesia
Mon 30 Mar, 11:00 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Gabon | 33% | 2/12.99 | 1521 | 1.40 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Trinidad and Tobago | 40% | 6/42.51 | 1547 | 1.55 |
|---|
Likeliest score Gabon 1–1 Trinidad and Tobago (12%)
Over 2.5 goals 57% · both teams score 61% · final Gabon 2–2 Trinidad and Tobago
Tashkent, Uzbekistan
Mon 30 Mar, 14:00 UKFIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Indonesia | 44% | 5/42.27 | 1495 | 1.65 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Bulgaria | 30% | 5/23.38 | 1536 | 1.32 |
|---|
Likeliest score Indonesia 1–1 Bulgaria (12%)
Over 2.5 goals 57% · both teams score 60% · final Indonesia 0–1 Bulgaria
Jakarta, Indonesia
Mon 30 Mar, 15:00 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Grenada | 20% | 4/15.03 | 1304 | 1.10 |
|---|
| Draw | 24% | 10/34.22 | – | – |
|---|
| Kenya | 56% | 4/51.77 | 1458 | 1.97 |
|---|
Likeliest score Grenada 1–1 Kenya (11%)
Over 2.5 goals 59% · both teams score 58% · final Grenada 0–3 Kenya
Kigali, Rwanda
Mon 30 Mar, 15:00 UKFIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uzbekistan | 53% | 10/111.88 | 1843 | 1.88 |
|---|
| Draw | 25% | 3/14.07 | – | – |
|---|
| Venezuela | 22% | 7/24.50 | 1813 | 1.16 |
|---|
Likeliest score Uzbekistan 1–1 Venezuela (12%)
Over 2.5 goals 58% · both teams score 59% · final Uzbekistan 0–0 Venezuela
Tashkent, Uzbekistan
Mon 30 Mar, 16:00 UKFIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 41% | 6/42.45 | 1410 | 1.56 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Sierra Leone | 32% | 2/13.08 | 1476 | 1.37 |
|---|
Likeliest score Azerbaijan 1–1 Sierra Leone (13%)
Over 2.5 goals 56% · both teams score 60% · final Azerbaijan 1–1 Sierra Leone
Sumgait, Azerbaijan
Mon 30 Mar, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 53% | 10/111.88 | 1352 | 1.87 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Moldova | 22% | 7/24.51 | 1322 | 1.15 |
|---|
Likeliest score Cyprus 1–1 Moldova (12%)
Over 2.5 goals 58% · both teams score 59% · final Cyprus 3–2 Moldova
Nicosia, Cyprus
Mon 30 Mar, 18:30 UKFIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Rwanda | 51% | Evs1.96 | 1432 | 1.81 |
|---|
| Draw | 25% | 3/13.97 | – | – |
|---|
| Estonia | 24% | 10/34.18 | 1420 | 1.19 |
|---|
Likeliest score Rwanda 1–1 Estonia (12%)
Over 2.5 goals 58% · both teams score 59% · final Rwanda 2–0 Estonia
Kigali, Rwanda
Mon 30 Mar, 19:45 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 89% | 1/81.12 | 1994 | 3.54 |
|---|
| Draw | 8% | 12/112.54 | – | – |
|---|
| Ghana | 3% | 33/136.15 | 1623 | 0.61 |
|---|
Likeliest score Germany 3–0 Ghana (12%)
Over 2.5 goals 78% · both teams score 45% · final Germany 2–1 Ghana
Stuttgart, Germany
Mon 30 Mar, 21:30 UKCONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guyana | 60% | 4/61.67 | 1478 | 2.06 |
|---|
| Draw | 23% | 10/34.41 | – | – |
|---|
| Belize | 18% | 9/25.71 | 1297 | 1.04 |
|---|
Likeliest score Guyana 1–1 Belize (11%)
Over 2.5 goals 60% · both teams score 57% · final Guyana 3–1 Belize
Santiago de los Caballeros, Dominican Republic
Tue 31 Mar, 00:30 UKCONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 21% | 4/14.85 | 1156 | 1.12 |
|---|
| Draw | 24% | 3/14.16 | – | – |
|---|
| Sint Maarten | 55% | 4/51.81 | 1302 | 1.93 |
|---|
Likeliest score Dominica 1–1 Sint Maarten (11%)
Over 2.5 goals 59% · both teams score 59% · final Dominica 0–0 Sint Maarten
Santiago de los Caballeros, Dominican Republic
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.