Thu 26 Mar, 10:30 UKAFC Asian Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Afghanistan | 61% | 8/131.64 | 1224 | 2.02 |
|---|
| Draw | 23% | 10/34.38 | – | – |
|---|
| Myanmar | 16% | 5/16.20 | 1125 | 0.96 |
|---|
Likeliest score Afghanistan 1–1 Myanmar (11%)
Over 2.5 goals 57% · both teams score 54% · final Afghanistan 1–2 Myanmar
Yangon, Myanmar
Thu 26 Mar, 11:30 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Aruba | 77% | 2/71.29 | 1188 | 2.64 |
|---|
| Draw | 15% | 11/26.52 | – | – |
|---|
| Macau | 7% | 12/113.73 | 846 | 0.73 |
|---|
Likeliest score Aruba 2–0 Macau (12%)
Over 2.5 goals 66% · both teams score 49% · final Aruba 4–1 Macau
Kigali, Rwanda
2026-03-26FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bolivia | 55% | 4/51.81 | 1755 | 1.86 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Suriname | 20% | 4/14.98 | 1602 | 1.05 |
|---|
Likeliest score Bolivia 1–1 Suriname (12%)
Over 2.5 goals 56% · both teams score 56% · final Bolivia 2–1 Suriname
Guadalupe, Mexico
2026-03-26FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| New Caledonia | 28% | 11/43.63 | 1603 | 1.21 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Jamaica | 46% | 6/52.20 | 1679 | 1.61 |
|---|
Likeliest score New Caledonia 1–1 Jamaica (13%)
Over 2.5 goals 54% · both teams score 57% · final New Caledonia 0–1 Jamaica
Zapopan, Mexico
Thu 26 Mar, 12:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Vietnam | 86% | 1/61.17 | 1463 | 3.15 |
|---|
| Draw | 10% | 17/29.62 | – | – |
|---|
| Bangladesh | 4% | 25/126.00 | 1127 | 0.62 |
|---|
Likeliest score Vietnam 3–0 Bangladesh (12%)
Over 2.5 goals 73% · both teams score 44% · final Vietnam 3–0 Bangladesh
Hanoi, Vietnam
Thu 26 Mar, 13:00 UKAfrican Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| South Sudan | 72% | 4/111.38 | 1270 | 2.43 |
|---|
| Draw | 18% | 9/25.60 | – | – |
|---|
| Djibouti | 10% | 9/110.36 | 1075 | 0.80 |
|---|
Likeliest score South Sudan 2–0 Djibouti (12%)
Over 2.5 goals 63% · both teams score 51% · final South Sudan 4–0 Djibouti
Juba, South Sudan
Thu 26 Mar, 14:00 UKAfrican Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Seychelles | 5% | 20/121.43 | 1008 | 0.65 |
|---|
| Draw | 12% | 15/28.53 | – | – |
|---|
| Lesotho | 84% | 1/51.20 | 1416 | 3.00 |
|---|
Likeliest score Seychelles 0–3 Lesotho (12%)
Over 2.5 goals 71% · both teams score 46% · final Seychelles 0–0 Lesotho
Bloemfontein, South Africa
Thu 26 Mar, 14:30 UKFIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Tanzania | 88% | 1/81.13 | 1443 | 3.37 |
|---|
| Draw | 9% | 11/111.54 | – | – |
|---|
| Liechtenstein | 3% | 33/134.48 | 971 | 0.57 |
|---|
Likeliest score Tanzania 3–0 Liechtenstein (12%)
Over 2.5 goals 75% · both teams score 42% · final Tanzania 0–1 Liechtenstein
Kigali, Rwanda
Thu 26 Mar, 15:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Moldova | 49% | 21/202.02 | 1341 | 1.70 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Lithuania | 24% | 3/14.11 | 1334 | 1.13 |
|---|
Likeliest score Moldova 1–1 Lithuania (12%)
Over 2.5 goals 54% · both teams score 56% · final Moldova 0–2 Lithuania
Chișinău, Moldova
Thu 26 Mar, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 25% | 3/13.93 | 1359 | 1.16 |
|---|
| Draw | 27% | 11/43.75 | – | – |
|---|
| Belarus | 48% | 11/102.09 | 1555 | 1.66 |
|---|
Likeliest score Cyprus 1–1 Belarus (13%)
Over 2.5 goals 53% · both teams score 57% · final Cyprus 0–1 Belarus
Nicosia, Cyprus
Thu 26 Mar, 17:00 UKFriendlyfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 51% | Evs1.96 | 1707 | 1.73 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| Israel | 23% | 10/34.37 | 1685 | 1.10 |
|---|
Likeliest score Georgia 1–1 Israel (12%)
Over 2.5 goals 54% · both teams score 56% · final Georgia 2–2 Israel
Tbilisi, Georgia
Thu 26 Mar, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Gibraltar | 22% | 7/24.59 | 1110 | 1.08 |
|---|
| Draw | 26% | 3/13.92 | – | – |
|---|
| Latvia | 53% | 10/111.90 | 1344 | 1.78 |
|---|
Likeliest score Gibraltar 1–1 Latvia (12%)
Over 2.5 goals 54% · both teams score 56% · final Gibraltar 0–1 Latvia
Gibraltar, Gibraltar
Thu 26 Mar, 17:00 UKUEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malta | 35% | 15/82.88 | 1334 | 1.35 |
|---|
| Draw | 28% | 5/23.58 | – | – |
|---|
| Luxembourg | 37% | 13/82.68 | 1445 | 1.41 |
|---|
Likeliest score Malta 1–1 Luxembourg (13%)
Over 2.5 goals 52% · both teams score 57% · final Malta 0–2 Luxembourg
Attard, Malta
Thu 26 Mar, 17:00 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 76% | 3/101.31 | 1939 | 2.58 |
|---|
| Draw | 16% | 11/26.26 | – | – |
|---|
| Romania | 8% | 12/112.99 | 1704 | 0.74 |
|---|
Likeliest score Turkey 2–0 Romania (12%)
Over 2.5 goals 64% · both teams score 49% · final Turkey 1–0 Romania
Istanbul, Turkey
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Czech Republic | 53% | 5/61.87 | 1788 | 1.79 |
|---|
| Draw | 25% | 3/13.93 | – | – |
|---|
| Republic of Ireland | 21% | 4/14.74 | 1747 | 1.05 |
|---|
Likeliest score Czech Republic 1–1 Republic of Ireland (12%)
Over 2.5 goals 54% · both teams score 55% · final Czech Republic 2–2 Republic of Ireland
Prague, Czech Republic
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 80% | 1/41.25 | 1923 | 2.75 |
|---|
| Draw | 14% | 6/17.12 | – | – |
|---|
| North Macedonia | 6% | 16/116.28 | 1653 | 0.69 |
|---|
Likeliest score Denmark 2–0 North Macedonia (12%)
Over 2.5 goals 67% · both teams score 47% · final Denmark 4–0 North Macedonia
Copenhagen, Denmark
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Italy | 79% | 1/41.26 | 1921 | 2.72 |
|---|
| Draw | 14% | 6/16.96 | – | – |
|---|
| Northern Ireland | 6% | 14/115.62 | 1657 | 0.70 |
|---|
Likeliest score Italy 2–0 Northern Ireland (12%)
Over 2.5 goals 66% · both teams score 48% · final Italy 2–0 Northern Ireland
Bergamo, Italy
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 57% | 8/111.74 | 1795 | 1.90 |
|---|
| Draw | 24% | 3/14.13 | – | – |
|---|
| Albania | 18% | 9/25.44 | 1723 | 1.00 |
|---|
Likeliest score Poland 1–1 Albania (12%)
Over 2.5 goals 55% · both teams score 55% · final Poland 2–1 Albania
Warsaw, Poland
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Slovakia | 45% | 6/52.22 | 1746 | 1.58 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| Kosovo | 28% | 5/23.61 | 1772 | 1.20 |
|---|
Likeliest score Slovakia 1–1 Kosovo (13%)
Over 2.5 goals 53% · both teams score 57% · final Slovakia 3–4 Kosovo
Bratislava, Slovakia
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 54% | 5/61.84 | 1865 | 1.82 |
|---|
| Draw | 25% | 3/13.99 | – | – |
|---|
| Sweden | 21% | 4/14.85 | 1719 | 1.05 |
|---|
Likeliest score Ukraine 1–1 Sweden (12%)
Over 2.5 goals 55% · both teams score 56% · final Ukraine 1–3 Sweden
Valencia, Spain
Thu 26 Mar, 19:45 UKFIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Wales | 67% | 1/21.49 | 1777 | 2.22 |
|---|
| Draw | 20% | 4/14.90 | – | – |
|---|
| Bosnia and Herzegovina | 13% | 7/17.98 | 1628 | 0.87 |
|---|
Likeliest score Wales 2–0 Bosnia and Herzegovina (11%)
Over 2.5 goals 60% · both teams score 53% · final Wales 1–1 Bosnia and Herzegovina
Cardiff, Wales
Thu 26 Mar, 20:00 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Brazil | 28% | 5/23.51 | 2055 | 1.22 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| France | 44% | 5/42.25 | 2123 | 1.58 |
|---|
Likeliest score Brazil 1–1 France (13%)
Over 2.5 goals 53% · both teams score 57% · final Brazil 1–2 France
Foxborough, United States
Thu 26 Mar, 21:00 UKCONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Martinique | 48% | 11/102.08 | 1498 | 1.66 |
|---|
| Draw | 27% | 11/43.76 | – | – |
|---|
| Cuba | 25% | 3/13.93 | 1402 | 1.16 |
|---|
Likeliest score Martinique 1–1 Cuba (13%)
Over 2.5 goals 54% · both teams score 57% · final Martinique 2–2 Cuba
Santiago de los Caballeros, Dominican Republic
Thu 26 Mar, 21:30 UKCONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 48% | 11/102.08 | 979 | 1.67 |
|---|
| Draw | 27% | 11/43.77 | – | – |
|---|
| Anguilla | 25% | 3/13.94 | 882 | 1.16 |
|---|
Likeliest score Bahamas 1–1 Anguilla (13%)
Over 2.5 goals 54% · both teams score 57% · final Bahamas 1–3 Anguilla
George Town, Cayman Islands
Thu 26 Mar, 22:00 UKCONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Martin | 52% | 10/111.92 | 1270 | 1.78 |
|---|
| Draw | 26% | 3/13.91 | – | – |
|---|
| Barbados | 22% | 7/24.49 | 1142 | 1.10 |
|---|
Likeliest score Saint Martin 1–1 Barbados (12%)
Over 2.5 goals 55% · both teams score 56% · final Saint Martin 3–1 Barbados
Rincon, Bonaire
Thu 26 Mar, 23:30 UKFriendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Colombia | 48% | 11/102.10 | 2082 | 1.66 |
|---|
| Draw | 27% | 11/43.77 | – | – |
|---|
| Croatia | 26% | 3/13.88 | 1989 | 1.17 |
|---|
Likeliest score Colombia 1–1 Croatia (13%)
Over 2.5 goals 54% · both teams score 57% · final Colombia 1–2 Croatia
Orlando, United States
Fri 27 Mar, 00:00 UKCONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 57% | 8/111.76 | 1045 | 1.91 |
|---|
| Draw | 24% | 3/14.13 | – | – |
|---|
| British Virgin Islands | 19% | 9/25.27 | 980 | 1.03 |
|---|
Likeliest score Cayman Islands 1–1 British Virgin Islands (11%)
Over 2.5 goals 56% · both teams score 56% · final Cayman Islands 1–1 British Virgin Islands
George Town, Cayman Islands
Fri 27 Mar, 00:00 UKCONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 50% | Evs1.98 | 1488 | 1.73 |
|---|
| Draw | 26% | 11/43.85 | – | – |
|---|
| El Salvador | 24% | 10/34.23 | 1473 | 1.13 |
|---|
Likeliest score Dominican Republic 1–1 El Salvador (12%)
Over 2.5 goals 54% · both teams score 57% · final Dominican Republic 2–2 El Salvador
Santiago de los Caballeros, Dominican Republic
Fri 27 Mar, 00:30 UKCONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bonaire | 20% | 4/14.90 | 1128 | 1.06 |
|---|
| Draw | 25% | 3/14.03 | – | – |
|---|
| Saint Vincent and the Grenadines | 55% | 5/61.83 | 1376 | 1.85 |
|---|
Likeliest score Bonaire 1–1 Saint Vincent and the Grenadines (12%)
Over 2.5 goals 56% · both teams score 56% · final Bonaire 3–1 Saint Vincent and the Grenadines
Rincon, Bonaire
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.