2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 45% | 6/52.20 | 1018 | 1.60 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| British Virgin Islands | 28% | 11/43.63 | 942 | 1.20 |
|---|
Likeliest score Bahamas 1–1 British Virgin Islands (13%)
Over 2.5 goals 53% · both teams score 57% · final Bahamas 0–6 British Virgin Islands
George Town, Cayman Islands
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Barbados | 37% | 7/42.71 | 1168 | 1.42 |
|---|
| Draw | 28% | 5/23.61 | – | – |
|---|
| Aruba | 35% | 15/82.83 | 1162 | 1.38 |
|---|
Likeliest score Barbados 1–1 Aruba (13%)
Over 2.5 goals 53% · both teams score 58% · final Barbados 0–3 Aruba
North Sound, Antigua and Barbuda
| Result | Chance | Fair odds | Elo | xG |
|---|
| Basque Country | 74% | 1/31.35 | 1795 | 2.50 |
|---|
| Draw | 17% | 5/15.89 | – | – |
|---|
| Palestine | 9% | 10/111.35 | 1584 | 0.78 |
|---|
Likeliest score Basque Country 2–0 Palestine (12%)
Over 2.5 goals 64% · both teams score 50% · final Basque Country 3–0 Palestine
Bilbao, Spain
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bosnia and Herzegovina | 29% | 5/23.45 | 1576 | 1.24 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| Romania | 44% | 5/42.28 | 1739 | 1.57 |
|---|
Likeliest score Bosnia and Herzegovina 1–1 Romania (13%)
Over 2.5 goals 53% · both teams score 58% · final Bosnia and Herzegovina 3–1 Romania
Zenica, Bosnia and Herzegovina
2025-11-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Brazil | 52% | 10/111.91 | 2053 | 1.79 |
|---|
| Draw | 25% | 3/13.93 | – | – |
|---|
| Senegal | 22% | 7/24.52 | 1922 | 1.10 |
|---|
Likeliest score Brazil 1–1 Senegal (12%)
Over 2.5 goals 55% · both teams score 57% · final Brazil 2–0 Senegal
London, England
2025-11-15CONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 66% | 1/21.51 | 1034 | 2.20 |
|---|
| Draw | 21% | 4/14.82 | – | – |
|---|
| Anguilla | 13% | 13/27.64 | 894 | 0.89 |
|---|
Likeliest score Cayman Islands 2–0 Anguilla (11%)
Over 2.5 goals 60% · both teams score 53% · final Cayman Islands 4–0 Anguilla
George Town, Cayman Islands
2025-11-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Colombia | 72% | 4/111.38 | 2069 | 2.43 |
|---|
| Draw | 18% | 9/25.60 | – | – |
|---|
| New Zealand | 10% | 9/110.30 | 1775 | 0.81 |
|---|
Likeliest score Colombia 2–0 New Zealand (12%)
Over 2.5 goals 63% · both teams score 51% · final Colombia 2–1 New Zealand
Fort Lauderdale, United States
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 5% | 20/120.69 | 1383 | 0.66 |
|---|
| Draw | 12% | 15/28.38 | – | – |
|---|
| Austria | 83% | 1/51.20 | 1886 | 2.99 |
|---|
Likeliest score Cyprus 0–2 Austria (12%)
Over 2.5 goals 71% · both teams score 46% · final Cyprus 0–2 Austria
Limassol, Cyprus
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 93% | 1/121.07 | 1975 | 3.95 |
|---|
| Draw | 5% | 18/118.65 | – | – |
|---|
| Belarus | 1% | 66/168.46 | 1523 | 0.50 |
|---|
Likeliest score Denmark 3–0 Belarus (12%)
Over 2.5 goals 82% · both teams score 39% · final Denmark 2–2 Belarus
Copenhagen, Denmark
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 25% | 3/14.02 | 1173 | 1.16 |
|---|
| Draw | 26% | 11/43.81 | – | – |
|---|
| Sint Maarten | 49% | 21/202.05 | 1275 | 1.70 |
|---|
Likeliest score Dominica 1–1 Sint Maarten (12%)
Over 2.5 goals 54% · both teams score 57% · final Dominica 2–3 Sint Maarten
Basseterre, Saint Kitts and Nevis
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 5% | 20/120.70 | 1742 | 0.66 |
|---|
| Draw | 12% | 15/28.42 | – | – |
|---|
| Spain | 83% | 1/51.20 | 2244 | 3.00 |
|---|
Likeliest score Georgia 0–2 Spain (12%)
Over 2.5 goals 71% · both teams score 47% · final Georgia 0–4 Spain
Tbilisi, Georgia
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Greece | 48% | 11/102.10 | 1819 | 1.68 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| Scotland | 26% | 11/43.85 | 1828 | 1.19 |
|---|
Likeliest score Greece 1–1 Scotland (12%)
Over 2.5 goals 55% · both teams score 58% · final Greece 3–2 Scotland
Piraeus, Greece
2025-11-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 56% | 4/51.78 | 1602 | 1.90 |
|---|
| Draw | 24% | 3/14.12 | – | – |
|---|
| Liberia | 20% | 4/15.09 | 1445 | 1.06 |
|---|
Likeliest score Guinea 1–1 Liberia (11%)
Over 2.5 goals 57% · both teams score 57% · final Guinea 2–0 Liberia
Casablanca, Morocco
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guyana | 76% | 3/101.31 | 1458 | 2.61 |
|---|
| Draw | 16% | 11/26.28 | – | – |
|---|
| Bonaire | 8% | 12/112.54 | 1132 | 0.77 |
|---|
Likeliest score Guyana 2–0 Bonaire (12%)
Over 2.5 goals 66% · both teams score 50% · final Guyana 2–1 Bonaire
North Sound, Antigua and Barbuda
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kazakhstan | 7% | 12/113.72 | 1484 | 0.75 |
|---|
| Draw | 15% | 11/26.61 | – | – |
|---|
| Belgium | 78% | 2/71.29 | 1924 | 2.68 |
|---|
Likeliest score Kazakhstan 0–2 Belgium (12%)
Over 2.5 goals 67% · both teams score 50% · final Kazakhstan 1–1 Belgium
Astana, Kazakhstan
2025-11-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kuwait | 37% | 7/42.72 | 1440 | 1.43 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| Tanzania | 36% | 7/42.80 | 1435 | 1.40 |
|---|
Likeliest score Kuwait 1–1 Tanzania (13%)
Over 2.5 goals 54% · both teams score 58% · final Kuwait 4–3 Tanzania
Cairo, Egypt
2025-11-15Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lesotho | 33% | 2/13.01 | 1425 | 1.36 |
|---|
| Draw | 27% | 11/43.67 | – | – |
|---|
| Malawi | 39% | 6/42.53 | 1451 | 1.50 |
|---|
Likeliest score Lesotho 1–1 Malawi (13%)
Over 2.5 goals 54% · both teams score 59% · final Lesotho 0–0 Malawi
Bloemfontein, South Africa
| Result | Chance | Fair odds | Elo | xG |
|---|
| Libya | 57% | 8/111.76 | 1527 | 1.92 |
|---|
| Draw | 24% | 3/14.16 | – | – |
|---|
| Mauritania | 19% | 4/15.22 | 1465 | 1.05 |
|---|
Likeliest score Libya 1–1 Mauritania (11%)
Over 2.5 goals 57% · both teams score 56% · final Libya 1–0 Mauritania
Benina, Libya
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Liechtenstein | 0% | 257/1258 | 972 | 0.39 |
|---|
| Draw | 2% | 50/150.22 | – | – |
|---|
| Wales | 98% | 1/201.02 | 1753 | 5.07 |
|---|
Likeliest score Liechtenstein 0–5 Wales (12%)
Over 2.5 goals 91% · both teams score 32% · final Liechtenstein 0–1 Wales
Vaduz, Liechtenstein
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Martinique | 56% | 4/51.79 | 1526 | 1.89 |
|---|
| Draw | 24% | 3/14.10 | – | – |
|---|
| Cuba | 20% | 4/15.07 | 1370 | 1.05 |
|---|
Likeliest score Martinique 1–1 Cuba (12%)
Over 2.5 goals 56% · both teams score 56% · final Martinique 0–2 Cuba
Santiago de los Caballeros, Dominican Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| Mexico | 44% | 5/42.27 | 1958 | 1.58 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Uruguay | 29% | 5/23.45 | 1995 | 1.25 |
|---|
Likeliest score Mexico 1–1 Uruguay (13%)
Over 2.5 goals 54% · both teams score 58% · final Mexico 0–0 Uruguay
Torreón, Mexico
| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 60% | 4/61.66 | 1869 | 2.00 |
|---|
| Draw | 23% | 10/34.33 | – | – |
|---|
| Chile | 17% | 5/15.95 | 1778 | 0.98 |
|---|
Likeliest score Russia 1–1 Chile (11%)
Over 2.5 goals 57% · both teams score 55% · final Russia 0–2 Chile
Sochi, Russia
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Martin | 39% | 6/42.56 | 1286 | 1.46 |
|---|
| Draw | 28% | 5/23.62 | – | – |
|---|
| Belize | 33% | 2/13.00 | 1262 | 1.34 |
|---|
Likeliest score Saint Martin 1–1 Belize (13%)
Over 2.5 goals 53% · both teams score 58% · final Saint Martin 0–1 Belize
Basseterre, Saint Kitts and Nevis
2025-11-15CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Vincent and the Grenadines | 51% | 10/111.95 | 1361 | 1.75 |
|---|
| Draw | 26% | 3/13.88 | – | – |
|---|
| Saint Lucia | 23% | 10/34.37 | 1239 | 1.11 |
|---|
Likeliest score Saint Vincent and the Grenadines 1–1 Saint Lucia (12%)
Over 2.5 goals 54% · both teams score 56% · final Saint Vincent and the Grenadines 3–1 Saint Lucia
Santiago de los Caballeros, Dominican Republic
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Slovenia | 57% | 8/111.75 | 1791 | 1.91 |
|---|
| Draw | 24% | 3/14.15 | – | – |
|---|
| Kosovo | 19% | 9/25.34 | 1723 | 1.02 |
|---|
Likeliest score Slovenia 1–1 Kosovo (11%)
Over 2.5 goals 56% · both teams score 56% · final Slovenia 0–2 Kosovo
Ljubljana, Slovenia
| Result | Chance | Fair odds | Elo | xG |
|---|
| South Africa | 62% | 8/131.60 | 1674 | 2.07 |
|---|
| Draw | 22% | 7/24.49 | – | – |
|---|
| Zambia | 15% | 11/26.54 | 1564 | 0.94 |
|---|
Likeliest score South Africa 1–1 Zambia (11%)
Over 2.5 goals 58% · both teams score 54% · final South Africa 3–1 Zambia
Gqeberha, South Africa
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Switzerland | 76% | 1/31.32 | 1957 | 2.57 |
|---|
| Draw | 16% | 5/16.15 | – | – |
|---|
| Sweden | 8% | 11/112.33 | 1733 | 0.76 |
|---|
Likeliest score Switzerland 2–0 Sweden (12%)
Over 2.5 goals 65% · both teams score 50% · final Switzerland 4–1 Sweden
Geneva, Switzerland
2025-11-15FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 92% | 1/121.08 | 1919 | 3.81 |
|---|
| Draw | 6% | 16/116.58 | – | – |
|---|
| Bulgaria | 2% | 50/157.83 | 1486 | 0.52 |
|---|
Likeliest score Turkey 3–0 Bulgaria (12%)
Over 2.5 goals 81% · both teams score 40% · final Turkey 2–0 Bulgaria
Bursa, Turkey
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 37% | 13/82.67 | 1825 | 1.43 |
|---|
| Draw | 28% | 5/23.62 | – | – |
|---|
| Paraguay | 35% | 15/82.86 | 1914 | 1.37 |
|---|
Likeliest score United States 1–1 Paraguay (13%)
Over 2.5 goals 53% · both teams score 58% · final United States 2–1 Paraguay
Chester, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.