2025-11-12CONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 43% | 5/42.30 | 1114 | 1.62 |
|---|
| Draw | 27% | 11/43.77 | – | – |
|---|
| Aruba | 30% | 9/43.33 | 1159 | 1.32 |
|---|
Likeliest score Antigua and Barbuda 1–1 Aruba (12%)
Over 2.5 goals 56% · both teams score 60% · final Antigua and Barbuda 0–0 Aruba
North Sound, Antigua and Barbuda
2025-11-12CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 58% | 8/111.73 | 1040 | 1.99 |
|---|
| Draw | 23% | 10/34.27 | – | – |
|---|
| Anguilla | 19% | 9/25.35 | 872 | 1.06 |
|---|
Likeliest score Bahamas 1–1 Anguilla (11%)
Over 2.5 goals 59% · both teams score 57% · final Bahamas 1–2 Anguilla
George Town, Cayman Islands
2025-11-12CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Barbados | 37% | 13/82.68 | 1154 | 1.47 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Bonaire | 36% | 7/42.81 | 1146 | 1.43 |
|---|
Likeliest score Barbados 1–1 Bonaire (13%)
Over 2.5 goals 56% · both teams score 60% · final Barbados 3–2 Bonaire
North Sound, Antigua and Barbuda
2025-11-12CONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 67% | 1/21.49 | 1058 | 2.29 |
|---|
| Draw | 20% | 4/15.01 | – | – |
|---|
| British Virgin Islands | 13% | 13/27.72 | 918 | 0.93 |
|---|
Likeliest score Cayman Islands 2–0 British Virgin Islands (10%)
Over 2.5 goals 62% · both teams score 55% · final Cayman Islands 1–2 British Virgin Islands
George Town, Cayman Islands
2025-11-12CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cuba | 48% | 11/102.08 | 1350 | 1.73 |
|---|
| Draw | 26% | 11/43.87 | – | – |
|---|
| Saint Lucia | 26% | 11/43.84 | 1259 | 1.23 |
|---|
Likeliest score Cuba 1–1 Saint Lucia (12%)
Over 2.5 goals 57% · both teams score 59% · final Cuba 3–0 Saint Lucia
Santiago de los Caballeros, Dominican Republic
2025-11-12CONCACAF Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominica | 26% | 11/43.82 | 1184 | 1.23 |
|---|
| Draw | 26% | 11/43.87 | – | – |
|---|
| Saint Martin | 48% | 11/102.08 | 1275 | 1.73 |
|---|
Likeliest score Dominica 1–1 Saint Martin (12%)
Over 2.5 goals 57% · both teams score 59% · final Dominica 1–2 Saint Martin
Basseterre, Saint Kitts and Nevis
2025-11-12CONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 63% | 4/71.58 | 1482 | 2.16 |
|---|
| Draw | 21% | 7/24.66 | – | – |
|---|
| Saint Vincent and the Grenadines | 15% | 11/26.58 | 1372 | 0.99 |
|---|
Likeliest score Dominican Republic 1–1 Saint Vincent and the Grenadines (10%)
Over 2.5 goals 61% · both teams score 56% · final Dominican Republic 2–0 Saint Vincent and the Grenadines
Santiago de los Caballeros, Dominican Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 61% | 8/131.64 | 1874 | 2.09 |
|---|
| Draw | 22% | 7/24.48 | – | – |
|---|
| Peru | 17% | 5/16.00 | 1782 | 1.02 |
|---|
Likeliest score Russia 1–1 Peru (10%)
Over 2.5 goals 60% · both teams score 57% · final Russia 1–1 Peru
Saint Petersburg, Russia
2025-11-12CONCACAF Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Saint Kitts and Nevis | 50% | Evs2.00 | 1277 | 1.78 |
|---|
| Draw | 25% | 3/13.92 | – | – |
|---|
| Sint Maarten | 24% | 3/14.09 | 1271 | 1.19 |
|---|
Likeliest score Saint Kitts and Nevis 1–1 Sint Maarten (12%)
Over 2.5 goals 57% · both teams score 59% · final Saint Kitts and Nevis 0–0 Sint Maarten
Basseterre, Saint Kitts and Nevis
| Result | Chance | Fair odds | Elo | xG |
|---|
| Tunisia | 84% | 1/51.19 | 1761 | 3.09 |
|---|
| Draw | 11% | 8/18.82 | – | – |
|---|
| Mauritania | 5% | 20/121.45 | 1457 | 0.68 |
|---|
Likeliest score Tunisia 3–0 Mauritania (11%)
Over 2.5 goals 73% · both teams score 48% · final Tunisia 1–1 Mauritania
Radès, Tunisia
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.