2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Burkina Faso | 81% | 1/41.24 | 1657 | 2.88 |
|---|
| Draw | 13% | 13/27.49 | – | – |
|---|
| Ethiopia | 6% | 16/116.43 | 1391 | 0.73 |
|---|
Likeliest score Burkina Faso 2–0 Ethiopia (11%)
Over 2.5 goals 70% · both teams score 49% · final Burkina Faso 3–1 Ethiopia
Ouagadougou, Burkina Faso
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Chad | 39% | 13/82.59 | 1263 | 1.50 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Central African Republic | 34% | 15/82.91 | 1345 | 1.40 |
|---|
Likeliest score Chad 1–1 Central African Republic (13%)
Over 2.5 goals 55% · both teams score 60% · final Chad 2–3 Central African Republic
N'Djamena, Chad
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 100% | 1/201.00 | 1984 | 8.90 |
|---|
| Draw | 0% | 1347/11348 | – | – |
|---|
| Gibraltar | 0% | 15108/115109 | 1118 | 0.24 |
|---|
Likeliest score Croatia 8–0 Gibraltar (15%)
Over 2.5 goals 99% · both teams score 21% · final Croatia 3–0 Gibraltar
Varaždin, Croatia
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Denmark | 66% | 8/151.52 | 1963 | 2.24 |
|---|
| Draw | 20% | 4/14.88 | – | – |
|---|
| Greece | 14% | 13/27.34 | 1832 | 0.94 |
|---|
Likeliest score Denmark 2–0 Greece (10%)
Over 2.5 goals 62% · both teams score 56% · final Denmark 3–1 Greece
Copenhagen, Denmark
2025-10-12FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Djibouti | 5% | 18/119.71 | 1081 | 0.70 |
|---|
| Draw | 12% | 15/28.42 | – | – |
|---|
| Sierra Leone | 83% | 1/51.20 | 1472 | 3.04 |
|---|
Likeliest score Djibouti 0–3 Sierra Leone (11%)
Over 2.5 goals 72% · both teams score 48% · final Djibouti 1–2 Sierra Leone
Casablanca, Morocco
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Egypt | 92% | 1/121.08 | 1781 | 3.89 |
|---|
| Draw | 6% | 16/116.84 | – | – |
|---|
| Guinea-Bissau | 2% | 50/155.82 | 1358 | 0.55 |
|---|
Likeliest score Egypt 3–0 Guinea-Bissau (12%)
Over 2.5 goals 82% · both teams score 42% · final Egypt 1–0 Guinea-Bissau
Cairo, Egypt
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Faroe Islands | 8% | 12/113.05 | 1392 | 0.78 |
|---|
| Draw | 15% | 11/26.57 | – | – |
|---|
| Czech Republic | 77% | 3/101.30 | 1822 | 2.70 |
|---|
Likeliest score Faroe Islands 0–2 Czech Republic (11%)
Over 2.5 goals 68% · both teams score 51% · final Faroe Islands 2–1 Czech Republic
Tórshavn, Faroe Islands
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ghana | 66% | 8/151.52 | 1625 | 2.24 |
|---|
| Draw | 21% | 4/14.86 | – | – |
|---|
| Comoros | 14% | 13/27.27 | 1496 | 0.95 |
|---|
Likeliest score Ghana 2–0 Comoros (10%)
Over 2.5 goals 62% · both teams score 56% · final Ghana 1–0 Comoros
Accra, Ghana
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lithuania | 7% | 12/113.80 | 1336 | 0.77 |
|---|
| Draw | 15% | 6/16.77 | – | – |
|---|
| Poland | 78% | 2/71.28 | 1775 | 2.74 |
|---|
Likeliest score Lithuania 0–2 Poland (11%)
Over 2.5 goals 68% · both teams score 51% · final Lithuania 0–2 Poland
Kaunas, Lithuania
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mali | 76% | 1/31.32 | 1711 | 2.64 |
|---|
| Draw | 16% | 11/26.30 | – | – |
|---|
| Madagascar | 8% | 11/112.19 | 1491 | 0.79 |
|---|
Likeliest score Mali 2–0 Madagascar (11%)
Over 2.5 goals 67% · both teams score 52% · final Mali 4–1 Madagascar
Bamako, Mali
| Result | Chance | Fair odds | Elo | xG |
|---|
| Malta | 20% | 4/15.02 | 1312 | 1.09 |
|---|
| Draw | 24% | 10/34.17 | – | – |
|---|
| Bosnia and Herzegovina | 56% | 4/51.78 | 1566 | 1.94 |
|---|
Likeliest score Malta 1–1 Bosnia and Herzegovina (11%)
Over 2.5 goals 58% · both teams score 58% · final Malta 1–4 Bosnia and Herzegovina
Ta' Qali, Malta
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Netherlands | 92% | 1/121.09 | 2023 | 3.86 |
|---|
| Draw | 6% | 16/116.50 | – | – |
|---|
| Finland | 2% | 50/154.29 | 1604 | 0.55 |
|---|
Likeliest score Netherlands 3–0 Finland (12%)
Over 2.5 goals 82% · both teams score 42% · final Netherlands 4–0 Finland
Amsterdam, Netherlands
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Romania | 25% | 3/13.93 | 1714 | 1.22 |
|---|
| Draw | 26% | 3/13.89 | – | – |
|---|
| Austria | 49% | 21/202.05 | 1911 | 1.75 |
|---|
Likeliest score Romania 1–1 Austria (12%)
Over 2.5 goals 57% · both teams score 59% · final Romania 1–0 Austria
Bucharest, Romania
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| San Marino | 7% | 14/114.75 | 925 | 0.76 |
|---|
| Draw | 14% | 6/17.06 | – | – |
|---|
| Cyprus | 79% | 1/41.26 | 1374 | 2.80 |
|---|
Likeliest score San Marino 0–2 Cyprus (11%)
Over 2.5 goals 69% · both teams score 50% · final San Marino 0–4 Cyprus
Serravalle, San Marino
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Scotland | 84% | 1/51.20 | 1824 | 3.07 |
|---|
| Draw | 12% | 15/28.66 | – | – |
|---|
| Belarus | 5% | 20/120.62 | 1527 | 0.69 |
|---|
Likeliest score Scotland 3–0 Belarus (11%)
Over 2.5 goals 73% · both teams score 48% · final Scotland 2–1 Belarus
Glasgow, Scotland
2025-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Zambia | 61% | 8/131.63 | 1594 | 2.10 |
|---|
| Draw | 22% | 7/24.50 | – | – |
|---|
| Niger | 16% | 5/16.06 | 1500 | 1.01 |
|---|
Likeliest score Zambia 1–1 Niger (10%)
Over 2.5 goals 60% · both teams score 57% · final Zambia 0–1 Niger
Ndola, Zambia
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.