2025-10-10Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Argentina | 82% | 2/91.22 | 2183 | 2.98 |
|---|
| Draw | 12% | 7/18.03 | – | – |
|---|
| Venezuela | 5% | 18/118.22 | 1803 | 0.72 |
|---|
Likeliest score Argentina 2–0 Venezuela (11%)
Over 2.5 goals 71% · both teams score 49% · final Argentina 1–0 Venezuela
Miami Gardens, United States
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belgium | 77% | 3/101.30 | 1910 | 2.68 |
|---|
| Draw | 15% | 11/26.47 | – | – |
|---|
| North Macedonia | 8% | 12/112.69 | 1684 | 0.79 |
|---|
Likeliest score Belgium 2–0 North Macedonia (11%)
Over 2.5 goals 67% · both teams score 52% · final Belgium 0–0 North Macedonia
Ghent, Belgium
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 25% | 3/14.06 | 1341 | 1.19 |
|---|
| Draw | 26% | 3/13.90 | – | – |
|---|
| Trinidad and Tobago | 50% | Evs2.01 | 1546 | 1.76 |
|---|
Likeliest score Bermuda 1–1 Trinidad and Tobago (12%)
Over 2.5 goals 57% · both teams score 59% · final Bermuda 0–3 Trinidad and Tobago
Devonshire Parish, Bermuda
| Result | Chance | Fair odds | Elo | xG |
|---|
| Canada | 48% | 11/102.10 | 1907 | 1.71 |
|---|
| Draw | 26% | 11/43.84 | – | – |
|---|
| Australia | 26% | 11/43.80 | 1919 | 1.23 |
|---|
Likeliest score Canada 1–1 Australia (12%)
Over 2.5 goals 56% · both teams score 59% · final Canada 0–1 Australia
Montreal, Canada
| Result | Chance | Fair odds | Elo | xG |
|---|
| Chile | 46% | 6/52.15 | 1770 | 1.68 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Peru | 27% | 11/43.67 | 1790 | 1.24 |
|---|
Likeliest score Chile 1–1 Peru (12%)
Over 2.5 goals 56% · both teams score 59% · final Chile 2–1 Peru
Santiago, Chile
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Curaçao | 34% | 2/12.94 | 1591 | 1.39 |
|---|
| Draw | 27% | 11/43.69 | – | – |
|---|
| Jamaica | 39% | 13/82.57 | 1711 | 1.50 |
|---|
Likeliest score Curaçao 1–1 Jamaica (13%)
Over 2.5 goals 55% · both teams score 59% · final Curaçao 2–0 Jamaica
Willemstad, Curaçao
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| El Salvador | 13% | 13/27.64 | 1520 | 0.92 |
|---|
| Draw | 20% | 4/14.93 | – | – |
|---|
| Panama | 67% | 1/21.50 | 1859 | 2.26 |
|---|
Likeliest score El Salvador 0–2 Panama (11%)
Over 2.5 goals 62% · both teams score 55% · final El Salvador 0–1 Panama
San Salvador, El Salvador
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| France | 99% | 1/201.01 | 2129 | 6.44 |
|---|
| Draw | 1% | 167/1168 | – | – |
|---|
| Azerbaijan | 0% | 1182/11183 | 1428 | 0.32 |
|---|
Likeliest score France 6–0 Azerbaijan (12%)
Over 2.5 goals 96% · both teams score 27% · final France 3–0 Azerbaijan
Paris, France
2025-10-10FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Gambia | 34% | 15/82.94 | 1563 | 1.39 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| Gabon | 39% | 13/82.58 | 1582 | 1.49 |
|---|
Likeliest score Gambia 1–1 Gabon (13%)
Over 2.5 goals 55% · both teams score 59% · final Gambia 3–4 Gabon
Nairobi, Kenya
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 95% | 1/201.05 | 1951 | 4.35 |
|---|
| Draw | 4% | 25/125.36 | – | – |
|---|
| Luxembourg | 1% | 100/1100 | 1465 | 0.48 |
|---|
Likeliest score Germany 4–0 Luxembourg (12%)
Over 2.5 goals 86% · both teams score 38% · final Germany 4–0 Luxembourg
Sinsheim, Germany
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Iceland | 24% | 10/34.25 | 1621 | 1.17 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| Ukraine | 51% | 10/111.95 | 1837 | 1.80 |
|---|
Likeliest score Iceland 1–1 Ukraine (12%)
Over 2.5 goals 57% · both teams score 59% · final Iceland 3–5 Ukraine
Reykjavík, Iceland
| Result | Chance | Fair odds | Elo | xG |
|---|
| Japan | 52% | 10/111.92 | 1944 | 1.84 |
|---|
| Draw | 25% | 3/14.01 | – | – |
|---|
| Paraguay | 23% | 10/34.37 | 1922 | 1.16 |
|---|
Likeliest score Japan 1–1 Paraguay (12%)
Over 2.5 goals 58% · both teams score 59% · final Japan 2–2 Paraguay
Osaka, Japan
2025-10-10Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Jordan | 35% | 15/82.88 | 1755 | 1.42 |
|---|
| Draw | 27% | 11/43.72 | – | – |
|---|
| Bolivia | 38% | 13/82.60 | 1770 | 1.51 |
|---|
Likeliest score Jordan 1–1 Bolivia (13%)
Over 2.5 goals 56% · both teams score 60% · final Jordan 0–1 Bolivia
Istanbul, Turkey
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kazakhstan | 95% | 1/201.05 | 1467 | 4.43 |
|---|
| Draw | 4% | 25/127.01 | – | – |
|---|
| Liechtenstein | 1% | 106/1107 | 975 | 0.48 |
|---|
Likeliest score Kazakhstan 4–0 Liechtenstein (12%)
Over 2.5 goals 87% · both teams score 38% · final Kazakhstan 4–0 Liechtenstein
Astana, Kazakhstan
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kosovo | 38% | 13/82.66 | 1695 | 1.49 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| Slovenia | 35% | 15/82.82 | 1786 | 1.44 |
|---|
Likeliest score Kosovo 1–1 Slovenia (13%)
Over 2.5 goals 56% · both teams score 60% · final Kosovo 0–0 Slovenia
Pristina, Kosovo
2025-10-10FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lesotho | 10% | 9/110.38 | 1408 | 0.84 |
|---|
| Draw | 17% | 5/15.80 | – | – |
|---|
| Nigeria | 73% | 4/111.37 | 1700 | 2.52 |
|---|
Likeliest score Lesotho 0–2 Nigeria (11%)
Over 2.5 goals 65% · both teams score 53% · final Lesotho 1–2 Nigeria
Polokwane, South Africa
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Northern Ireland | 32% | 2/13.11 | 1639 | 1.36 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Slovakia | 41% | 6/42.44 | 1775 | 1.56 |
|---|
Likeliest score Northern Ireland 1–1 Slovakia (13%)
Over 2.5 goals 56% · both teams score 60% · final Northern Ireland 2–0 Slovakia
Belfast, Northern Ireland
| Result | Chance | Fair odds | Elo | xG |
|---|
| Russia | 42% | 11/82.37 | 1856 | 1.58 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Iran | 31% | 9/43.21 | 1911 | 1.34 |
|---|
Likeliest score Russia 1–1 Iran (13%)
Over 2.5 goals 56% · both teams score 60% · final Russia 2–1 Iran
Volgograd, Russia
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Rwanda | 34% | 15/82.91 | 1447 | 1.41 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Benin | 39% | 13/82.59 | 1564 | 1.50 |
|---|
Likeliest score Rwanda 1–1 Benin (13%)
Over 2.5 goals 56% · both teams score 60% · final Rwanda 0–1 Benin
Kigali, Rwanda
2025-10-10FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Seychelles | 0% | 333/1334 | 1013 | 0.39 |
|---|
| Draw | 2% | 66/163.13 | – | – |
|---|
| Ivory Coast | 98% | 1/201.02 | 1712 | 5.37 |
|---|
Likeliest score Seychelles 0–5 Ivory Coast (12%)
Over 2.5 goals 92% · both teams score 32% · final Seychelles 0–7 Ivory Coast
Saint Pierre, Mauritius
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| South Africa | 77% | 2/71.29 | 1680 | 2.72 |
|---|
| Draw | 15% | 11/26.66 | – | – |
|---|
| Zimbabwe | 8% | 12/113.28 | 1447 | 0.78 |
|---|
Likeliest score South Africa 2–0 Zimbabwe (11%)
Over 2.5 goals 68% · both teams score 51% · final South Africa 0–0 Zimbabwe
Durban, South Africa
| Result | Chance | Fair odds | Elo | xG |
|---|
| South Korea | 31% | 9/43.26 | 1903 | 1.32 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Brazil | 43% | 11/82.35 | 2052 | 1.59 |
|---|
Likeliest score South Korea 1–1 Brazil (13%)
Over 2.5 goals 56% · both teams score 60% · final South Korea 0–5 Brazil
Seoul, South Korea
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| South Sudan | 2% | 66/164.40 | 1278 | 0.53 |
|---|
| Draw | 5% | 18/118.61 | – | – |
|---|
| Senegal | 93% | 1/121.07 | 1916 | 4.00 |
|---|
Likeliest score South Sudan 0–4 Senegal (12%)
Over 2.5 goals 83% · both teams score 41% · final South Sudan 0–5 Senegal
Juba, South Sudan
2025-10-10FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sudan | 42% | 11/82.36 | 1503 | 1.60 |
|---|
| Draw | 27% | 11/43.75 | – | – |
|---|
| Mauritania | 31% | 9/43.22 | 1457 | 1.34 |
|---|
Likeliest score Sudan 1–1 Mauritania (12%)
Over 2.5 goals 56% · both teams score 60% · final Sudan 0–0 Mauritania
Dar es Salaam, Tanzania
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Suriname | 41% | 11/82.43 | 1590 | 1.56 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Guatemala | 32% | 2/13.12 | 1653 | 1.36 |
|---|
Likeliest score Suriname 1–1 Guatemala (13%)
Over 2.5 goals 56% · both teams score 60% · final Suriname 1–1 Guatemala
Paramaribo, Suriname
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sweden | 31% | 9/43.25 | 1788 | 1.33 |
|---|
| Draw | 27% | 11/43.74 | – | – |
|---|
| Switzerland | 42% | 11/82.35 | 1936 | 1.59 |
|---|
Likeliest score Sweden 1–1 Switzerland (13%)
Over 2.5 goals 56% · both teams score 60% · final Sweden 0–2 Switzerland
Solna, Sweden
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Togo | 23% | 10/34.27 | 1476 | 1.16 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| DR Congo | 51% | 10/111.95 | 1693 | 1.81 |
|---|
Likeliest score Togo 1–1 DR Congo (12%)
Over 2.5 goals 57% · both teams score 59% · final Togo 0–1 DR Congo
Lomé, Togo
2025-10-10FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Tunisia | 98% | 1/201.02 | 1753 | 5.44 |
|---|
| Draw | 1% | 66/167.61 | – | – |
|---|
| São Tomé and Príncipe | 0% | 366/1367 | 1146 | 0.38 |
|---|
Likeliest score Tunisia 5–0 São Tomé and Príncipe (12%)
Over 2.5 goals 93% · both teams score 32% · final Tunisia 6–0 São Tomé and Príncipe
Radès, Tunisia
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 25% | 3/14.08 | 1811 | 1.19 |
|---|
| Draw | 26% | 3/13.92 | – | – |
|---|
| Ecuador | 50% | Evs2.00 | 2017 | 1.77 |
|---|
Likeliest score United States 1–1 Ecuador (12%)
Over 2.5 goals 57% · both teams score 59% · final United States 1–1 Ecuador
Austin, United States
2025-10-10Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uruguay | 91% | 1/101.10 | 1988 | 3.74 |
|---|
| Draw | 7% | 14/115.00 | – | – |
|---|
| Dominican Republic | 2% | 50/147.65 | 1483 | 0.56 |
|---|
Likeliest score Uruguay 3–0 Dominican Republic (12%)
Over 2.5 goals 80% · both teams score 42% · final Uruguay 1–0 Dominican Republic
Kuala Lumpur, Malaysia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Uzbekistan | 90% | 1/101.11 | 1828 | 3.60 |
|---|
| Draw | 7% | 12/113.38 | – | – |
|---|
| Kuwait | 2% | 40/140.51 | 1441 | 0.58 |
|---|
Likeliest score Uzbekistan 3–0 Kuwait (12%)
Over 2.5 goals 79% · both teams score 43% · final Uzbekistan 2–0 Kuwait
Tashkent, Uzbekistan
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.