2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belgium | 93% | 1/121.08 | 1906 | 3.93 |
|---|
| Draw | 6% | 16/117.83 | – | – |
|---|
| Kazakhstan | 2% | 66/161.74 | 1470 | 0.53 |
|---|
Likeliest score Belgium 3–0 Kazakhstan (12%)
Over 2.5 goals 82% · both teams score 40% · final Belgium 6–0 Kazakhstan
Anderlecht, Belgium
2025-09-07FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Central African Republic | 23% | 10/34.27 | 1381 | 1.16 |
|---|
| Draw | 25% | 3/13.95 | – | – |
|---|
| Comoros | 51% | 10/111.95 | 1498 | 1.80 |
|---|
Likeliest score Central African Republic 1–1 Comoros (12%)
Over 2.5 goals 57% · both teams score 58% · final Central African Republic 0–2 Comoros
Meknes, Morocco
2025-09-07King's Cupneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Fiji | 61% | 4/61.65 | 1511 | 2.06 |
|---|
| Draw | 23% | 7/24.43 | – | – |
|---|
| Hong Kong | 17% | 5/15.94 | 1321 | 1.01 |
|---|
Likeliest score Fiji 1–1 Hong Kong (11%)
Over 2.5 goals 59% · both teams score 57% · final Fiji 0–8 Hong Kong
Kanchanaburi, Thailand
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 78% | 2/71.28 | 1749 | 2.77 |
|---|
| Draw | 15% | 6/16.87 | – | – |
|---|
| Bulgaria | 7% | 14/114.05 | 1507 | 0.77 |
|---|
Likeliest score Georgia 2–0 Bulgaria (11%)
Over 2.5 goals 69% · both teams score 51% · final Georgia 3–0 Bulgaria
Tbilisi, Georgia
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 84% | 1/51.19 | 1946 | 3.10 |
|---|
| Draw | 11% | 8/18.81 | – | – |
|---|
| Northern Ireland | 5% | 20/121.19 | 1644 | 0.69 |
|---|
Likeliest score Germany 3–0 Northern Ireland (11%)
Over 2.5 goals 73% · both teams score 48% · final Germany 3–1 Northern Ireland
Cologne, Germany
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lithuania | 1% | 100/193.47 | 1342 | 0.49 |
|---|
| Draw | 4% | 25/124.39 | – | – |
|---|
| Netherlands | 95% | 1/201.05 | 2019 | 4.32 |
|---|
Likeliest score Lithuania 0–4 Netherlands (12%)
Over 2.5 goals 86% · both teams score 39% · final Lithuania 2–3 Netherlands
Kaunas, Lithuania
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Luxembourg | 17% | 5/15.98 | 1475 | 1.03 |
|---|
| Draw | 22% | 7/24.49 | – | – |
|---|
| Slovakia | 61% | 8/131.64 | 1765 | 2.10 |
|---|
Likeliest score Luxembourg 1–1 Slovakia (10%)
Over 2.5 goals 60% · both teams score 57% · final Luxembourg 0–1 Slovakia
Luxembourg, Luxembourg
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| North Macedonia | 99% | 1/201.01 | 1684 | 6.65 |
|---|
| Draw | 1% | 196/1197 | – | – |
|---|
| Liechtenstein | 0% | 1397/11398 | 975 | 0.32 |
|---|
Likeliest score North Macedonia 6–0 Liechtenstein (12%)
Over 2.5 goals 97% · both teams score 27% · final North Macedonia 5–0 Liechtenstein
Skopje, North Macedonia
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 68% | 1/21.48 | 1756 | 2.32 |
|---|
| Draw | 20% | 4/15.09 | – | – |
|---|
| Finland | 13% | 7/17.93 | 1611 | 0.93 |
|---|
Likeliest score Poland 2–0 Finland (10%)
Over 2.5 goals 63% · both teams score 55% · final Poland 3–1 Finland
Chorzów, Poland
| Result | Chance | Fair odds | Elo | xG |
|---|
| Qatar | 24% | 3/14.10 | 1636 | 1.20 |
|---|
| Draw | 25% | 3/13.95 | – | – |
|---|
| Russia | 50% | Evs1.99 | 1844 | 1.80 |
|---|
Likeliest score Qatar 1–1 Russia (12%)
Over 2.5 goals 58% · both teams score 59% · final Qatar 1–4 Russia
Doha, Qatar
2025-09-07King's Cupfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Thailand | 29% | 5/23.40 | 1528 | 1.32 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Iraq | 44% | 5/42.26 | 1688 | 1.65 |
|---|
Likeliest score Thailand 1–1 Iraq (12%)
Over 2.5 goals 57% · both teams score 60% · final Thailand 0–1 Iraq
Kanchanaburi, Thailand
2025-09-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 15% | 11/26.57 | 1913 | 0.99 |
|---|
| Draw | 21% | 7/24.68 | – | – |
|---|
| Spain | 63% | 4/71.58 | 2222 | 2.18 |
|---|
Likeliest score Turkey 1–1 Spain (10%)
Over 2.5 goals 61% · both teams score 57% · final Turkey 0–6 Spain
Konya, Turkey
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.