2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Albania | 37% | 7/42.69 | 1708 | 1.35 |
|---|
| Draw | 29% | 5/23.50 | – | – |
|---|
| Czech Republic | 34% | 15/82.92 | 1796 | 1.29 |
|---|
Likeliest score Albania 1–1 Czech Republic (14%)
Over 2.5 goals 49% · both teams score 55% · final Albania 0–0 Czech Republic
Tirana, Albania
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Andorra | 20% | 4/15.11 | 1144 | 0.98 |
|---|
| Draw | 26% | 3/13.91 | – | – |
|---|
| Moldova | 55% | 5/61.82 | 1402 | 1.77 |
|---|
Likeliest score Andorra 1–1 Moldova (12%)
Over 2.5 goals 52% · both teams score 53% · final Andorra 0–1 Moldova
Andorra la Vella, Andorra
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 52% | 10/111.91 | 1469 | 1.70 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Estonia | 21% | 7/24.69 | 1431 | 1.01 |
|---|
Likeliest score Azerbaijan 1–1 Estonia (13%)
Over 2.5 goals 51% · both teams score 53% · final Azerbaijan 0–0 Estonia
Gabala, Azerbaijan
| Result | Chance | Fair odds | Elo | xG |
|---|
| Bangladesh | 46% | 6/52.17 | 1090 | 1.54 |
|---|
| Draw | 28% | 5/23.59 | – | – |
|---|
| Maldives | 26% | 11/43.83 | 1102 | 1.11 |
|---|
Likeliest score Bangladesh 1–1 Maldives (13%)
Over 2.5 goals 49% · both teams score 54% · final Bangladesh 2–1 Maldives
Dhaka, Bangladesh
2024-11-16CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 62% | 8/131.61 | 1348 | 1.96 |
|---|
| Draw | 23% | 10/34.32 | – | – |
|---|
| Antigua and Barbuda | 15% | 11/26.71 | 1131 | 0.87 |
|---|
Likeliest score Bermuda 2–0 Antigua and Barbuda (11%)
Over 2.5 goals 54% · both teams score 51% · final Bermuda 2–1 Antigua and Barbuda
Santiago de los Caballeros, Dominican Republic
2024-11-16CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Dominican Republic | 78% | 2/71.28 | 1465 | 2.57 |
|---|
| Draw | 15% | 11/26.47 | – | – |
|---|
| Dominica | 7% | 14/114.92 | 1204 | 0.66 |
|---|
Likeliest score Dominican Republic 2–0 Dominica (13%)
Over 2.5 goals 63% · both teams score 45% · final Dominican Republic 6–1 Dominica
Santiago de los Caballeros, Dominican Republic
2024-11-16African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ethiopia | 23% | 10/34.26 | 1375 | 1.06 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| Tanzania | 50% | Evs2.02 | 1490 | 1.63 |
|---|
Likeliest score Ethiopia 1–1 Tanzania (13%)
Over 2.5 goals 51% · both teams score 54% · final Ethiopia 0–2 Tanzania
Kinshasa, DR Congo
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 39% | 13/82.60 | 1761 | 1.38 |
|---|
| Draw | 29% | 5/23.49 | – | – |
|---|
| Ukraine | 33% | 2/13.04 | 1837 | 1.26 |
|---|
Likeliest score Georgia 1–1 Ukraine (14%)
Over 2.5 goals 49% · both teams score 55% · final Georgia 1–1 Ukraine
Batumi, Georgia
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 95% | 1/201.05 | 2039 | 4.15 |
|---|
| Draw | 4% | 25/124.18 | – | – |
|---|
| Bosnia and Herzegovina | 1% | 107/1108 | 1525 | 0.42 |
|---|
Likeliest score Germany 4–0 Bosnia and Herzegovina (13%)
Over 2.5 goals 83% · both teams score 34% · final Germany 7–0 Bosnia and Herzegovina
Freiburg, Germany
2024-11-16African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 24% | 10/34.20 | 1608 | 1.07 |
|---|
| Draw | 27% | 11/43.71 | – | – |
|---|
| DR Congo | 49% | 21/202.03 | 1720 | 1.63 |
|---|
Likeliest score Guinea 1–1 DR Congo (13%)
Over 2.5 goals 51% · both teams score 54% · final Guinea 1–0 DR Congo
Abidjan, Ivory Coast
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Montenegro | 41% | 6/42.46 | 1560 | 1.43 |
|---|
| Draw | 28% | 5/23.52 | – | – |
|---|
| Iceland | 31% | 9/43.24 | 1617 | 1.22 |
|---|
Likeliest score Montenegro 1–1 Iceland (14%)
Over 2.5 goals 49% · both teams score 55% · final Montenegro 0–2 Iceland
Nikšić, Montenegro
2024-11-16Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nepal | 16% | 11/26.36 | 1098 | 0.90 |
|---|
| Draw | 23% | 10/34.26 | – | – |
|---|
| Afghanistan | 61% | 4/61.64 | 1304 | 1.94 |
|---|
Likeliest score Nepal 1–1 Afghanistan (11%)
Over 2.5 goals 54% · both teams score 52% · final Nepal 2–0 Afghanistan
Dushanbe, Tajikistan
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Netherlands | 68% | 1/21.48 | 2008 | 2.16 |
|---|
| Draw | 21% | 4/14.84 | – | – |
|---|
| Hungary | 12% | 15/28.50 | 1845 | 0.80 |
|---|
Likeliest score Netherlands 2–0 Hungary (12%)
Over 2.5 goals 57% · both teams score 50% · final Netherlands 4–0 Hungary
Amsterdam, Netherlands
2024-11-16Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sri Lanka | 9% | 10/111.36 | 944 | 0.73 |
|---|
| Draw | 18% | 9/25.62 | – | – |
|---|
| Yemen | 73% | 4/111.36 | 1259 | 2.39 |
|---|
Likeliest score Sri Lanka 0–2 Yemen (13%)
Over 2.5 goals 60% · both teams score 48% · final Sri Lanka 1–0 Yemen
Al Khor, Qatar
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sweden | 49% | 21/202.03 | 1781 | 1.63 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Slovakia | 24% | 10/34.22 | 1768 | 1.07 |
|---|
Likeliest score Sweden 1–1 Slovakia (13%)
Over 2.5 goals 50% · both teams score 54% · final Sweden 2–1 Slovakia
Solna, Sweden
2024-11-16UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turkey | 63% | 4/71.58 | 1890 | 2.01 |
|---|
| Draw | 23% | 7/24.43 | – | – |
|---|
| Wales | 14% | 6/16.98 | 1765 | 0.86 |
|---|
Likeliest score Turkey 2–0 Wales (11%)
Over 2.5 goals 55% · both teams score 51% · final Turkey 0–0 Wales
Kayseri, Turkey
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.