2024-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 11% | 17/29.45 | 1155 | 0.73 |
|---|
| Draw | 20% | 4/14.90 | – | – |
|---|
| Dominican Republic | 69% | 4/91.45 | 1441 | 2.14 |
|---|
Likeliest score Antigua and Barbuda 0–2 Dominican Republic (13%)
Over 2.5 goals 55% · both teams score 47% · final Antigua and Barbuda 0–5 Dominican Republic
Hamilton, Bermuda
2024-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 54% | 5/61.85 | 1053 | 1.69 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| United States Virgin Islands | 20% | 4/15.09 | 895 | 0.94 |
|---|
Likeliest score Bahamas 1–1 United States Virgin Islands (13%)
Over 2.5 goals 49% · both teams score 51% · final Bahamas 3–1 United States Virgin Islands
Bridgetown, Barbados
2024-10-12UEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 29% | 5/23.41 | 1518 | 1.14 |
|---|
| Draw | 29% | 5/23.45 | – | – |
|---|
| Northern Ireland | 42% | 11/82.40 | 1573 | 1.40 |
|---|
Likeliest score Belarus 1–1 Northern Ireland (14%)
Over 2.5 goals 47% · both teams score 52% · final Belarus 0–0 Northern Ireland
Zalaegerszeg, Hungary
2024-10-12CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 57% | 8/111.74 | 1319 | 1.78 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| Dominica | 17% | 5/15.78 | 1233 | 0.89 |
|---|
Likeliest score Bermuda 1–1 Dominica (12%)
Over 2.5 goals 50% · both teams score 50% · final Bermuda 6–1 Dominica
Hamilton, Bermuda
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bulgaria | 54% | 5/61.86 | 1562 | 1.69 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| Luxembourg | 20% | 4/15.02 | 1508 | 0.95 |
|---|
Likeliest score Bulgaria 1–1 Luxembourg (13%)
Over 2.5 goals 49% · both teams score 51% · final Bulgaria 0–0 Luxembourg
Plovdiv, Bulgaria
2024-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 49% | Evs2.02 | 1053 | 1.58 |
|---|
| Draw | 28% | 11/43.63 | – | – |
|---|
| British Virgin Islands | 23% | 10/34.36 | 933 | 1.01 |
|---|
Likeliest score Cayman Islands 1–1 British Virgin Islands (13%)
Over 2.5 goals 48% · both teams score 52% · final Cayman Islands 1–0 British Virgin Islands
Basseterre, Saint Kitts and Nevis
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Croatia | 72% | 2/51.39 | 1971 | 2.26 |
|---|
| Draw | 19% | 9/25.29 | – | – |
|---|
| Scotland | 9% | 10/110.93 | 1758 | 0.70 |
|---|
Likeliest score Croatia 2–0 Scotland (13%)
Over 2.5 goals 57% · both teams score 46% · final Croatia 2–1 Scotland
Zagreb, Croatia
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 9% | 10/110.81 | 1363 | 0.70 |
|---|
| Draw | 19% | 9/25.26 | – | – |
|---|
| Romania | 72% | 2/51.39 | 1773 | 2.25 |
|---|
Likeliest score Cyprus 0–2 Romania (13%)
Over 2.5 goals 57% · both teams score 46% · final Cyprus 0–3 Romania
Larnaca, Cyprus
2024-10-12African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Guinea | 54% | 5/61.84 | 1571 | 1.70 |
|---|
| Draw | 26% | 11/43.80 | – | – |
|---|
| Ethiopia | 19% | 4/15.13 | 1412 | 0.93 |
|---|
Likeliest score Guinea 1–1 Ethiopia (13%)
Over 2.5 goals 49% · both teams score 51% · final Guinea 4–1 Ethiopia
Ebimpé, Ivory Coast
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lithuania | 26% | 3/13.88 | 1380 | 1.07 |
|---|
| Draw | 28% | 5/23.53 | – | – |
|---|
| Kosovo | 46% | 6/52.18 | 1570 | 1.50 |
|---|
Likeliest score Lithuania 1–1 Kosovo (14%)
Over 2.5 goals 47% · both teams score 52% · final Lithuania 1–2 Kosovo
Kaunas, Lithuania
2024-10-12African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Morocco | 89% | 1/81.12 | 1872 | 3.28 |
|---|
| Draw | 9% | 11/111.68 | – | – |
|---|
| Central African Republic | 2% | 40/140.20 | 1466 | 0.49 |
|---|
Likeliest score Morocco 3–0 Central African Republic (14%)
Over 2.5 goals 73% · both teams score 38% · final Morocco 5–0 Central African Republic
Oujda, Morocco
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 22% | 7/24.51 | 1806 | 1.00 |
|---|
| Draw | 27% | 11/43.68 | – | – |
|---|
| Portugal | 51% | Evs1.97 | 2035 | 1.62 |
|---|
Likeliest score Poland 1–1 Portugal (13%)
Over 2.5 goals 49% · both teams score 52% · final Poland 1–3 Portugal
Warsaw, Poland
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Serbia | 40% | 6/42.53 | 1852 | 1.37 |
|---|
| Draw | 29% | 5/23.44 | – | – |
|---|
| Switzerland | 31% | 9/43.18 | 1916 | 1.19 |
|---|
Likeliest score Serbia 1–1 Switzerland (14%)
Over 2.5 goals 47% · both teams score 53% · final Serbia 2–0 Switzerland
Leskovac, Serbia
2024-10-12UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Spain | 80% | 1/41.25 | 2216 | 2.66 |
|---|
| Draw | 14% | 6/17.05 | – | – |
|---|
| Denmark | 6% | 16/117.90 | 1923 | 0.61 |
|---|
Likeliest score Spain 2–0 Denmark (13%)
Over 2.5 goals 64% · both teams score 43% · final Spain 1–0 Denmark
Murcia, Spain
2024-10-12CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turks and Caicos Islands | 39% | 6/42.53 | 937 | 1.36 |
|---|
| Draw | 29% | 5/23.44 | – | – |
|---|
| Anguilla | 31% | 9/43.18 | 901 | 1.19 |
|---|
Likeliest score Turks and Caicos Islands 1–1 Anguilla (14%)
Over 2.5 goals 47% · both teams score 53% · final Turks and Caicos Islands 2–1 Anguilla
Belmopan, Belize
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 45% | 6/52.22 | 1830 | 1.49 |
|---|
| Draw | 28% | 5/23.52 | – | – |
|---|
| Panama | 27% | 11/43.77 | 1847 | 1.09 |
|---|
Likeliest score United States 1–1 Panama (14%)
Over 2.5 goals 48% · both teams score 53% · final United States 2–0 Panama
Austin, United States
2024-10-12FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Vanuatu | 66% | 8/151.52 | 1395 | 2.04 |
|---|
| Draw | 22% | 7/24.57 | – | – |
|---|
| Samoa | 13% | 7/17.98 | 1242 | 0.79 |
|---|
Likeliest score Vanuatu 2–0 Samoa (12%)
Over 2.5 goals 54% · both teams score 49% · final Vanuatu 4–1 Samoa
Port Vila, Vanuatu
| Result | Chance | Fair odds | Elo | xG |
|---|
| Vietnam | 56% | 4/51.80 | 1396 | 1.75 |
|---|
| Draw | 26% | 3/13.90 | – | – |
|---|
| India | 19% | 9/25.36 | 1327 | 0.93 |
|---|
Likeliest score Vietnam 1–1 India (12%)
Over 2.5 goals 50% · both teams score 51% · final Vietnam 1–1 India
Nam Định, Vietnam
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.