2024-09-07CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Antigua and Barbuda | 44% | 5/42.30 | 1198 | 1.42 |
|---|
| Draw | 29% | 5/23.44 | – | – |
|---|
| Dominica | 27% | 11/43.65 | 1225 | 1.08 |
|---|
Likeliest score Antigua and Barbuda 1–1 Dominica (14%)
Over 2.5 goals 46% · both teams score 51% · final Antigua and Barbuda 1–2 Dominica
Piggotts, Antigua and Barbuda
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Armenia | 63% | 4/71.58 | 1517 | 1.94 |
|---|
| Draw | 23% | 10/34.34 | – | – |
|---|
| Latvia | 14% | 13/27.40 | 1378 | 0.79 |
|---|
Likeliest score Armenia 2–0 Latvia (12%)
Over 2.5 goals 51% · both teams score 48% · final Armenia 4–1 Latvia
Yerevan, Armenia
2024-09-07CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bahamas | 29% | 5/23.44 | 1070 | 1.12 |
|---|
| Draw | 29% | 5/23.42 | – | – |
|---|
| Barbados | 42% | 11/82.40 | 1127 | 1.39 |
|---|
Likeliest score Bahamas 1–1 Barbados (14%)
Over 2.5 goals 46% · both teams score 52% · final Bahamas 2–3 Barbados
Saint Croix, United States Virgin Islands
2024-09-07CONCACAF Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 25% | 3/13.96 | 1315 | 1.05 |
|---|
| Draw | 28% | 5/23.52 | – | – |
|---|
| Dominican Republic | 46% | 6/52.16 | 1411 | 1.50 |
|---|
Likeliest score Bermuda 1–1 Dominican Republic (14%)
Over 2.5 goals 47% · both teams score 52% · final Bermuda 2–3 Dominican Republic
Piggotts, Antigua and Barbuda
2024-09-07African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cameroon | 65% | 8/151.54 | 1694 | 2.00 |
|---|
| Draw | 22% | 7/24.48 | – | – |
|---|
| Namibia | 13% | 7/17.76 | 1546 | 0.79 |
|---|
Likeliest score Cameroon 2–0 Namibia (12%)
Over 2.5 goals 53% · both teams score 48% · final Cameroon 1–0 Namibia
Douala, Cameroon
2024-09-07CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 24% | 10/34.20 | 1077 | 1.02 |
|---|
| Draw | 28% | 5/23.58 | – | – |
|---|
| Saint Kitts and Nevis | 48% | 21/202.07 | 1288 | 1.54 |
|---|
Likeliest score Cayman Islands 1–1 Saint Kitts and Nevis (13%)
Over 2.5 goals 47% · both teams score 52% · final Cayman Islands 1–4 Saint Kitts and Nevis
George Town, Cayman Islands
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Faroe Islands | 16% | 11/26.34 | 1298 | 0.86 |
|---|
| Draw | 24% | 3/14.12 | – | – |
|---|
| North Macedonia | 60% | 4/61.67 | 1604 | 1.86 |
|---|
Likeliest score Faroe Islands 1–1 North Macedonia (12%)
Over 2.5 goals 51% · both teams score 50% · final Faroe Islands 1–1 North Macedonia
Toftir, Faroe Islands
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Georgia | 44% | 5/42.26 | 1763 | 1.46 |
|---|
| Draw | 29% | 5/23.49 | – | – |
|---|
| Czech Republic | 27% | 11/43.69 | 1786 | 1.09 |
|---|
Likeliest score Georgia 1–1 Czech Republic (14%)
Over 2.5 goals 47% · both teams score 52% · final Georgia 4–1 Czech Republic
Tbilisi, Georgia
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 64% | 4/71.56 | 1998 | 1.99 |
|---|
| Draw | 23% | 7/24.43 | – | – |
|---|
| Hungary | 13% | 13/27.50 | 1857 | 0.81 |
|---|
Likeliest score Germany 2–0 Hungary (12%)
Over 2.5 goals 53% · both teams score 49% · final Germany 5–0 Hungary
Düsseldorf, Germany
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Greece | 62% | 8/131.62 | 1799 | 1.92 |
|---|
| Draw | 24% | 10/34.24 | – | – |
|---|
| Finland | 15% | 11/26.72 | 1680 | 0.84 |
|---|
Likeliest score Greece 2–0 Finland (12%)
Over 2.5 goals 52% · both teams score 50% · final Greece 3–0 Finland
Piraeus, Greece
2024-09-07African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mauritania | 49% | 21/202.04 | 1454 | 1.58 |
|---|
| Draw | 28% | 11/43.63 | – | – |
|---|
| Botswana | 23% | 10/34.28 | 1439 | 1.03 |
|---|
Likeliest score Mauritania 1–1 Botswana (13%)
Over 2.5 goals 48% · both teams score 52% · final Mauritania 1–0 Botswana
Nouakchott, Mauritania
2024-09-07Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mexico | 49% | Evs2.02 | 1890 | 1.59 |
|---|
| Draw | 27% | 11/43.64 | – | – |
|---|
| New Zealand | 23% | 10/34.34 | 1771 | 1.02 |
|---|
Likeliest score Mexico 1–1 New Zealand (13%)
Over 2.5 goals 48% · both teams score 52% · final Mexico 3–0 New Zealand
Pasadena, United States
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Moldova | 58% | 8/111.72 | 1401 | 1.82 |
|---|
| Draw | 25% | 3/14.02 | – | – |
|---|
| Malta | 17% | 5/15.89 | 1310 | 0.89 |
|---|
Likeliest score Moldova 1–1 Malta (12%)
Over 2.5 goals 51% · both teams score 50% · final Moldova 2–0 Malta
Chișinău, Moldova
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Netherlands | 94% | 1/161.06 | 2033 | 3.94 |
|---|
| Draw | 5% | 20/120.74 | – | – |
|---|
| Bosnia and Herzegovina | 1% | 100/191.98 | 1530 | 0.41 |
|---|
Likeliest score Netherlands 3–0 Bosnia and Herzegovina (13%)
Over 2.5 goals 81% · both teams score 33% · final Netherlands 5–2 Bosnia and Herzegovina
Eindhoven, Netherlands
2024-09-07African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nigeria | 70% | 4/91.44 | 1703 | 2.20 |
|---|
| Draw | 20% | 4/15.02 | – | – |
|---|
| Benin | 10% | 17/29.59 | 1516 | 0.75 |
|---|
Likeliest score Nigeria 2–0 Benin (13%)
Over 2.5 goals 56% · both teams score 48% · final Nigeria 3–0 Benin
Uyo, Nigeria
2024-09-07UEFA Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Republic of Ireland | 12% | 15/28.67 | 1677 | 0.77 |
|---|
| Draw | 21% | 4/14.78 | – | – |
|---|
| England | 68% | 1/21.48 | 2046 | 2.12 |
|---|
Likeliest score Republic of Ireland 0–2 England (12%)
Over 2.5 goals 55% · both teams score 48% · final Republic of Ireland 0–2 England
Dublin, Republic of Ireland
2024-09-07CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turks and Caicos Islands | 18% | 9/25.65 | 957 | 0.91 |
|---|
| Draw | 25% | 3/13.98 | – | – |
|---|
| Belize | 57% | 8/111.75 | 1238 | 1.80 |
|---|
Likeliest score Turks and Caicos Islands 1–1 Belize (12%)
Over 2.5 goals 51% · both teams score 51% · final Turks and Caicos Islands 0–4 Belize
Providenciales, Turks and Caicos Islands
2024-09-07UEFA Nations Leagueneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ukraine | 58% | 8/111.73 | 1868 | 1.81 |
|---|
| Draw | 25% | 3/14.01 | – | – |
|---|
| Albania | 17% | 9/25.74 | 1684 | 0.91 |
|---|
Likeliest score Ukraine 1–1 Albania (12%)
Over 2.5 goals 51% · both teams score 51% · final Ukraine 1–2 Albania
Prague, Czech Republic
| Result | Chance | Fair odds | Elo | xG |
|---|
| United States | 46% | 6/52.18 | 1847 | 1.52 |
|---|
| Draw | 28% | 5/23.56 | – | – |
|---|
| Canada | 26% | 11/43.84 | 1859 | 1.09 |
|---|
Likeliest score United States 1–1 Canada (13%)
Over 2.5 goals 48% · both teams score 53% · final United States 1–2 Canada
Kansas City, United States
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.