2024-09-04CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cayman Islands | 62% | 8/131.62 | 1068 | 1.95 |
|---|
| Draw | 23% | 10/34.30 | – | – |
|---|
| British Virgin Islands | 15% | 11/26.69 | 951 | 0.87 |
|---|
Likeliest score Cayman Islands 2–0 British Virgin Islands (11%)
Over 2.5 goals 54% · both teams score 51% · final Cayman Islands 1–0 British Virgin Islands
George Town, Cayman Islands
2024-09-04African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Comoros | 33% | 2/13.04 | 1444 | 1.24 |
|---|
| Draw | 29% | 5/23.46 | – | – |
|---|
| Gambia | 38% | 13/82.62 | 1468 | 1.36 |
|---|
Likeliest score Comoros 1–1 Gambia (14%)
Over 2.5 goals 48% · both teams score 54% · final Comoros 1–1 Gambia
El Jadida, Morocco
| Result | Chance | Fair odds | Elo | xG |
|---|
| Gibraltar | 45% | 6/52.21 | 1156 | 1.51 |
|---|
| Draw | 28% | 5/23.56 | – | – |
|---|
| Andorra | 27% | 11/43.76 | 1173 | 1.11 |
|---|
Likeliest score Gibraltar 1–1 Andorra (13%)
Over 2.5 goals 49% · both teams score 53% · final Gibraltar 1–0 Andorra
Gibraltar, Gibraltar
2024-09-04Merdeka Tournamentneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Lebanon | 27% | 11/43.69 | 1430 | 1.12 |
|---|
| Draw | 28% | 5/23.54 | – | – |
|---|
| Tajikistan | 45% | 5/42.24 | 1508 | 1.49 |
|---|
Likeliest score Lebanon 1–1 Tajikistan (13%)
Over 2.5 goals 48% · both teams score 53% · final Lebanon 1–0 Tajikistan
Kuala Lumpur, Malaysia
2024-09-04African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Libya | 58% | 8/111.72 | 1522 | 1.83 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Rwanda | 17% | 5/15.86 | 1433 | 0.90 |
|---|
Likeliest score Libya 1–1 Rwanda (12%)
Over 2.5 goals 52% · both teams score 51% · final Libya 1–1 Rwanda
Tripoli, Libya
2024-09-04Merdeka Tournamentfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Malaysia | 74% | 1/31.35 | 1444 | 2.39 |
|---|
| Draw | 17% | 9/25.72 | – | – |
|---|
| Philippines | 8% | 11/112.22 | 1214 | 0.69 |
|---|
Likeliest score Malaysia 2–0 Philippines (13%)
Over 2.5 goals 59% · both teams score 46% · final Malaysia 2–1 Philippines
Kuala Lumpur, Malaysia
2024-09-04African Cup of Nations qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sudan | 54% | 5/61.85 | 1510 | 1.72 |
|---|
| Draw | 26% | 11/43.84 | – | – |
|---|
| Niger | 20% | 4/15.05 | 1355 | 0.96 |
|---|
Likeliest score Sudan 1–1 Niger (12%)
Over 2.5 goals 50% · both teams score 52% · final Sudan 1–0 Niger
Juba, South Sudan
2024-09-04African Cup of Nations qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Tanzania | 58% | 8/111.71 | 1504 | 1.84 |
|---|
| Draw | 25% | 3/14.05 | – | – |
|---|
| Ethiopia | 17% | 5/15.91 | 1413 | 0.90 |
|---|
Likeliest score Tanzania 1–1 Ethiopia (12%)
Over 2.5 goals 51% · both teams score 51% · final Tanzania 0–0 Ethiopia
Dar es Salaam, Tanzania
2024-09-04CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Turks and Caicos Islands | 65% | 8/151.55 | 1005 | 2.02 |
|---|
| Draw | 22% | 7/24.50 | – | – |
|---|
| Anguilla | 13% | 13/27.64 | 861 | 0.81 |
|---|
Likeliest score Turks and Caicos Islands 2–0 Anguilla (12%)
Over 2.5 goals 54% · both teams score 49% · final Turks and Caicos Islands 0–2 Anguilla
Providenciales, Turks and Caicos Islands
2024-09-04CONCACAF Nations Leaguefinal| Result | Chance | Fair odds | Elo | xG |
|---|
| United States Virgin Islands | 30% | 9/43.31 | 925 | 1.17 |
|---|
| Draw | 29% | 5/23.46 | – | – |
|---|
| Bahamas | 41% | 6/42.45 | 1073 | 1.39 |
|---|
Likeliest score United States Virgin Islands 1–1 Bahamas (14%)
Over 2.5 goals 47% · both teams score 53% · final United States Virgin Islands 3–3 Bahamas
Saint Croix, United States Virgin Islands
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.