| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Colombia | 84% | 1/51.19 | 2083 | 3.07 |
| Draw | 11% | 8/18.89 | – | – |
| Bolivia | 4% | 20/122.57 | 1668 | 0.65 |
Likeliest score Colombia 3–0 Bolivia (12%)
Over 2.5 goals 72% · both teams score 46% · final Colombia 3–0 Bolivia
Denver, United States
5 matches| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Colombia | 84% | 1/51.19 | 2083 | 3.07 |
| Draw | 11% | 8/18.89 | – | – |
| Bolivia | 4% | 20/122.57 | 1668 | 0.65 |
Likeliest score Colombia 3–0 Bolivia (12%)
Over 2.5 goals 72% · both teams score 46% · final Colombia 3–0 Bolivia
Denver, United States
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Hungary | 39% | 13/82.58 | 1886 | 1.47 |
| Draw | 27% | 11/43.64 | – | – |
| Switzerland | 34% | 2/12.96 | 1866 | 1.36 |
Likeliest score Hungary 1–1 Switzerland (13%)
Over 2.5 goals 54% · both teams score 58% · final Hungary 1–3 Switzerland
Cologne, Germany
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Italy | 77% | 3/101.30 | 2011 | 2.65 |
| Draw | 15% | 11/26.48 | – | – |
| Albania | 8% | 12/113.26 | 1675 | 0.75 |
Likeliest score Italy 2–0 Albania (12%)
Over 2.5 goals 66% · both teams score 50% · final Italy 2–1 Albania
Dortmund, Germany
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Spain | 42% | 11/82.37 | 2077 | 1.55 |
| Draw | 27% | 11/43.68 | – | – |
| Croatia | 31% | 9/43.26 | 2029 | 1.29 |
Likeliest score Spain 1–1 Croatia (13%)
Over 2.5 goals 54% · both teams score 58% · final Spain 3–0 Croatia
Berlin, Germany
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Vanuatu | 24% | 3/14.14 | 1370 | 1.15 |
| Draw | 26% | 11/43.86 | – | – |
| Solomon Islands | 50% | Evs2.00 | 1579 | 1.74 |
Likeliest score Vanuatu 1–1 Solomon Islands (12%)
Over 2.5 goals 55% · both teams score 57% · final Vanuatu 1–0 Solomon Islands
Port Vila, Vanuatu
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.
each match forecast from earlier matches onlyOver 26,087 internationals since 2000, the model called the result 59.0% of the time. Its error score was 0.891 against 1.045 for a baseline that knows only how often home sides and sides on neutral grounds win.
| Tournament | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| World Cup 2026 | 104 | 64.4% | 0.857 | 1.055 |
| Euro 2024 | 51 | 51.0% | 1.038 | 1.119 |
| World Cup 2022 | 64 | 54.7% | 1.079 | 1.080 |
| Euro 2020 (played 2021) | 51 | 60.8% | 0.928 | 1.065 |
| World Cup 2018 | 64 | 56.3% | 0.975 | 1.068 |
| Year | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| 2026 | 1,013 | 61.5% | 0.869 | 1.038 |
| 2025 | 1,002 | 62.6% | 0.818 | 1.042 |
| 2024 | 1,231 | 58.7% | 0.903 | 1.059 |
| 2023 | 1,065 | 61.6% | 0.863 | 1.047 |
| 2022 | 969 | 58.1% | 0.913 | 1.036 |
| 2021 | 1,115 | 65.2% | 0.801 | 1.037 |
| 2020 | 356 | 53.7% | 0.967 | 1.081 |
| 2019 | 1,156 | 62.5% | 0.836 | 1.035 |
| 2018 | 935 | 55.4% | 0.937 | 1.059 |
| 2017 | 924 | 56.1% | 0.922 | 1.063 |
| 2016 | 920 | 61.0% | 0.877 | 1.034 |
| 2015 | 1,039 | 60.2% | 0.869 | 1.045 |
Data source: international_results · ESPN · 18+ only. Please gamble responsibly.