2024-06-07Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Albania | 50% | Evs2.00 | 1665 | 1.65 |
|---|
| Draw | 27% | 11/43.73 | – | – |
|---|
| Azerbaijan | 23% | 10/34.31 | 1547 | 1.06 |
|---|
Likeliest score Albania 1–1 Azerbaijan (13%)
Over 2.5 goals 51% · both teams score 54% · final Albania 3–1 Azerbaijan
Szombathely, Hungary
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Angola | 80% | 1/41.26 | 1629 | 2.68 |
|---|
| Draw | 14% | 6/16.94 | – | – |
|---|
| Eswatini | 6% | 16/116.48 | 1353 | 0.65 |
|---|
Likeliest score Angola 2–0 Eswatini (13%)
Over 2.5 goals 65% · both teams score 45% · final Angola 1–0 Eswatini
Luanda, Angola
| Result | Chance | Fair odds | Elo | xG |
|---|
| Armenia | 45% | 6/52.22 | 1509 | 1.53 |
|---|
| Draw | 28% | 5/23.59 | – | – |
|---|
| Kazakhstan | 27% | 11/43.68 | 1532 | 1.14 |
|---|
Likeliest score Armenia 1–1 Kazakhstan (13%)
Over 2.5 goals 50% · both teams score 55% · final Armenia 2–1 Kazakhstan
Yerevan, Armenia
| Result | Chance | Fair odds | Elo | xG |
|---|
| Belarus | 15% | 11/26.57 | 1507 | 0.89 |
|---|
| Draw | 23% | 10/34.32 | – | – |
|---|
| Russia | 62% | 8/131.62 | 1820 | 1.97 |
|---|
Likeliest score Belarus 0–2 Russia (11%)
Over 2.5 goals 54% · both teams score 52% · final Belarus 0–4 Russia
Minsk, Belarus
| Result | Chance | Fair odds | Elo | xG |
|---|
| Cambodia | 44% | 5/42.25 | 1045 | 1.52 |
|---|
| Draw | 28% | 5/23.59 | – | – |
|---|
| Mongolia | 28% | 5/23.60 | 1073 | 1.16 |
|---|
Likeliest score Cambodia 1–1 Mongolia (13%)
Over 2.5 goals 50% · both teams score 55% · final Cambodia 2–0 Mongolia
Phnom Penh, Cambodia
2024-06-07Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Czech Republic | 90% | 1/101.11 | 1824 | 3.45 |
|---|
| Draw | 8% | 12/112.93 | – | – |
|---|
| Malta | 2% | 40/143.88 | 1314 | 0.51 |
|---|
Likeliest score Czech Republic 3–0 Malta (13%)
Over 2.5 goals 76% · both teams score 39% · final Czech Republic 7–1 Malta
Grödig, Austria
| Result | Chance | Fair odds | Elo | xG |
|---|
| England | 93% | 1/121.08 | 2066 | 3.83 |
|---|
| Draw | 6% | 16/117.76 | – | – |
|---|
| Iceland | 1% | 66/168.45 | 1605 | 0.47 |
|---|
Likeliest score England 3–0 Iceland (13%)
Over 2.5 goals 80% · both teams score 37% · final England 0–1 Iceland
London, England
| Result | Chance | Fair odds | Elo | xG |
|---|
| Germany | 70% | 4/91.43 | 1983 | 2.27 |
|---|
| Draw | 19% | 4/15.16 | – | – |
|---|
| Greece | 11% | 17/29.50 | 1800 | 0.78 |
|---|
Likeliest score Germany 2–0 Greece (12%)
Over 2.5 goals 59% · both teams score 50% · final Germany 2–1 Greece
Mönchengladbach, Germany
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Ivory Coast | 71% | 2/51.41 | 1737 | 2.31 |
|---|
| Draw | 19% | 9/25.30 | – | – |
|---|
| Gabon | 10% | 9/19.99 | 1544 | 0.77 |
|---|
Likeliest score Ivory Coast 2–0 Gabon (12%)
Over 2.5 goals 59% · both teams score 49% · final Ivory Coast 1–0 Gabon
Korhogo, Ivory Coast
2024-06-07FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Kenya | 38% | 13/82.63 | 1475 | 1.38 |
|---|
| Draw | 28% | 5/23.51 | – | – |
|---|
| Burundi | 34% | 2/12.98 | 1456 | 1.28 |
|---|
Likeliest score Kenya 1–1 Burundi (14%)
Over 2.5 goals 50% · both teams score 55% · final Kenya 1–1 Burundi
Lilongwe, Malawi
2024-06-07FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Madagascar | 34% | 2/12.96 | 1429 | 1.29 |
|---|
| Draw | 29% | 5/23.51 | – | – |
|---|
| Comoros | 38% | 13/82.65 | 1446 | 1.37 |
|---|
Likeliest score Madagascar 1–1 Comoros (14%)
Over 2.5 goals 50% · both teams score 55% · final Madagascar 2–1 Comoros
Johannesburg, South Africa
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Morocco | 79% | 2/71.27 | 1858 | 2.63 |
|---|
| Draw | 15% | 11/26.68 | – | – |
|---|
| Zambia | 7% | 14/115.38 | 1593 | 0.67 |
|---|
Likeliest score Morocco 2–0 Zambia (13%)
Over 2.5 goals 64% · both teams score 46% · final Morocco 2–1 Zambia
Agadir, Morocco
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Mozambique | 93% | 1/121.07 | 1485 | 3.84 |
|---|
| Draw | 6% | 18/118.02 | – | – |
|---|
| Somalia | 1% | 66/170.47 | 1020 | 0.46 |
|---|
Likeliest score Mozambique 3–0 Somalia (13%)
Over 2.5 goals 80% · both teams score 36% · final Mozambique 2–1 Somalia
Maputo, Mozambique
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Nigeria | 54% | 5/61.85 | 1744 | 1.76 |
|---|
| Draw | 26% | 3/13.90 | – | – |
|---|
| South Africa | 20% | 4/14.92 | 1694 | 1.01 |
|---|
Likeliest score Nigeria 1–1 South Africa (12%)
Over 2.5 goals 52% · both teams score 54% · final Nigeria 1–1 South Africa
Uyo, Nigeria
| Result | Chance | Fair odds | Elo | xG |
|---|
| Peru | 53% | 10/111.88 | 1822 | 1.74 |
|---|
| Draw | 26% | 11/43.86 | – | – |
|---|
| Paraguay | 21% | 4/14.78 | 1779 | 1.02 |
|---|
Likeliest score Peru 1–1 Paraguay (12%)
Over 2.5 goals 52% · both teams score 54% · final Peru 0–0 Paraguay
Lima, Peru
| Result | Chance | Fair odds | Elo | xG |
|---|
| Poland | 32% | 9/43.17 | 1780 | 1.23 |
|---|
| Draw | 28% | 5/23.52 | – | – |
|---|
| Ukraine | 40% | 6/42.50 | 1916 | 1.42 |
|---|
Likeliest score Poland 1–1 Ukraine (14%)
Over 2.5 goals 49% · both teams score 55% · final Poland 3–1 Ukraine
Warsaw, Poland
| Result | Chance | Fair odds | Elo | xG |
|---|
| Romania | 99% | 1/201.01 | 1718 | 5.90 |
|---|
| Draw | 1% | 116/1117 | – | – |
|---|
| Liechtenstein | 0% | 853/1854 | 1021 | 0.30 |
|---|
Likeliest score Romania 5–0 Liechtenstein (13%)
Over 2.5 goals 94% · both teams score 26% · final Romania 0–0 Liechtenstein
Bucharest, Romania
| Result | Chance | Fair odds | Elo | xG |
|---|
| Scotland | 66% | 1/21.50 | 1827 | 2.12 |
|---|
| Draw | 21% | 7/24.73 | – | – |
|---|
| Finland | 12% | 7/18.08 | 1674 | 0.82 |
|---|
Likeliest score Scotland 2–0 Finland (12%)
Over 2.5 goals 56% · both teams score 50% · final Scotland 2–2 Finland
Glasgow, Scotland
2024-06-07FIFA World Cup qualificationfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Uganda | 52% | 10/111.94 | 1477 | 1.69 |
|---|
| Draw | 26% | 11/43.78 | – | – |
|---|
| Botswana | 22% | 7/24.54 | 1446 | 1.04 |
|---|
Likeliest score Uganda 1–1 Botswana (13%)
Over 2.5 goals 51% · both teams score 54% · final Uganda 1–0 Botswana
Kira, Uganda
2024-06-07FIFA World Cup qualificationneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Zimbabwe | 48% | 11/102.09 | 1455 | 1.59 |
|---|
| Draw | 27% | 11/43.66 | – | – |
|---|
| Lesotho | 25% | 3/14.02 | 1354 | 1.09 |
|---|
Likeliest score Zimbabwe 1–1 Lesotho (13%)
Over 2.5 goals 50% · both teams score 54% · final Zimbabwe 0–2 Lesotho
Johannesburg, South Africa
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.