| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Austria | 53% | 10/111.89 | 1907 | 1.70 |
| Draw | 26% | 11/43.80 | – | – |
| Serbia | 21% | 4/14.81 | 1863 | 0.99 |
Likeliest score Austria 1–1 Serbia (13%)
Over 2.5 goals 50% · both teams score 52% · final Austria 2–1 Serbia
Vienna, Austria
7 matches| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Austria | 53% | 10/111.89 | 1907 | 1.70 |
| Draw | 26% | 11/43.80 | – | – |
| Serbia | 21% | 4/14.81 | 1863 | 0.99 |
Likeliest score Austria 1–1 Serbia (13%)
Over 2.5 goals 50% · both teams score 52% · final Austria 2–1 Serbia
Vienna, Austria
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Italy | 73% | 4/111.37 | 2017 | 2.34 |
| Draw | 18% | 9/25.48 | – | – |
| Turkey | 9% | 10/111.16 | 1803 | 0.72 |
Likeliest score Italy 2–0 Turkey (13%)
Over 2.5 goals 59% · both teams score 47% · final Italy 0–0 Turkey
Bologna, Italy
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Portugal | 89% | 1/81.13 | 2073 | 3.28 |
| Draw | 9% | 11/111.50 | – | – |
| Finland | 3% | 40/138.22 | 1675 | 0.51 |
Likeliest score Portugal 3–0 Finland (13%)
Over 2.5 goals 73% · both teams score 39% · final Portugal 4–2 Finland
Lisbon, Portugal
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Republic of Ireland | 22% | 7/24.54 | 1666 | 1.02 |
| Draw | 27% | 11/43.74 | – | – |
| Hungary | 51% | 10/111.95 | 1896 | 1.66 |
Likeliest score Republic of Ireland 1–1 Hungary (13%)
Over 2.5 goals 50% · both teams score 53% · final Republic of Ireland 2–1 Hungary
Dublin, Republic of Ireland
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Romania | 70% | 4/91.42 | 1724 | 2.24 |
| Draw | 19% | 4/15.14 | – | – |
| Bulgaria | 10% | 9/19.79 | 1534 | 0.75 |
Likeliest score Romania 2–0 Bulgaria (13%)
Over 2.5 goals 58% · both teams score 48% · final Romania 0–0 Bulgaria
Bucharest, Romania
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Slovenia | 79% | 1/41.26 | 1791 | 2.64 |
| Draw | 15% | 6/16.85 | – | – |
| Armenia | 6% | 16/116.69 | 1511 | 0.63 |
Likeliest score Slovenia 2–0 Armenia (13%)
Over 2.5 goals 64% · both teams score 44% · final Slovenia 2–1 Armenia
Ljubljana, Slovenia
| Result | Chance | Fair odds | Elo | xG |
|---|---|---|---|---|
| Switzerland | 92% | 1/121.09 | 1866 | 3.63 |
| Draw | 6% | 14/115.50 | – | – |
| Estonia | 2% | 66/159.05 | 1416 | 0.46 |
Likeliest score Switzerland 3–0 Estonia (13%)
Over 2.5 goals 77% · both teams score 36% · final Switzerland 4–0 Estonia
Lucerne, Switzerland
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.
each match forecast from earlier matches onlyOver 26,087 internationals since 2000, the model called the result 59.0% of the time. Its error score was 0.891 against 1.045 for a baseline that knows only how often home sides and sides on neutral grounds win.
| Tournament | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| World Cup 2026 | 104 | 64.4% | 0.857 | 1.055 |
| Euro 2024 | 51 | 51.0% | 1.038 | 1.119 |
| World Cup 2022 | 64 | 54.7% | 1.079 | 1.080 |
| Euro 2020 (played 2021) | 51 | 60.8% | 0.928 | 1.065 |
| World Cup 2018 | 64 | 56.3% | 0.975 | 1.068 |
| Year | Matches | Results called | Model error | Baseline error |
|---|---|---|---|---|
| 2026 | 1,013 | 61.5% | 0.869 | 1.038 |
| 2025 | 1,002 | 62.6% | 0.818 | 1.042 |
| 2024 | 1,231 | 58.7% | 0.903 | 1.059 |
| 2023 | 1,065 | 61.6% | 0.863 | 1.047 |
| 2022 | 969 | 58.1% | 0.913 | 1.036 |
| 2021 | 1,115 | 65.2% | 0.801 | 1.037 |
| 2020 | 356 | 53.7% | 0.967 | 1.081 |
| 2019 | 1,156 | 62.5% | 0.836 | 1.035 |
| 2018 | 935 | 55.4% | 0.937 | 1.059 |
| 2017 | 924 | 56.1% | 0.922 | 1.063 |
| 2016 | 920 | 61.0% | 0.877 | 1.034 |
| 2015 | 1,039 | 60.2% | 0.869 | 1.045 |
Data source: international_results · ESPN · 18+ only. Please gamble responsibly.