2024-03-25FIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Azerbaijan | 50% | Evs1.99 | 1552 | 1.63 |
|---|
| Draw | 27% | 11/43.70 | – | – |
|---|
| Bulgaria | 23% | 10/34.41 | 1529 | 1.03 |
|---|
Likeliest score Azerbaijan 1–1 Bulgaria (13%)
Over 2.5 goals 50% · both teams score 53% · final Azerbaijan 1–1 Bulgaria
Baku, Azerbaijan
2024-03-25FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bermuda | 13% | 13/27.68 | 1348 | 0.82 |
|---|
| Draw | 22% | 7/24.55 | – | – |
|---|
| Guinea | 65% | 8/151.54 | 1593 | 2.04 |
|---|
Likeliest score Bermuda 0–2 Guinea (12%)
Over 2.5 goals 55% · both teams score 50% · final Bermuda 1–5 Guinea
Jeddah, Saudi Arabia
2024-03-25FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Bolivia | 89% | 1/81.12 | 1676 | 3.31 |
|---|
| Draw | 9% | 11/111.75 | – | – |
|---|
| Andorra | 3% | 40/139.01 | 1177 | 0.51 |
|---|
Likeliest score Bolivia 3–0 Andorra (13%)
Over 2.5 goals 73% · both teams score 39% · final Bolivia 1–0 Andorra
Annaba, Algeria
2024-03-25FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Cape Verde | 44% | 5/42.25 | 1681 | 1.49 |
|---|
| Draw | 28% | 5/23.55 | – | – |
|---|
| Equatorial Guinea | 27% | 11/43.66 | 1606 | 1.13 |
|---|
Likeliest score Cape Verde 1–1 Equatorial Guinea (13%)
Over 2.5 goals 49% · both teams score 54% · final Cape Verde 1–0 Equatorial Guinea
Jeddah, Saudi Arabia
2024-03-25FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Central African Republic | 33% | 2/12.99 | 1425 | 1.25 |
|---|
| Draw | 29% | 5/23.45 | – | – |
|---|
| Papua New Guinea | 38% | 13/82.66 | 1443 | 1.34 |
|---|
Likeliest score Central African Republic 1–1 Papua New Guinea (14%)
Over 2.5 goals 48% · both teams score 54% · final Central African Republic 4–0 Papua New Guinea
Colombo, Sri Lanka
2024-03-25Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Comoros | 17% | 5/15.99 | 1441 | 0.90 |
|---|
| Draw | 24% | 3/14.10 | – | – |
|---|
| Angola | 59% | 8/111.70 | 1634 | 1.86 |
|---|
Likeliest score Comoros 1–1 Angola (12%)
Over 2.5 goals 52% · both teams score 51% · final Comoros 0–0 Angola
Marrakesh, Morocco
| Result | Chance | Fair odds | Elo | xG |
|---|
| Cyprus | 6% | 16/117.44 | 1373 | 0.62 |
|---|
| Draw | 14% | 6/17.01 | – | – |
|---|
| Serbia | 80% | 1/41.25 | 1861 | 2.67 |
|---|
Likeliest score Cyprus 0–2 Serbia (13%)
Over 2.5 goals 64% · both teams score 44% · final Cyprus 0–1 Serbia
Larnaca, Cyprus
2024-03-25Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Gabon | 55% | 5/61.82 | 1549 | 1.74 |
|---|
| Draw | 26% | 11/43.87 | – | – |
|---|
| Congo | 19% | 4/15.18 | 1387 | 0.95 |
|---|
Likeliest score Gabon 1–1 Congo (12%)
Over 2.5 goals 50% · both teams score 52% · final Gabon 1–1 Congo
Chambly, France
2024-03-25Friendlyneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Montenegro | 35% | 15/82.87 | 1613 | 1.27 |
|---|
| Draw | 29% | 5/23.44 | – | – |
|---|
| North Macedonia | 36% | 7/42.77 | 1619 | 1.30 |
|---|
Likeliest score Montenegro 1–1 North Macedonia (14%)
Over 2.5 goals 47% · both teams score 54% · final Montenegro 1–0 North Macedonia
Antalya, Turkey
2024-03-25FIFA Seriesfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Sri Lanka | 53% | 10/111.88 | 936 | 1.69 |
|---|
| Draw | 26% | 11/43.79 | – | – |
|---|
| Bhutan | 20% | 4/14.91 | 887 | 0.97 |
|---|
Likeliest score Sri Lanka 1–1 Bhutan (13%)
Over 2.5 goals 50% · both teams score 52% · final Sri Lanka 2–0 Bhutan
Colombo, Sri Lanka
| Result | Chance | Fair odds | Elo | xG |
|---|
| Sweden | 57% | 8/111.76 | 1747 | 1.79 |
|---|
| Draw | 25% | 3/13.96 | – | – |
|---|
| Albania | 18% | 9/25.57 | 1670 | 0.92 |
|---|
Likeliest score Sweden 1–1 Albania (12%)
Over 2.5 goals 51% · both teams score 51% · final Sweden 1–0 Albania
Stockholm, Sweden
2024-03-25FIFA Seriesneutral groundfinal| Result | Chance | Fair odds | Elo | xG |
|---|
| Tanzania | 80% | 1/41.25 | 1465 | 2.63 |
|---|
| Draw | 14% | 6/16.90 | – | – |
|---|
| Mongolia | 6% | 16/117.25 | 1078 | 0.62 |
|---|
Likeliest score Tanzania 2–0 Mongolia (13%)
Over 2.5 goals 63% · both teams score 43% · final Tanzania 3–0 Mongolia
Baku, Azerbaijan
Chances come from national-team Elo ratings built on every international since 1872, weighted by how much each match mattered, with home advantage only away from neutral grounds. Scores include extra time where there was any; penalty shoot-outs are not counted.